The early Indians are a very complicated motor cycle to restore in terms of the large number of parts needed and the requirement that many of these need nickel plating. We have sort to address some of these problems by producing some of the nickel parts in stainless steel, which can be supplied in either medium polished or matt finished. The advantages of stainless steel are listed below if the correct alloy is chosen for the particular application concerned.
A. The mechanical properties are in general better than mild steel
B. The parts retain their bright finish better than nickelled mild steel
C. They can be re polished easily without the need for replating
D. Matt finished parts can be nickelled if required
To further assist with fitting of new and old parts, we cut some holes undersize to allow you to better fit your worn components to our parts. Note that drilling stainless steel is not a problem if low speeds, sharp drills, and a suitable lubricant are used. Our Exhaust Systems are stainless steel replicas of the originals, externally. There may be some extra baffle modifications internally to strengthen and support the overhanging tail pipes etc.
The handle bars and control group is the most complex of all the systems. The handle bars them selves are entirely made in stainless steel, while the twist grip and the flexible shaft are made of steel and are zinc plated, as these parts are well protected and are not seen. The shafting and the universal joint are all in polished stainless steel. The fittings to the frame and the control connecting rods are to be in stainless steel, as is all bright hardware.
POA
INDIAN, HEDSTROM, POWER PLUS, COMPONENTS: | |||
YEAR | PART NUMBER | ||
N/S | REAR BAND BRAKE CONTROL BRACKET | @ | |
17+ | N2370 | TANK REAR CLIP- both types | @ |
17+ | N2380 | TANK FRONT & CENTRAL CLIP- both types | @ |
17+ | N2264 | HAND CLUTCH LEVER QUADRANT | @ |
16 | 9 | PRIMER COVER | @ |
16 | H5280X | 3 SPEED GEAR HAND OPERATE LEVER | @ |
17+ | N5322P | 3 SPEED GEAR LEVER QUADRANT | @ |
16+ | N2232X | HAND CLUTCH OPERATING LEVER | @ |
17+ | N5280K | 3 SPEED GEAR HAND OPERATING LEVER | @ |
18 | N640K | VALVE LIFTER RELIEF LEVER | |
18 | N642K | VALVE LIFTER RELIEF PIVOT BRACKET | @ |
16+ | N2330 | CLUTCH RELEASE FOOT LEVER | @ |
14+ | F77490 | REAR TAIL LIGHT BRACKET | |
REAR BRAKE STOP ARM CLIP | @ | ||
17+ | N2212 | CLUTCH LOCKING RING + screws & washers | @ |
17+ | 19 | SPEEDO MOUNTING TANK BRACKET | @ |
13+ | MUDGUARD BRACE CLIP | ||
N/S | BATTERY BOX complete | @ | |
16 | H2263 | HAND CLUTCH LEVER GUIDE | @ |
9+ | A17350 | REAR AXLE ADJUSTMENTSCREW WASHER | @ |
16 | N254 | FRONT ENGINE PLATE s/s heavy | @ |
16 | N252/256 | REAR ENGINE PLATE s/s heavy | @ |
9-16 | A14120 | HANDLE BAR GRIP CONTROL SLEEVE Various | @ |
13+ | A14310B8000 | UNIVERSAL JOINT in s/s (lower joint & mount) | @ | |
13+ | A14290/14300 | UNIVERSAL JOINT in S/ Steel (upper Joint) | @ | |
9-16 | D8030X | CONT.LEVER FRAME BUSH | @ | |
12+ | A14020/ETC | HANDLE BAR S/Steel Various | @ | |
12+ | A1419X | HANDLE BAR FLEXI SHAFT link type | @ | |
12+ | HANDLE BAR FLEXI SHAFT unassembled kit | @ | ||
9-13 | A14060 | HANDLE BAR STEM complete | @ | |
14-16 | F14060 | HANDLE BAR STEM complete | @ | |
17 | N1370/4 | HANDLE BAR CLAMP | @ | |
16+ | N1386 | HANDLE BAR CLAMP BOLTS 2 type | @ | |
N1402/1414 | HANDLE BAR GRIP CONT.SLEEVE ASSLY. | @ | ||
HANDLE BAR GRIP total parts less rubber | @ | |||
9+ | C14090A14080 | STG.STEM EXPANDER BOLT & PLUG | @ | |
9-16 | B16405 | STG .DOME NUT 5/8 - 1 1/8 24tpi $15 | @ | |
9-16 | 411593 | STG LOCK NUT 5/8 - 1 1/8 24tpi $ 10 | @ | |
9+ | STG HEAD tab washer S/S | @ | ||
9-16 | F14065 | STG.STEM CLAMP SLEEVE NUT | @ | |
9+ | N/S | UPPER & LOWER BALL RACE STG.HEAD KIT | set | |
9-16 | A8210 | CONT. LEVER FRAME SHAFT MAG.ADV. | @ | |
9-16 | A8110 | CONT. LEVER UPPER ROD | ||
9+ | A82000 | CONT.LEVER SHAFT & NUTS | @ | |
12+ | D8030X | CONT.LEVER FRAME STUD | @ | |
17 | N808 | CONT.LEVER FRAME SHAFT | @ | |
9-16 | B16400 | CRADLE SPRING FORK CONN. | @ | |
9-16 | B16560 | CRADLE SPRING FORK & PIVOT | @ | |
9-16 | E21015 | OIL TANK less pump +A21010 | @ | |
17-19 | N2452X | OIL TANK less pump | @ | |
19-23 | N2452PX | OIL TANK less pump | @ | |
14+ | F21035 | OIL TANK CLIP & SCREWS ¼ unf | @ | |
9+ | C21012X | OIL TANK & CAS TANK CAP (3 sizes) | @ | |
9+ | A21040 | OIL PUMP complete 2 types | @ | |
17+ | N4854 | FOOT BOARD s/steel | @ | |
FOOT BOARD CLEAT S/S | @ | |||
17+ | N4862 | FOOT BOARD FRONT BRACKET S/S | @ | |
14+ | FOOT BOARD REAR MOUNT | @ | ||
14+ | F29740 | MAGNETO CABLE GUIDE & CLIP S/S | @ | |
LOW FRICTION CONTROL CABLE push pull | @ | |||
9-16 | A20100 | GAS TANK CLIP S/S | @ | |
9-16 | GAS TANK WITH SYRINGE | @ | ||
9+ | H2398 | GAS TANK CLIP LEATHER WASHER | @ | |
9+ | N1620X | FRONT SPRING SET | @ | |
9+ | FRONT & REAR SPRING EYE RUBBER $22 @ | Set | ||
9+ | N1864X1 | REAR SPRING SET (2 required) | @ | |
9+ | D16530 | FRONT SPRING PLATE s/s | @ | |
9+ | E17690 | REAR SPRING PLATE s/s | @ | |
9+ | REAR SPRING CLIP s/s | @ | ||
10+ | B16530 | SPRING FORK BELL CRANK FRONT. various | ||
LOW FRICTION CONTROL CABLE push/pull | @ | |||
CONTROL CABLE & ANCHOR various $15 $20 | @ | |||
9+ | N/S | FRONT STAND | @ | |
14+ | N/S | FRONT STAND HOLDING CLIP assy S/S | @ | |
9+ | 4500X | REAR STAND | @ | |
16+ | N4800 | KICK START SEGMENT STUD BRACKET S/S | @ | |
16+ | N4768KX | KICK START SEGMENT GEAR | @ | |
17+ | N254P | FRONT ENGINE PLATE ELECTRIC m/s | @ | |
FRONT ENGINE PLATE, Hedstrum S/S | @ | |||
FRONT &REAR ENGINE PLATE m/s | @ | |||
FRONT ENGINE PLATE heavy s/s | @ | |||
REAR ENGINE PLATE heavy s/s | @ | |||
12-23 | ENGINE PIPES S/Steel With nuts Various | @ | ||
12-18 | MUFFLER ASSY SINGLE / TWINS $510 | @ | ||
18 | MUFFLER ASSY SINGLE / TWIN $397 | @ | ||
19-23 | MUFFLER ASSY CAST | @ | ||
CLUTCH DRUM SPROCKET REBANDED | @ | |||
BRAKE DRUM | @ | |||
REAR SPROCKET 36 teeth | @ | |||
Engine & gear box sprockets rebanded & re hardened from | @ | |||
INDIAN SCOUT,
101 SCOUT, CHIEF, REPLICA PARTS: |
|
CHIEF EXHAUST SYSTEM with nuts - 1920s | set |
SCOUT EXHAUST SYSTEM fixed head 1 1/8" with nuts | set |
SCOUT EXHAUST SYSTEM push on pipes | set |
SCOUT EXHAUST SYSTEM screw on system with nuts | set |
SCOUT 101 EXHAUST SYSTEM screw on system with nuts | set |
SCOUT CHIEF 101 CHAIN GUARD | @ |
SCOUT P/PLUS H/BAR BRAKE LEVER ASSY D24280 | @ |
SCOUT P/PLUS BRAKE BAND & LINING ASSY D24230X N4200KN | @ |
SCOUT P/PLUS OPERATING CAM & ARM ASSY | @ |
SCOUT P/PLUS BRAKE LINING & RIVETS | @ |
SCOUT P/PLUS BRAKE BELL CRANK & ADJUSTER ASSY | @ |
SCOUT P/PLUS HEDSTRUM BRAKE DRUM (without sprocket) | @ |
CHIEF 101 BRAKE DRUM | @ |
SCOUT P/PLUS CONTROL CABLE ANCHORS VARIOUS from | @ |
SCOUT P/PLUS CARBI CONTROL CASING CLIP S1438T | @ |
SCOUT P/PLUS CONTROL WIRE CASING MTG. BRKT G20-24/H24-25 | @ |
SCOUT P/PLUS TOOL BOX LOCK Stainless steel engraved Indian | @ |
SCOUT CHIEF&101 FRONT STAND | @ |
SCOUT CHIEF 101 REAR STAND | @ |
SCOUT P/PLUS CHIEF 101 REAR AXLE ADJUSTING FISH PLATE | pr |
SCOUT & 101 BRAKE PEDAL | @ |
SCOUT & 101 CLUTCH PEDAL & MOUNTING | @ |
SCOUT & 101 CLUTCH LINKAGE & ARM | @ |
SCOUT & 101 FOOT BOARD | @ |
SCOUT & 101 FOOT BOARD CLEAT | @ |
SCOUT & 101 FOOT BOARD WITH CLEATS | @ |
P/PLUS FUEL TANK bare pressed in stainless steel | pr |
P/PLUS FUEL VALVE & TOP FITTING | @ |
P/PLUS SCOUT & 101 FOOT BOARD RUBBER | pr |
P/PLUS SCOUT & 101 " " RIVETS | @ |
SCOUT TAIL LIGHT BRACKET both types | @ |
SCOUT TAILLIGHT BODY both types | @ |
P/PLUS SCOUT HANDLE BAR TUBES | pr |
P/PLUS SCOUT HANDLE BAR ASSY bare | pr |
P/PLUS SCOUT & 101 HANDLE BAR RUBBER | pr |
P/PLUS SCOUT CHIEF $ 101 SPROCKETS 36 $ 40 teeth | @ |
FRONT SPROCKETS REBANDED from | @ |
REAR SPROCKETS REBANDED from | @ |
CLUTCH DRUM SPROCKET REPLACED | @ |
GEARS, SPLINES , KEYWAYS etc REBUILT RE HARDENED | |
SLIDER GEAR | @ |
KICK START SEGMENT GEAR repaired | @ |
CLUSTER GEAR 2 gears repaired | @ |
Engine & gear box sprockets re banded & rehardened from | @ |
SPLITDORF S2 MAGNETO REPLICA PARTS: | |
Brass cover with logo | @ |
Cover holding plates | pr |
Bakelite cover | @ |
Bakelite H.T. cable base | @ |
Rotor | @ |
Rotor drive gear | @ |
Points cam | @ |
Points set | @ |
We are adding continually to the number of replica parts we manufacture. If a part is not listed please inquire. If a sample is available most parts can be readily made | |
ACE REPLICA PARTS: | |
Foot board with cleats | @ |
Seat bar | @ |
Rear guard frame mount | @ |
Brake drum | @ |
PERSON & MESSENGER SEAT PARTS : | |
Metal seat pan Messenger & Person from | @ |
Messenger seat frame mount assy | @ |
Messenger seat frame nose | @ |
Messenger seat frame nose adjusting assy | @ |
Seat coil springs various from | @ |
Site by ManxNorton.com