|
|
KTM SX Models 1998 |
ENGINE | 125SX | 250SX | 380SX |
Displacement | 124.8cc | 248.7cc | 368cc |
Bore/Stroke | 54.25 x 54 mm | 67.5 x 69.5 mm | 78 x 77 mm |
Transmission | 6 gears SX | 5 gears SX | 5 gears SX |
Final Drive | 13:50 | 14:50 | 14:50 |
Chain | 5/8 x 1/4" | 5/8 x 1/4" | 5/8 x1/4" |
Fuel Capacity | 1.98 gal | 1.98 gal | 1.98 gal |
Fuel | 92+Oct. 32:1unleaded | 92+Oct. 32:1 unleaded | 92+Oct. 32:1 |
Carburetor | Keihin PWK 39 mm | Keihin PWK 38 mm | Keihin PWK 38mm |
Clutch | wet clutch/hyd. | wet clutch/mech | wet clutch/mech |
Igniton | Kokusan digital 2K-1 | Kokusan digital 2K-1 | Kokusan digital 2K-1 |
CHASSIS | 125SX | 250SX | 380SX |
Mainframe | chrome-moly | chrome-moly | chrome-moly |
Subframe | aluminum | aluminum | aluminum |
Fork | Marzocchi Magnum 45 mm | WP-Extreme 50mm | WP-Extreme 50mm |
Shock | WP-PDS-rear shock | WP-PDS-rear shock | WP-PDS-rear shock |
Wheel Travel front/rear | 300/340 mm 11.81/13.39 in | 300/340 mm 11.81/13.39 in | 300/340 mm 11.81/13.39 in |
Front Rim | 1.60 - 21" Excel | 1.60 - 21" Excel | 1.60 - 21" Excel |
Rear Rim | 2.15 - 19" Excel | 2.15 - 19" Excel | 2.15 - 19" Excel |
Front Tire | Bridgestone M77 80/100-21" | Bridgestone M77 80/100-21" | Bridgestone M77 80/100-21" |
Rear Tire | Bridgestone M78 100/90-19" | Bridgeston M78 110/90-19" | Bridgestone M78 110/90-19" |
Front Brake | disc 260 mm/10.24in | disc 260 mm/10.24in | disc 260 mm/10.24in |
Rear Brake | disc 220 mm/8.66in | disc 220mm/8.66in | disc 220mm/8.66in |
Wheelbase | 1455 +/- 10mm
57.3 +/- 0.4 in |
1481 +/- 10mm
58.35 +/- 0.4 in |
1481 +/- 10mm
58.35 +/- 0.4 in |
Seat Height | 925mm/36.4in | 925mm/36.4in | 925mm/36.4in |
Ground Clearance | 380mm/14.96in | 385mm/15.16in | 385/15.16in |
Weight | 89.5 kg 196.9 lb | 98.5 kg 216.7 lb | 98.5 kg 216.7 lb |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears