|
|
PW50 1997 |
Engine | |||
Configuration | Twostroke air-cooled single | Lubrication | Autolube (0.35 Litres) |
Bore & Stroke | 40 x 39.2mm | Ignition | CDI |
Capacity | 49cc | Charging system | |
Compression Ratio | 6 : 1 | Starter | kickstarter |
Maximum Power | Transmission | ||
Maximum Torque | 0.39 kgf-m (2.8 ft-lb) @ 4,500 rpm | Gearbox | Automatic |
Fuel | VM12SC | Clutch | n/a |
Chassis | |||
Frame | Steel main | Wheels | |
Dimensions | Weight: 37kg (82 lbs) Dry
Wheelbase: 855mm (33.7") Length: 1,245mm (49") Seat Height: 485mm (19.1") Ground Clearance: 105mm (4.1") |
Tyres | 2.50-10 front
2.50-10 rear |
Front Suspension | Hydraulic telescopic | Brakes | Drum front and rear |
Rear suspension | Fuel Capacity | 2 litre (0.4 imp.gal.) | |
Performance | |||
Top Speed | Fuel Economy | ||
Acceleration | |||
Colour | Purple and white |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears