|
|
WR400FN 2000 |
Engine | |||||||||||||
Configuration | Liquid-cooled, 4-stroke, DOHC, 5-valve, single | Lubrication | Dry Sump, 1.7 L | ||||||||||
Bore & Stroke | 92.0 x 60.1 mm | Ignition | |||||||||||
Capacity | 399 cc | Charging system | |||||||||||
Compression Ratio | 12.5:1 | Starter | Kick starter | ||||||||||
Max Power | Transmission | ||||||||||||
Max Torque | Gearbox | 1st 2.417
2nd 1.733 3rd 1.313 4th 1.050 5th 0.840 |
|||||||||||
Fuel | Keihin FCR39H/1 | Clutch | Wet multiplate | ||||||||||
Chassis | |||||||||||||
Frame | Wheels | ||||||||||||
Dimensions |
|
Tyres | 90/90-21 54R
130/90-18 65R |
||||||||||
Front Suspension | 43mm Kayaba inverted forks, compression & rebound adjustable, 300mm travel. | Brakes | Front: Single disc 245mm
Rear: disc 220mm |
||||||||||
Rear suspension | Swingarm, Kayaba monoshock, 315 mm travel | Fuel Capacity | 8 litres | ||||||||||
Performance | |||||||||||||
Top Speed | Changes from previous model | FCR carb, crank web, valve springs, cdi box, gearbox ratios. Seat, tank and shrouds from YZ426F. New frame, shorter wheelbase, upgraded suspension f & r. | |||||||||||
Acceleration | Instruments |
Yamaha WR400FN Instruments |
|||||||||||
Yamaha WR400FN 2000 |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears