|
|
XTZ660 1999 |
Engine | |||||||||||||
Configuration | 4-Stroke, liquid-cooled, SOHC, single | Lubrication | Dry Sump 3.2 litres | ||||||||||
Bore & Stroke | 100.0 x 84.0 mm | Ignition | Transistor Controlled | ||||||||||
Capacity | 660.0 cc | Charging system | 12v | ||||||||||
Compression Ratio | 9.2:1 | Starter | Electric | ||||||||||
Max Power | Transmission | Chain | |||||||||||
Max Torque | Gearbox | 5-speed | |||||||||||
Fuel | Y26PV | Clutch | Wet multi-plate | ||||||||||
Chassis | |||||||||||||
Frame | Wheels | ||||||||||||
Dimensions |
|
Tyres | 90/90-21
120/90-17 |
||||||||||
Front Suspension | Telescopic forks | Brakes | Single disc f&r | ||||||||||
Rear suspension | Monocross | Fuel Capacity | 20.0 lit. | ||||||||||
Performance | |||||||||||||
Colours | Dark Green
Blue |
||||||||||||
Yamaha XTZ660 1999 |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears