Vintage Motorcycle Magazines |
---|
Magazine "The Motor Cycle" Weekly | |||||||||||
Year | Month | Date | No. | Vol | Front Page Highlights | Condition | Comments | ||||
1960 | Jan | 7 | 2952 | 104 | Riding on Wet Roads, Triumph 1960 | Good | |||||
14 | 2953 | 104 | Desmodromic Racing Engine | Average | |||||||
28 | 2955 | 104 | Easy Two Stroke Starting, Ariel Arrow | Good | |||||||
Feb | 11 | 2957 | 104 | Production Racers-Latest, Norton | Good | ||||||
18 | 2958 | 104 | Wankel Engine:Inside Story AJS | Good | |||||||
25 | 2959 | 104 | More on the Wankel Engine, BSA | Good | |||||||
Mch | 3 | 2960 | 104 | The John Surtees Story, AJS | Good | ||||||
10 | 2961 | 104 | Surtees Story Continued, Triumph | Poor | sold 1311 $5.00 | ||||||
17 | 2962 | 104 | Spring Number & Buyers Guide | Good | sold 1311 $20.00 John Surtees | ||||||
24 | 2963 | 104 | Looking for a Bargain, Surtees | Good | John Surtees | ||||||
31 | 2964 | 104 | Assault on Ben Nevis, Surtees | Good | John Surtees | ||||||
April | 7 | 2965 | 104 | Special Holiday Number, Surtees | Good | John Surtees | |||||
14 | 2966 | 104 | No front page | Poor | |||||||
28 | 2968 | 104 | Special Leading-Link Fork Test, Triumph | Good | $20.00 | ||||||
May | 5 | 2969 | 104 | World beating Racing four, BSA | Average | ||||||
12 | 2970 | 104 | Scottish Six Days Trial, Matchless 1960 | Average | |||||||
19 | 2971 | 104 | Jeff Smith on Scrambling, BSA | Average | |||||||
26 | 2972 | 104 | Jeff Smith on Scrambling, Triumph | Good | |||||||
June | 9 | 2974 | 104 | Guide to TT Races, BSA for sport | Average | ||||||
16 | 2975 | 104 | Tourist Trophy Number, Norton; Carlo Ubbiali, Gary Hocking | Good | 2 copies | ||||||
23 | 2976 | 104 | TT Report Number, special issue | Excellent | $30.00 Special issue; 2 copies | ||||||
30 | 2977 | 104 | Thruxton 500-mile Race, Ariel 250cc | Good | |||||||
July | 7 | 2978 | 104 | British Moto-Cross Grand Prix, Triumph | Excellent | $25.00 | |||||
14 | 2979 | 105 | Improving Your Brakes, National Rally | Good | |||||||
21 | 2980 | 105 | John Surtees Sums Up, BSA | Average | |||||||
28 | 2981 | 105 | No front page | Poor | sold 1311 | ||||||
Aug | 4 | 2982 | 105 | Holiday Sports Reports, Ariel Arrow | Average | ||||||
11 | 2983 | 105 | Touring in the Cotsworld, Matchless | Good | $20.00 | ||||||
18 | 2984 | 105 | Racing Single to beat the Fours | Good | |||||||
25 | 2985 | 105 | Famous Parallel Twin Analysed | Average | |||||||
Sept | 1 | 2986 | 105 | Three 1961 Ranges, Braking Standards | Excellent | ||||||
8 | 2987 | 105 | New 350 Single Moto-Cross Des Nations | Good | |||||||
15 | 2988 | 105 | Manx and Italian GP, German Trends | Good | |||||||
22 | 2989 | 105 | Checking Your Lights, ISDT report | Average | |||||||
29 | 2990 | 105 | Full ISDT Report, American speed models | Average | |||||||
Oct | 6 | 2991 | 105 | Three 1961 Ranges,Our free competition | Average | ||||||
13 | 2992 | 105 | Special Free Machines Number | Good | |||||||
20 | 2993 | 105 | Free Machines Special Number | Average | sold 1311 | ||||||
27 | 2994 | 105 | Free Machines Special Number | Average | |||||||
Nov | 3 | 2995 | 105 | New Thrilling Vertical Twin & Scooter | Good | ||||||
10 | 2996 | 105 | Jubilee London Show Guide | Average | Special issue | ||||||
17 | 2997 | 105 | London Show Report | Average | Limited edition | ||||||
24 | 2998 | 105 | Jubilee Show Review | Average | reprint, Apl'92 | ||||||
Dec | 1 | 2999 | 105 | Design Today, The Experts Trial | Good | ||||||
8 | 3000 | 105 | Fun with a sidecar outfit/Christmas | Average | Sold | ||||||
15 | 3001 | 105 | Surgery in metal, buying on credit | Average | |||||||
22 | 3002 | 105 | Christmas Number | Good | |||||||
29 | 3003 | 105 | Important dates in 1961, Highland fun | Good | End box 10 | ||||||
1961 | Jan | 5 | 3004 | 106 | Sportsmen of the Year, Matchless | Good | Start box 11 | ||||
12 | 3005 | 106 | Endurance Racing, Tuning 2 Strokes | Good | |||||||
19 | 3006 | 106 | Riding on Ice, Two New Models | Excellent | |||||||
26 | 3007 | 106 | What now, this Year's Racing Prospects | Excellent | |||||||
Feb | 2 | 3008 | 106 | Geoff Monty Profile, With the M1 Squad | Good | ||||||
9 | 3009 | 106 | Willoughby Rides George Brown's Nero | Good | |||||||
16 | 3010 | 106 | Winter Trip Adventures, Racing Design | Good | |||||||
23 | 3011 | 106 | Latest Norton 350cc Twin Analysed | Good | |||||||
Oct | 5 | 3043 | 107 | No front page | Poor | ||||||
12 | 3044 | 107 | International Six Days Trial Report | Average | |||||||
19 | 3045 | 107 | Famous Range for 1962, 6 day trials | Good | |||||||
26 | 3046 | 107 | Hermann Meier on Two-stroke tuning | Good | sold 1311 $20 | ||||||
Nov | 23 | 3050 | 107 | Running-in your new model, BSA | Good | ||||||
Dec | 7 | 3052 | 107 | Looking after your tyres, Christmas | Average | ||||||
14 | 3053 | 107 | Windscreens and Fairings, 1962 Cal | Good | |||||||
21 | 3054 | 107 | Christmas Number, Norton | Good | |||||||
28 | 3055 | 107 | Slashing your Petrol Bills, 50cc racing | Average | |||||||
1962 | Jan | 4 | 3056 | 108 | Thrilling new Twins from famous factory | Good | |||||
18 | 3058 | 108 | Big models that thrilled, Dragon Rally | Good | |||||||
25 | 3059 | 108 | Arthur Pulman on Big v Small outfits | Average | $10 | ||||||
Feb | 1 | 3060 | 108 | No front page | Poor | ||||||
15 | 3062 | 108 | You- a power in the land, Ariel | Average | |||||||
22 | 3063 | 108 | Home-built Racing Four & Hints | Good | |||||||
Mch | 1 | 3064 | 108 | Fairing Repairs made easy, winter | Average | ||||||
8 | 3065 | 108 | Spring Number & Buyers Guide | Good | |||||||
15 | 3066 | 108 | Race Twin analysed, Novel 2 machine test | Average | |||||||
22 | 3067 | 108 | Spring Spruce-up, 2 stroke Vee-four | Good | |||||||
29 | 3068 | 108 | Your Springtime check, great days ahead | Good | |||||||
April | 5 | 3069 | 108 | Special Holiday Number, Ariel | Good | ||||||
12 | 3070 | 108 | Ireland-a superb Touring area, triumph | Good | |||||||
19 | 3071 | 108 | Out and about at Easter, Grass racing | Good | |||||||
26 | 3072 | 108 | Racing Two-Stroke analysed, 650 tested | Good | |||||||
May | 3 | 3073 | 108 | Goggles-Facts you should know | Average | (0510 missing)
Contents 0510 |
|||||
17 | 3075 | 108 | Safety-plus! New Cling Tyres-tests | Good | |||||||
24 | 3076 | 108 | Revolutionary Two Stroke, tyre care | Good | |||||||
31 | 3077 | 108 | Tourist Trophy Guide, Riding up/crouched? | Excellent | |||||||
June | 7 | 3078 | 108 | 250 sidecar race thrills, lightweight kit | Good | ||||||
14 | 3079 | 108 | Fifties on the Mountain, more Tips! | Average | |||||||
21 | 3080 | 108 | Cash Prizes for Bitza Builders, silencers | Average | |||||||
July | 12 | 3083 | 109 | We test the Super 5, Belgian GP | Good | ||||||
26 | 3085 | 109 | Helmets: We quiz Mr. Marples | Average | |||||||
Aug | 2 | 3086 | 109 | 5 speeds or 4, We find out, Greeves | Good | ||||||
9 | 3087 | 109 | Best of Britains Bitzas, Matchless | Average | $10 | ||||||
16 | 3088 | 109 | Exciting Ulster GP, Land's End etc | Good | |||||||
23 | 3089 | 109 | International Recce, Bitza contest | Average | |||||||
30 | 3090 | 109 | Specials Building-by an Expert | Good | |||||||
Sept | 6 | 3091 | 109 | Ariel & BSA ranges, Pass-storming thrills | Average | ||||||
20 | 3093 | 109 | Line Up Your Wheels, Plans disclose | Good | |||||||
Oct | 4 | 3095 | 109 | The Minter Line, Moto-Cross thrills | Good | ||||||
11 | 3096 | 109 | Twenty-Thousand Miles Test, Autumn trials | Good | |||||||
18 | 3097 | 109 | We ride the Honda Four, more tips!. Bond Estate, Lucas range 1963 | Average/Good | 2 copies | ||||||
25 | 3098 | 109 | Exciting new Triumph Twins, Villiers | Average | Cover | ||||||
Nov | 1 | 3099 | 109 | Lights check for winter, Rolf Tibblin | Good | ||||||
8 | 3100 | 109 | Show Guide-Come with us Earls Court | Excellent | Sold | ||||||
8 | 3100 | 109 | Show Guide-Come with us Earls Court | Good | |||||||
22 | 3102 | 109 | Design Under the Microscope | Good | |||||||
29 | 3103 | 109 | World's fastest-the Inside Story | Good | |||||||
Dec | 6 | 3104 | 109 | Stopping-in a Hurry | Average | ||||||
1963 | Jan | 10 | 3109 | 110 | We test Championship outfit, touring | Average | |||||
17 | 3110 | 110 | Specials- A thrilling New Series | Good | Sold | ||||||
24 | 3111 | 110 | Trials- how you can start | Average | |||||||
Feb | 7 | 3113 | 110 | How you can start racing-Hints | Average | ||||||
14 | 3114 | 110 | Holiday Planning Number | Average | |||||||
21 | 3115 | 110 | Starmaker analysed, Tuners at work | Good | |||||||
28 | 3116 | 110 | Servicing your Royal Enfield, Oil | Good | |||||||
Mch | 7 | 3117 | 110 | Spring Buyers Number, price guide | Average | ||||||
14 | 3118 | 110 | Starmakers in Action, Fettling BSA | Good | |||||||
21 | 3119 | 110 | Road Racing on the cheap, AJS 650 | Average | |||||||
28 | 3120 | 110 | The Big Time Racing Line up, AJS | Good | |||||||
April | 4 | 3121 | 110 | Spray Painting-How to do it, Greeves | Good | ||||||
18 | 3123 | 110 | Servicing your Triumph Twin, Easter | Good | |||||||
25 | 3124 | 110 | No front page | Poor | |||||||
May | 2 | 3125 | 110 | Holidays in N.Ireland, TV Scrambles | Good | ||||||
9 | 3126 | 110 | Blackpool Show guide, Scottish 6 day | Average | |||||||
16 | 3127 | 110 | Show Number, Blackpool Highlights | Good | |||||||
23 | 3128 | 110 | Blackpool Show Round Up, Triumph | Good | |||||||
30 | 3129 | 110 | Out and About at Whitsun, German GP | Excellent | |||||||
June | 6 | 3130 | 110 | Meet World Champion, Jim Redman | Excellent | ||||||
13 | 3131 | 110 | Exciting 250cc and sidecar races; Overhauling your Magneto | Excellent/Good | 2 copies | ||||||
20 | 3132 | 110 | Senior & Junior Race Thrills, British GP | Excellent | |||||||
27 | 3133 | 110 | Dixon Rides TT Models & Willoughby | Average | |||||||
July | 4 | 3134 | 111 | Norton Jubilee road test, Dutch GP | Good | ||||||
18 | 3136 | 111 | Beating Holiday Jams, Tommy Robb | Average | |||||||
25 | 3137 | 111 | Home-Built Racer, Honda 305cc Twin | Good | |||||||
Aug | 8 | 3139 | 111 | Velocette Service Hints | Good | ||||||
15 | 3140 | 111 | Ulster GP Thrills, Triumph road test | Good | |||||||
22 | 3141 | 111 | Honda Racer Close-up | Average | |||||||
Sept | 5 | 3143 | 111 | Six Days Trial First Report, Manx GP | Good | ||||||
19 | 3145 | 111 | Italian GP Thrills, International 6 days | Good | |||||||
26 | 3146 | 111 | Latest Nortons & Velocettes, Jindivik | Average | |||||||
Oct | 3 | 3147 | 111 | Meet an ex-Lawrence Brough, Mallory's | Good | ||||||
10 | 3148 | 111 | New Range from Japan, Phil Read | Good | |||||||
24 | 3150 | 111 | 1964 BSA's and Watsonians, Norton | Good | |||||||
31 | 3151 | 111 | Hagon Racing Specials, New Triumph | Average | |||||||
Nov | 7 | 3152 | 111 | Customizing a Bonneville, Ariel Pixie | Good | ||||||
21 | 3154 | 111 | 2nd Armchair Show Number | Excellent | |||||||
1964 | Jan | 2 | 3160 | 112 | AJS, Matchless Servicing, 1964 Cal | Good | |||||
9 | 3161 | 112 | Dragon Rally Details, Hugh Anderson | Good | |||||||
16 | 3162 | 112 | Willoughby's Road Test Highlights | Good | |||||||
23 | 3163 | 112 | Like new Ariel Square Four, BSA 654 | Good | |||||||
Feb | 6 | 3165 | 112 | Holiday Planning Number | Good | ||||||
13 | 3166 | 112 | Dragon Rally Story, Vincent Special | Good | |||||||
27 | 3167 | 112 | Racing Star Alan Shepherd | Average | |||||||
Mch | 12 | 3169 | 112 | Spring Buyer's Guide | Good | ||||||
19 | 3170 | 112 | Latest from the Race Shops | Good | |||||||
26 | 3171 | 112 | More Famous ride & Twin Carb Rocks | Average | |||||||
April | 2 | 3172 | 112 | Why we need gear boxes, Suzuki | Average | ||||||
9 | 3173 | 112 | Is it worn out? New Practical series | Excellent | |||||||
16 | 3174 | 112 | Checking for wear-Carburettors | Good | |||||||
23 | 3175 | 112 | Checking Valve Gear, Villiers clutch | Good | |||||||
30 | 3176 | 112 | Greeves-Triumph Special, Rebores | Excellent | |||||||
May | 28 | 3180 | 112 | Test BSA , A50 Star Twin, Latest TT | Average | (other May 1964 issues n/a) | |||||
June | 4 | 3181 | 113 | TT Guide, Top Ten Stars, Suzuki | Excellent | Sold | |||||
11 | 3182 | 113 | TT Number, Sidecar & 250cc Races | Good | |||||||
18 | 3183 | 113 | TT Report, Sen & Junr 125cc & 50cc | Good | $25.00 2 copies, 1 good 1 vgc. | ||||||
25 | 3184 | 113 | TT Review, Racing Design Today | Good | $20 | ||||||
July | 2 | 3185 | 113 | More on Racing Design, Dutch GP | Average | Contents pic in gallery | |||||
9 | 3186 | 113 | Why higher Compression Ratios? Belgian GP | Good | |||||||
16 | 3187 | 113 | Meet Mot-Cross Star Joel Robert | Average | |||||||
23 | 3188 | 113 | Tips for Summer Riding, new sprinter | Average | |||||||
30 | 3189 | 113 | Holiday wkend Sport Guide, East German GP | Good | |||||||
Aug | 6 | 3190 | 113 | Atlas Norton on the Fosse Way | Good | ||||||
13 | 3191 | 113 | Classic Ulster GP, tips from Geoff Monty | Average | |||||||
20 | 3192 | 113 | Greeves Racing Engine analysed | Good | |||||||
27 | 3193 | 113 | Service hints on Triumph Tiger Cubs | Good | |||||||
Sept | 10 | 3195 | 113 | Manx GP, ISDT Opening Stages | Average | ||||||
17 | 3196 | 113 | Riding the Drag-Waye Sprinter | Average | |||||||
24 | 3197 | 113 | Latest Royal Enfields, Drag Thrills | Good | |||||||
Oct | 1 | 3198 | 113 | Winning the World Moto-Cross title | Good | ||||||
8 | 3199 | 113 | New-Range Supplement, David Dixon | Good | |||||||
15 | 3200 | 113 | No front page | Poor | |||||||
22 | 3201 | 113 | New Hondas, Road test CB160 | Good | |||||||
29 | 3202 | 113 | New Matchless, 750 Twin, 1st test | Good | |||||||
Nov | 5 | 3203 | 113 | Jubilee Scott Trial Report, Chain Care | Good | ||||||
12 | 3204 | 113 | Show Guide | Good | |||||||
19 | 3205 | 113 | London Show Report | Average | |||||||
26 | 3206 | 113 | London Show Review | Excellent | |||||||
Dec | 3 | 3207 | 113 | Searchlight on Design, Honda | Good | ||||||
10 | 3209 | 113 | Vic Willoughby looks at the racing year | Average | |||||||
17 | 3209 | 113 | Vic Willoughby looks at the racing year | good, but covers loose. | |||||||
24 | 3210 | 113 | Christmas Greetings, Number - Bill Thacker cartoon | Good | Sold | ||||||
31 | 3211 | 113 | Tips from Derek Minter, 1965 Calendar | Good | $20 | ||||||
1965 | Jan | 7 | 3212 | 114 | Cold Weather Riding, Three-Wheelers | Good | $20 | ||||
14 | 3213 | 114 | Germany's Elephant Rally, Phil Vincent | Excellent | $20 | ||||||
21 | 3214 | 114 | Lambretta J125 test, Harold Daniell tips | Average | |||||||
28 | 3215 | 114 | BBC TV Scramble, Isle of Man Recce | Good | $20 | ||||||
Feb | 4 | 3216 | 114 | Learning how to go racing, Winter Camping | Excellent | Sold | |||||
11 | 3217 | 114 | Holiday Planning Number, going abroad | Excellent | $20 | ||||||
18 | 3218 | 114 | Another World Beater, Dragon Rally | Excellent | $20 | ||||||
25 | 3219 | 114 | No front page | Poor | |||||||
Mch | 4 | 3220 | 114 | Grandstand Scramble thrills, BSA A65 | Average | ||||||
11 | 3221 | 114 | Spring Buyers Number, Running in hints | Good | $20 | ||||||
18 | 3222 | 114 | Holidaysin the Lake District, AJS | Excellent | $20 | ||||||
25 | 3223 | 114 | Honda 300 Road Test, Brands Hatch | Excellent | $20 | ||||||
April | 1 | 3224 | 114 | Yamaha Supplement, Autolube Twin | Average | ||||||
15 | 3226 | 114 | Repair Wrinkles, Easter Sport Guide | Excellent | $20 | ||||||
22 | 3227 | 114 | Riders Report on the C15 BSA | Average | |||||||
29 | 3228 | 114 | Blackpool Show Guide, Winter Gardens | Good | $20 | ||||||
May | 6 | 3229 | 114 | Blackpool Show Number | Excellent | $20 | |||||
13 | 3230 | 114 | Blackpool Show Round Up | Excellent | $20 | ||||||
20 | 3231 | 114 | Tip Top Tips, 32 pages of practical gen | Excellent | $20 | ||||||
27 | 3232 | 114 | Tip top Tips, N0.2, Welsh 3 day trial | Excellent | $20 | ||||||
June | 3 | 3233 | 114 | Tip top Tips, N0.3, Ducati Daytona GT | Good | $20 | |||||
10 | 3234 | 114 | TT Guide | Good | $20 | ||||||
17 | 3235 | 114 | TT Number, Sidecar & 250cc Races | Good | |||||||
24 | 3236 | 114 | TT Report, Sen & Junr 125cc & 50cc | Excellent | |||||||
July | 1 | 3237 | 115 | TT Review, Vic Willoughby discusses | Good | ||||||
8 | 3238 | 115 | Belgian Grand Prix, British 500cc Moto | Excellent | |||||||
15 | 3239 | 115 | Holidays on the North East coast | Excellent | |||||||
22 | 3240 | 115 | Moto-Cross 250ccGP, East German GP | Excellent | |||||||
29 | 3241 | 115 | Test: 305cc Honda CB77, Czech GP | Excellent | |||||||
Aug | 5 | 3242 | 115 | Quick change Throttle Cables | Good | ||||||
12 | 3243 | 115 | Hints for holidays, Ulster GP | Good | Contents | ||||||
19 | 3244 | 115 | Power Units of the future, Hutchinson 100 | Excellent | Contents | ||||||
26 | 3245 | 115 | Guide to Bank Holiday Sport, Bill Ivy | Good | |||||||
Sept | 2 | 3246 | 115 | BSA's & Triumphs for 1966, Manx GP | Excellent | Contents | |||||
9 | 3247 | 115 | Brighton Show Guide, Italian GP | Good | Contents | ||||||
16 | 3248 | 115 | Brighton Show Number, Manx GP | Excellent | Contents | ||||||
23 | 3249 | 115 | Hotter Drag-Waye Sprinter | Excellent | |||||||
30 | 3250 | 115 | Dragfest Burnups, Mallory's Race | Good | |||||||
Oct | 7 | 3251 | 115 | Inter-Centre Team Scramble ISDT | Excellent | ||||||
14 | 3252 | 115 | Garelli Sport Test, Yank Dragsters | Good | |||||||
21 | 3253 | 115 | Legal Points you need to know, Paddy Driver | Excellent | |||||||
28 | 3254 | 115 | International TV Scramble, Japanese GP | Excellent | |||||||
Nov | 4 | 3255 | 115 | Scott Trial Report, Mallory Racing | Excellent | ||||||
11 | 3256 | 115 | Special Spanners Offer | Good | |||||||
25 | 3258 | 115 | Russian Scramblers on TV, Lambretta | Good | |||||||
Dec | 2 | 3259 | 115 | Christmas Shopping Guide, David Baybutt | Good | ||||||
9 | 3260 | 115 | New American Record Breaker, Villiers | Excellent | |||||||
16 | 3261 | 115 | Britain's Highest Road, BSA Test | Good | |||||||
23 | 3262 | 115 | Christmas Number, Greetings | Good | |||||||
30 | 3263 | 115 | What's ahead in Classic Racing | Excellent | |||||||
1966 | Jan | 6 | 3264 | 116 | Riders Report BMW Twins,1966 Cal | Average | |||||
13 | 3265 | 116 | Equipment for winter, Elephant Rally | Good | |||||||
20 | 3266 | 116 | Peter Frasers Year Wheel, Elect Equip | Good | |||||||
27 | 3267 | 116 | Gragon Rally Adventures, Harley's side valve | Good | |||||||
Feb | 3 | 3268 | 116 | Holiday Planning Number, Targets | Good | ||||||
10 | 3269 | 116 | Holiday in the Passes, CZ 250cc Engine | Excellent | |||||||
17 | 3270 | 116 | Workshop Tips, MZ Racing Machine | Excellent | |||||||
24 | 3271 | 116 | Roy Peplow talking on the ISDT | Good | |||||||
Mch | 3 | 3272 | 116 | Fixing Flat tyres, AMC Two-strokes | Average | ||||||
10 | 3273 | 116 | A look at Insurance, Norton Atlas | Good | |||||||
17 | 3274 | 116 | Aces at Brands Hatch, TV M-X decider | Average | |||||||
24 | 3275 | 116 | Spring Buyers Guide, choosing! | Good | |||||||
31 | 3276 | 116 | Kelvin Carruthers, Yamaha Twin | Average | |||||||
April | 7 | 3277 | 116 | Tips from Bill Faulkner, Easter Sport | Excellent | ||||||
14 | 3278 | 116 | Suzuki Star, Frank Perris, Tiger Cub test | Good | |||||||
21 | 3279 | 116 | Hints for Hondas, BSA Spitfire 654cc | Excellent | |||||||
28 | 3280 | 116 | Profile:Peter Inchley, Triumph Thunderbird | Average | |||||||
May | 5 | 3281 | 116 | Stars at Brands Hatch, valve timing | Average | ||||||
12 | 3282 | 116 | Classic Spanish GP, Explore Mid-Wales | Good | |||||||
19 | 3283 | 116 | Britains Top circuits, routes & commentary | Excellent | |||||||
26 | 3284 | 116 | No front page | Poor | |||||||
June | 2 | 3285 | 116 | Classic French GP, Yamaha 250 | Good | ||||||
9 | 3286 | 116 | Experts Grand National, Bill Thacker | Excellent | |||||||
16 | 3287 | 116 | BSA Sportsman 250, Michigan mad man | Good | |||||||
23 | 3288 | 116 | TT Aces at Mallory Park, Suzuki test | Excellent | |||||||
30 | 3289 | 116 | Special new Road Maps | Excellent | $20 | ||||||
July | 7 | 3290 | 117 | British 500cc Moto-cross, Belgian GP | Good | ||||||
14 | 3291 | 117 | Test Velocette Viper sports, Martin Roberts | Good | |||||||
21 | 3292 | 117 | East German GP, New BSA Bantam | Good | |||||||
28 | 3293 | 117 | Teledraulic Fork Overhaul, Czech GP | Excellent | |||||||
Aug | 4 | 3294 | 117 | Italian Moutain Rally, Suzuki 119cc | Good | ||||||
11 | 3295 | 117 | Make-Do Repairs, Finnish GP | Good | |||||||
18 | 3296 | 117 | Servicing Wheel Bearings | Good | |||||||
25 | 3297 | 117 | TT Guide, Classic Ulster GP | Good | |||||||
Sept | 1 | 3298 | 117 | TT Number, Sidecar & 250cc Reports | Good | ||||||
8 | 3299 | 117 | TT Report, Sen & Junr 125cc & 50cc | Excellent | |||||||
15 | 3300 | 117 | Manx GP practising, Italian GP | Good | |||||||
29 | 3302 | 117 | Four Cylinder Sprinter, Dennis Jones | Good | |||||||
Oct | 6 | 3303 | 117 | George Brown's Record-Bid models | Good | ||||||
13 | 3304 | 117 | Stars battle in Race of the South | Good | |||||||
20 | 3305 | 117 | Covering the Miles at night, BSA 650 | Average | |||||||
27 | 3306 | 117 | Six Ranges for 1967, Norton Atlas | Average | |||||||
Nov | 3 | 3307 | 117 | 1967 BSA and Triumph racers | Average | ||||||
10 | 3308 | 117 | Show Guide | Good | |||||||
17 | 3309 | 117 | Show Report | Average | |||||||
24 | 3310 | 117 | Show Review | Good | |||||||
Dec | 1 | 3311 | 117 | High cost of trials riding, Experts clash | Good | ||||||
8 | 3312 | 117 | Racing's unluckiest, Jimmy Simpson | Good | |||||||
15 | 3313 | 117 | Keeping your bike ship shape in winter | Good | |||||||
22 | 3314 | 117 | Christmas Number | Good | |||||||
29 | 3315 | 117 | Vic Willoughby looks at the Year's highlights | Excellent | |||||||
1967 | Jan | 5 | 3316 | 118 | Classic Racing in the Year Ahead,Bob Currie | Good | |||||
12 | 3317 | 118 | Taming Icy Surfaces, David Dixon mounts | Excellent | |||||||
19 | 3318 | 118 | Peter Fraser looks back on 1966 | Excellent | |||||||
26 | 3319 | 118 | Montesa Impala sport Test, Peter Williams | Excellent | |||||||
Feb | 2 | 3320 | 118 | Your Isel of Man Holiday, Triumph Bonneville | Excellent | ||||||
9 | 3321 | 118 | Sprinter wth Two blowers, Suzuki | Excellent | Cover | ||||||
16 | 3322 | 118 | Bickers Mot-Cross models, engine breathing | Excellent | |||||||
23 | 3323 | 118 | Facts on Sparking Plugs, St David's trial | Good | |||||||
Mch | 2 | 3324 | 118 | Victory Trial Report, 2 stroke sprinter | Good | ||||||
9 | 3325 | 118 | Production TT Reece, Super Cub test | Excellent | Sold 0703 | ||||||
16 | 3326 | 118 | Spring Buyers Number, Snetterton | Average | |||||||
23 | 3327 | 118 | Where to go for Easter, Rings, piston & bore | Excellent | |||||||
April | 6 | 3329 | 118 | Triumph 649cc Trophy road Test | Excellent | ||||||
13 | 3330 | 118 | Training with a Display Team, Steering | Excellent | |||||||
20 | 3331 | 118 | Win a Road Test Bike, 500-Mile GP | Good | |||||||
27 | 3332 | 118 | 500-Mile Race Report, Mike Hailwood | Good | Sold $20 | ||||||
May | 4 | 3333 | 118 | Scottish six days Trial, 1st Report | Good | Sold | |||||
11 | 3334 | 118 | West German GP | Excellent | |||||||
18 | 3335 | 118 | Yamaha Supplement, Electrical Queries | Excellent | |||||||
25 | 3336 | 118 | Making of the Bond 875, French GP | Good | |||||||
June | 1 | 3337 | 118 | America's salt Speedway, Thrills | Excellent | ||||||
8 | 3338 | 118 | Diamond Jubilee TT Guide | Good | |||||||
15 | 3339 | 118 | Diamond Jubilee TT Number | Good | |||||||
22 | 3340 | 118 | Diamond Jubliee TT Report | Good | 2 copies | ||||||
29 | 3341 | 118 | TT Review, Dutch GP | Good | |||||||
July | 6 | 3342 | 118 | Racing-Engine Development, Camping | Good | ||||||
13 | 3343 | 118 | Brake Overhaul, National Rally | Good | |||||||
20 | 3344 | 118 | Cutting Down on Petrol Consumption | Good | |||||||
27 | 3345 | 118 | Vincent 32 cylinder racer, Czech GP | Excellent | |||||||
Aug | 3 | 3346 | 118 | Honda CD175 Road Test | Excellent | End box 11 | |||||
"Motor Cycle" Magazine converts to Newspaper Style & incorporates "Motor Cycling" | |||||||||||
1967 | Sept | 13 | 3352 | 119 | Special Show Number, Blow to ISDT Team | Average | |||||
1968 | June | 12 | 3391 | 120 | IVY joins the TT History Makers | Average | |||||
19 | 3392 | 120 | TT Report Number,Viva Ago!, | Average | Sold $20 | ||||||
1969 | June | 4 | 3442 | 121 | Weslake out of the TT, Leppan 300mph | Good | |||||
11 | 3443 | 121 | Sissling!, First TT Report Number | Good | |||||||
18 | 3444 | 121 | Second TT Report Number, Banks Victory | Good | |||||||
25 | 3445 | 121 | Banks takes Title Lead, 8 Valve win | Good | |||||||
1970 | May | 6 | 3490 | 123 | BBC give TT Telly Go-ahead, Rob Fitton killed, Scottish Six Day, Malcolm Uphill, West German GP - Caruthers, Agostini, SOS twostrokes | Good | |||||
June | 10 | 3495 | 123 | Triple Double, Jury axes group-start plan | Good | ||||||
17 | 3496 | 123 | Rider Slate TT, 2nd TT Report number | Good | $20 | ||||||
24 | 3497 | 123 | Factories seeks a Daytona-Style TT | Average | $20 | ||||||
Sept | 2 | 3507 | 124 | US Champ for Race of Year, Holiday Special | Average | ||||||
1971 | Jan | 27 | 3528 | 125 | Make 350cc Racer, US Urging BSA | Average | Velo bankrupt | ||||
Feb | 10 | 3530 | 125 | ACU Bid to bridge Race Formula Gap | Good | ||||||
24 | 3532 | 125 | Canada's Plan, break FIM ban,Ducati's 500cc | Average | |||||||
June | 2 | 3546 | 125 | TT race review, Cooper to race TT Trident | Good | ||||||
9 | 3547 | 125 | Williams to Race 250MZ,Stars boycott 125TT | Good | |||||||
16 | 3548 | 125 | Mortimer for Yamaha team, US wants GP | Good | |||||||
Aug | 18 | 3557 | 126 | Three firsts at the Ulster, ASDT latest | Good | ||||||
Sept | 8 | 3560 | 126 | Mauger wins World Sand Title, Manx GP | Good | ||||||
15 | 3561 | 126 | Manx GP Reports, Italian GP, Scarborough | Good | |||||||
1972 | May | 31 | Bumper TT Guide | Good | poss not in correct box | ||||||
1972 | June | 7 | 3599 | 127 | 1st TT Reports, Schauzu's sidecar double | Good | $25 | ||||
