Vintage Motorcycle Magazines |
---|
Motor Cycling with Graham Walker | |||||||
Year | Month | Date | Vol | No. | Front Page Highlights | Condition | Comments |
27 | XCV | 2441 | The Gosport Road; Kreidler R50; 500cc Scooter | Good | |||
1957 | Jan | 3 | XCV | 2442 | Velocette LE 192cc, Berini Pluvier 200 50cc | Good | |
10 | XCV | 2443 | Vic Britain Trophy Trial, Overhauling a 2 stroke | Good | Contents | ||
17 | XCV | 2444 | Durkopp "Diana" 194cc, Unique Velo 293cc 1913 | Good | Contents | ||
24 | XCV | 2445 | Norton 597cc 99,Royal Enfield Ensign 11,Morgans | Good | Contents | ||
31 | XCV | 2446 | The Sapak, Douglas-Vespa 125cc, Private Enterprise | Good | Contents | ||
Feb | 7 | XCV | 2447 | "Petite Proven", Motobecane Mobymatic 49cc | Avg | $15 Contents | |
14 | XCV | 2448 | Overhauling 98cc Villiers, DKW "Hobby" 74cc | Avg | $15 Contents | ||
21 | XCV | 2449 | Norton, DMW 173cc 175P, Benelux, | Good | |||
28 | XCV | 2450 | Middleweight Challenger, Storm Centre, Ambassador | Good | Contents | ||
Mar | 7 | XCV | 2451 | Buying Secondhand,Three Wheelers in 1957,Spring show | Good | $20 | |
14 | XCV | 2452 | AJS & Matchless, Daytona, Dutch Treat | Good | Contents | ||
21 | XCV | 2453 | Excelsior "Skutabyke" 98cc, My African Tour | Avg | Contents | ||
28 | XCV | 2454 | My African Journey, Swedish Show, Garrard Chassis | Avg | Contents | ||
April | 4 | XCV | 2455 | Manx Nortons, Ariel Colt 197cc, Bemrose | Good | $20 | |
11 | XCV | 2456 | Spanish GP, Walker-Roberts Chair, Traders Cup | Avg | Sold Contents | ||
18 | XCV | 2457 | World Records Rejected, Triumph Tiger 100, AJS | Good | sold | ||
25 | XCV | 2458 | Trow trounces Surtees,Dot THX-4 197cc, Hants | Good | Contents Sold | ||
May | 2 | XCV1 | 2459 | Matchless G45, 490cc, Guzzi Zigolo 98cc, Castle Combe | Good | Contents $20 | |
9 | XCV1 | 2460 | Cobwebs Away, Try Camping, Camera Wise | Good | Contents $20 | ||
16 | XCV1 | 2461 | Norton Twin, Triumph Sweeps Catalina, Scottish 6 days | Avg | Contents $15 | ||
23 | XCV1 | 2462 | Racing Outlook 1957, German GP,Lancashire Grand Nat | Good | Contents $20 | ||
30 | XCV1 | 2463 | First days practice, The Coronet, Straight from the Island | Good | Contents $20 | ||
June | 6 | XCV1 | 2464 | Golden Jubilee 1st TT Number, TT Power, Jnr TT | Good | $20 | |
13 | XCV1 | 2465 | Golden Jubilee 2nd TT Number, TT at Oulton Park | Good | 2 copies; $25 ea | ||
20 | XCV1 | 2466 | Wessex Sidecar,Talking Technically,Cambrian Trial | Good | Contents | ||
27 | XCV1 | 2467 | Ariel Colt LH 197cc, Build a Trailer, Paris-Madrid | Good | Contents | ||
July | 4 | XCV1 | 2468 | Cotswold Scramble, Thruxton Marathon, Banbury, DKW RT350 | Good | Contents Sold | |
11 | XCV1 | 2469 | Belgian GP, Dayton 249cc, Hunslet Scootercar, Brooklands history,
Amanda Waterscooter. |
Good | Contents $20 | ||
18 | XCV1 | 2470 | Belmont Grand Nat., BSA 348cc, Tourette 197cc | Good | Contents | ||
25 | XCV1 | 2471 | DKR Dove 147cc, Douglas 500, Norton 600cc | Avg | Contents | ||
August | 1 | XCV1 | 2472 | HMW Supersport 50cc, Ariel Huntmaster, Norton | Good | CoverContents | |
8 | XCV1 | 2473 | Thruxton, Sun Geni 98cc, Tatra Trial, Ulster | Good | CoverContents | ||
15 | XCV1 | 2474 | Red Rose Trophy Trial, Italy sweep Ulster Board. Sydney Harbour Bridge. | Good | CoverContents | ||
22 | XCV1 | 2475 | Triumph 199cc, The Servicycle, Crystal Palace | Good | CoverContents | ||
29 | XCV1 | 2476 | Velocette Valiant 192cc, 1958 Imports Range,Hawkstone | Good | Cover | ||
Sept | 5 | XCV1 | 2477 | Newcomers to Island, Nortons & Velocettes for 1958 | Avg | ||
12 | XCV1 | 2478 | Avon Streamliner, Twins from Woolwich, Jnr Manx | Good | |||
19 | XCV1 | 2479 | Hutchinson "100",Racing at Oliver's Mount | Good | |||
26 | XCV1 | 2480 | Germany wins Trophy,Ariel Assessment,Surtees at Hutch | Good | |||
October | 3 | XCV1 | 2481 | Fitting out for Winter | Poor | ||
17 | XCV1 | 2483 | Phoenix 150, Ariel 646cc & Watsonian sidecar | Good | Contents $20 | ||
24 | XCV1 | 2484 | Meriden, Royal Enfield 692cc & Garrard sidecar | Good | Contents | ||
31 | XCV1 | 2485 | Three wheelers for 1958,Too-tough Trail,Pics Show | Good | Contents | ||
Nov | 7 | XCV11 | 2486 | Ambassador & Zundapp Ranges, Lightweights:The Scott | Good | Contents $20 | |
14 | XCV11 | 2487 | 1957 Racing Review, Villiers Mark 9E, Quick Quarters | Good | Contents $20 | ||
21
28 |
XCV11
XCV11 |
2488
2489 |
Experiments with IC Engines, Trials School Tryout | Good | Contents
Sold |
||
Dec | 5 | XCV11 | 2490 | NSU 5-star Prima 175cc, 35th Milan Show | Good | Contents | |
12 | XCV11 | 2491 | AJS & Matchless, Coronet 3 wheeler 328cc | Good | |||
19 | XCV11 | 2492 | NSU Quickly Super 49cc, Desmodromic Valve | Avg | |||
26 | XCV11 | 2493 | Xmas Number, 1957 Christmas Trial, Sportsman of 57 | Good | |||
1958 | Jan | 2 | XCV11 | 2494 | BSA Golden Flash 646cc,Sporting fixtures for 1958 | Good | |
9 | XCV11 | 2495 | Velocette MK111, Geoff Duke on BMW, Timing the Twin | Good | |||
30 | XCV11 | 2498 | Heinkel 3 wheeler 174cc, Dunkley Scooter, | Good | |||
Feb | 13 | XCV11 | 2500 | Royal Enfield Crusader 248cc, DMW Bambi 98cc | Good | ||
20 | XCV11 | 2501 | Ambassador Statesman 173cc, Messerschmitt KR201 | Good | |||
27 | XCV11 | 2502 | Francis-Barnett 147cc Plover, The Lockwood line | Good | |||
Mar | 6 | XCV11 | 2503 | Spring Number & Buyers Guide, Outdoor Aids | Avg | ||
13 | XCV11 | 2504 | News from Plumstead, New London-Built 250 | Avg | |||
20 | XCV11 | 2505 | Geneva Show, Single to Twin Conversion | Avg | |||
27 | XCV11 | 2506 | 1958 Bemrose Trophy Trial, Norton, Pioneer Run | Good | $20 | ||
April | 10 | XCV11 | 2508 | Norton Dominator 88, 497cc, Sutees wins Imola | Good | ||
17 | XCV11 | 2509 | "Rapide" Streamliner, Patland Cup, 650cc Twin | Avg | |||
24 | XCV11 | 2510 | Spanish GP, Silverstone Saturday & Pictures | Good | |||
May | 8 | XCV111 | 2512 | Summer Number, SSDT 1958,Brands Hatch Recs | Good | Cover | |
15 | XCV111 | 2513 | Sun Overlander 249cc, The 1958 Scottish, | Good | Cover Sold | ||
29 | XCV111 | 2515 | Whit Monday at Oulton Park, Heavenly Twin | Good | Cover | ||
June | 5 | XCV111 | 2516 | First TT Number, Velocette Venom & Steib S501 | Good | Cover | |
12 | XCV111 | 2517 | Second TT Number, Gilera Standard 175cc, | Avg/VG | Cover 2 copies | ||
19 | XCV111 | 2518 | Technical Lessons of the TT, World Scooter Rally | Good | |||
July | 17 | XCV111 | 2522 | Ariel announce the "Leader", Csatle Combe | Good | ||
24 | XCV111 | 2523 | Production Power Packet, Peugot Moped 49cc | Avg | |||
31 | XCV111 | 2524 | Practicable 250cc Engine, Hedemora Highspots | Good | |||
August | 7 | XCV111 | 2525 | Velocette Venom 499cc, Norman B3 Twin,Thruxton | Good | Contents Sold | |
14 | XCV111 | 2526 | James Commodore 249cc, Ulster GP, Racing Scene | Good | Contents Sold | ||
21 | XCV111 | 2527 | Auto Transmission on test, Manurhin Hobby 74cc | Good | Cover $20 | ||
28 | XCV111 | 2528 | Big Panther Programme, mile a minute on 250cc | Good | Cover | ||
Sept | 4 | XCV111 | 2529 | BSA announce 250 star, Scootacar 197cc,Better braking | Good | ||
11 | XCV111 | 2530 | Manx Grand Prix 1st issue, Velocette adopt plastic | Good | |||
18 | XCV111 | 2531 | Manx Grand Prix 2nd issue, Mac at "Mellano" | Good | |||
25 | XCV111 | 2532 | Neat Norton Range, Geroge the giant killer, ISDT | Avg | |||
October | 2 | XCV111 | 2533 | Sutrees wrecks records, Czechs sweep board | Avg | ||
9 | XCV111 | 2534 | The Paris Salon,Lambretta 1959, Development Years | Good | $20 | ||
16 | XCV111 | 2535 | Sutees Samples new G50 Racer, Itom 65cc Tabor sports | Good | $20 | ||
23 | XCV111 | 2536 | Next Year's Triumphs, Geoff Duke on Racing | Avg | sold $15 | ||
30 | XCV111 | 2537 | Ariel, New Dayton, Britains Scooter Challenge | Good | |||
Nov | 6 | 99 | 2538 | Lambretta's new Li Scooters, Quarter litre Norton | Good | contentsCover | |
13 | 99 | 2539 | First Show Number, Britain can make it!, | Good | contents | ||
20 | 99 | 2540 | Second Show Number,Show report, Ancestors | Avg | contents | ||
27 | 99 | 2541 | Sports Machine Souvenir No 2, Racing in 1958 | Good | |||
Dec | 4 | 99 | 2542 | Racing in 1958,DKR Manx 249cc, BSA prototype | Good | contents | |
11 | 99 | 2543 | Bob McIntyre Story, Pressmen's playtime,Giftmanship | Good | |||
18 | 99 | 2544 | Switzerland, Ariel Leader 249cc, Victoria Avanti | Good | |||
25 | 99 | 2545 | Spirit of Christmas,Scott,Walter Handley Story | Good | |||
1959 | Jan | 1 | 99 | 2546 | Sporting Fixtures for '59, Record Witley Scramble | Good | $20 |
8 | 99 | 2547 | Famous Factory's Jubiliee,Sport Machine Souvenir | Avg | $15 | ||
15 | 99 | 2548 | Dartmoor Rock, DKW 197cc RT200S, Llangollen | Avg | $15 | ||
22 | 99 | 2549 | Guide to Cross-Channel Touring, Lambrettas | Good | |||
29 | 99 | 2550 | Fitting Streamlining,Bob McIntyre Story, Trial by TV | Good | |||
Feb | 5 | 99 | 2551 | Road Test 650cc Twin Outfit,Bert Colver, TT rider | Good | $20.00 | |
12 | 99 | 2552 | Gustavus Green, Engine Designer, Sporting Types | Poor | $5.00 | ||
19 | 99 | 2553 | Ambassador Super S 250cc, SUN, Family Coach | Avg | Scooter | ||
26 | 99 | 2554 | James Cavalier 172cc, Triumph, Messerschmitt KR200 | Avg | Weekly | ||
Mar | 5 | 99 | 2555 | Hurst Cup Hat-Trick, Ducati, Morini & MV Plans | Poor | $5.00 Starts | |
12 | 99 | 2556 | Cheating the Wind,Norton Jubilee 250, Ariel | Good | |||
19 | 99 | 2557 | Sports 250 Twin Test,Johnny Brittain on Top Form | Good | |||
26 | 99 | 2558 | Testing Fast Two Strokes,Stonebridge Scrambler | Good | |||
April | 2 | 99 | 2559 | Easter Sport Reports,Speed at Oulton Park | Good | ||
9 | 99 | 2560 | A Racing Three Wheeler,Ariel 1,2,3, at Patland Cup | Good | |||
16 | 99 | 2561 | Testing Trials 250,Greeves 24TAS,AJS 31,Douglas | Good | |||
23 | 99 | 2562 | Silverstone Saturday Report, Vintage Sprint | Good | |||
May | 7 | 100 | 2564 | Velocette Sprint Outfit, Golden Jubilee Scottish | Good | ||
14 | 100 | 2565 | Lightweight Avalanche in the Highlands, The Sunbeam | Good | |||
21 | 100 | 2566 | Drag Racing in US, Brooklands Morgan, Surtees Double | Good | |||
28 | 100 | 2567 | Japan's Honda Twin 125, Jnr TT Prospects | Avg | |||
June | 4 | 100 | 2568 | 1st TT Number,Surtees all the Way,1914 TT AJS | Good | ||
11 | 100 | 2569 | The MV Fours, BMW Benefit, Redesigned Reliant | Avg | |||
18 | 100 | 2570 | Phil Irving Story, Surtees Sweeps German GP, | Good | |||
August | 20 | 100 | 2571 | New Sports Three-Wheeler, All-Record Ulster | Good | ||
Sept | 3 | 100 | 2573 | Steering Geometry, Victory at Namur, Villiers | Good | ||
10 | 100 | 2574 | Surtees Crowns GP Season, 250cc Honda 4 | Avg | |||
17 | 100 | 2575 | Manx GP,Back to Gottwaldov, Model 50 Norton | Avg | |||
24 | 100 | 2576 | Front Suspension in Practice, Scarborough, ISDT | Good | |||
October | 1 | 100 | 2577 | The Frame, McIntyre at Mallory, 350 at Aintree | Good | ||
8 | 100 | 2578 | Two covers!, Greenwood-Triumph Combination | Good | sold | ||
15 | 100 | 2579 | Rear Springing, Duplex 650's, Records at Brands | Avg | |||
29 | 100 | 2581 | Brian Stonebridge,BMW R69, 1960 Matchless | Good | |||
Nov | 5 | 101 | 2582 | Harley-Davidson Sportster CH, Cotton-Blackburne "500" | Good | ||
12 | 101 | 2583 | The Tail Section, Diesel Powered Ariel, Kirby 350cc | Avg | |||
19 | 101 | 2584 | 1st Fireside Show Number, Showmen of the Year | Good | |||
26 | 101 | 2585 | 2nd Fireside Show Number,Accessories, | Good | |||
Dec | 3 | 101 | 2586 | Milan Show,Sammy Miller,Energy Transfer,Desmo Ducati | Good | ||
10 | 101 | 2587 | Christmas Gift Ideas, Ariel's Arrow 250cc Twin | Good | |||
17 | 101 | 2588 | Ariel to Paris, Woman wins Wayzgoose, Frisky | Good | |||
24 | 101 | 2589 | Christmas Number,Griff wanted, Triumph for 1960 | Good | |||
31 | 101 | 2590 | 1960 Calendar,Brough Superior SS100,Crownstone Side | Good | |||
1960 | Jan | 7 | 101 | 2591 | Two-Stroke Mixture mix up,Walter Handley's Rudge | Good | |
14 | 101 | 2592 | British Two-Stroke Twin Racer,Greeves Scramblers | Avg | |||
21 | 101 | 2593 | Brussels Show Report,Miller in Wales,1959 Vincent | Good | |||
28 | 101 | 2594 | Secret Works Racer,Last "Works" Nortons | Good | |||
Feb | 11 | 101 | 2596 | Sports Machine Number,Comp Jobs, Club Life | Good | ||
18 | 101 | 2597 | Norton's Racing Four, Velocette MSS 500cc | Avg | |||
25 | 101 | 2598 | Les Archer's Latest,Lightweight "Victory", BSA | Good | |||
Mar | 3 | 101 | 2599 | 17000 mile road test,Larner 50, Ducati Super Sports | Good | ||
10 | 101 | 2600 | Sensational New Carburetter,Triumph Tiger 100 | Avg | |||
17 | 101 | 2601 | Geneva Show, Triumph Tiger 100 500cc | Poor | |||
24 | 101 | 2602 | Spring Number,Salute to Stonebridge, Royal Enfield | Avg | |||
31 | 101 | 2603 | 100 BHP Twin,Jeff Smith at Bemrose, Double Three | Good | |||
April | 7 | 101 | 2604 | AJS 650cc 31, Norton's at Barcelona,Easter activities | Good | ||
14 | 101 | 2605 | Les Archer on Moto-Cross | Poor | |||
21 | 101 | 2606 | Oulton Park & Brands Hatch,1930 Jnr TT Raleigh | Good | |||
28 | 101 | 2607 | Francis Williams Norton JAP 1000cc, Clayton's Wessex | Avg | New Style | ||
May | 5 | 102 | 2608 | Royal Enfield 500cc Bullet,Moto-Cross in Austria | Good | Front Page | |
12 | 102 | 2609 | Gordon Jackson Scottish, Zenith Carby's, DMW 250cc | Good | |||
19 | 102 | 2610 | Summer Number, Velocette Clutch, Norton/Watsonia | Good | **** | ||
26 | 102 | 2611 | Ducal Park, End of an E'poch, Phil Read | Good | |||
June | 2 | 102 | 2612 | Silverstone Saturday Report, Punctures, Parilla | Avg | ||
9 | 102 | 2613 | Fettling the LE Velocette, Sidecars at Blandford | Good | |||
16 | 102 | 2614 | 1st TT Number,Ubbiali King of 125's,BMW Battle | Good | |||
23 | 102 | 2615 | 2nd TT Number,John Surtees 104mph at the Isle | Good | |||
30 | 102 | 2616 | Brilliant Banbury Run, Dutch TT surprises, Ariel | Good | End Box 5 | ||
July | 7 | 102 | 2617 | Surtees 120mph Belgian GP,Triumph Tiger Cub | Avg | **** | |
14 | 102 | 2618 | Mike Hailwood at Brands,Norton Dominators | Good | Start Box 6 | ||
28 | 102 | 2620 | German GP,Triumph Twin,BSA 646cc A10SR | Good | |||
August | 4 | 102 | 2621 | Road Racing in SE19, Scrapping in Dutch Sand | Good | Cover | |
11 | 102 | 2622 | Ulster GP,Parkinson AJS, BSA Twins, Rally Recce | Good | |||
18 | 102 | 2623 | Francis-Barnett Plover 86, Jeff Smith Supreme | Good | |||
25 | 102 | 2624 | Minter keeps his Crown, Silverstone, AJS & Matchless | Avg | |||
Sept | 1 | 102 | 2625 | Washout at Gloucester Grand Nat, Ambassadors 250 | Good | ||
8 | 102 | 2626 | Manx GP,Greeves, BSA Galaxy, Mr Two per cent,Vespa | Avg | |||
15 | 102 | 2627 | Manx GP,Boyce leads Record Junior, Monza | Avg | |||
22 | 102 | 2628 | 344cc Jawa Senior, Greeves Twin, Norton | Good | |||
29 | 102 | 2629 | 250cc Norton Jubilee, Redditch, Ambassador Electra 75 | Good | |||
October | 6 | 102 | 2630 | Sixteen Sodden Sections, 350cc Brown RCA Twin | Avg | ||
13 | 102 | 2631 | Tearaway Tiger, 1961 Velocette Range, Excelsior | Good | |||
20 | 102 | 2632 | Velocette Viper & Venom, 500cc Norton, Panthers | Good | |||
27 | 102 | 2633 | One Man's Ultimate, Disc Brakes, AJW Fox club | Good | |||
Nov | 3 | 103 | 2634 | 21-plus BHP from 125cc, 249cc Cotton Continental | Avg | ||
10 | 103 | 2635 | Earles Ariel four, Champion's Charger, Show Preview | Good | |||
17 | 103 | 2636 | Show Number,World Record for Nero, 1960 Classics | Good | |||
24 | 103 | 2637 | Last glance ot Show, 249cc Ariel Arrow, Benelli 250cc | Good | |||
Dec | 1 | 103 | 2638 | 597cc Norton Deluxe, Mondial Scugnizzo, Recce | Good | ||
8 | 103 | 2639 | Beart Prepared Norton, Matchless & AJS Singles | Good | |||
15 | 103 | 2640 | The Hoad goes to Sammy, 199cc Francis Barnett | Good | |||
22 | 103 | 2641 | Christmas Number, 1922 996cc Matchless, Villiers | Good | |||
29 | 103 | 2642 | Racing Personalities by Geoff Duke, Royal Enfield | Poor | |||
1961 | Jan | 5 | 103 | 2643 | 1961 Sporting Calendar,247cc NSU Supermax | Good | $20 |
12 | 103 | 2644 | Exeter Expedition,Capriolo 125 De Luxe, Car type seats | Good | |||
19 | 103 | 2645 | How to win races, Ariel 250cc Super Sports, Deemster | Good | |||
26 | 103 | 2646 | How to win Scrambles, 175cc Bianchi Tonale, Greeves | Good | |||
Feb | 2 | 103 | 2647 | How to win Trials,Road Racing 250 Bianchi, Vespa | Good | ||
9 | 103 | 2648 | Sports Machine Number, How to win Sprints, Selection | Good | |||
16 | 103 | 2649 | 646cc BSA A10 Golden Flash, 51cc Motom 60S | Good | |||
23 | 103 | 2650 | 646cc BSA & Canterbury Carmobile, 199cc Triumph T20 | Good | |||
Mar | 2 | 103 | 2651 | Amsterdam Show, Multi Plate clutch for Vincent | Good | ||
9 | 103 | 2652 | 197cc Scootacar, Ambassador Range | Good | |||
23 | 103 | 2654 | Silver Jubiliee Pioneer Run,24hrs at 100.05mph | Good | |||
30 | 103 | 2655 | Albion Gearbox, Miller at Bemrose,Velocette record | Good | |||
April | 6 | 103 | 2656 | Easter sport Reports, BMW 597cc R69S,Brands Hatch | Good | ||
20 | 103 | 2658 | Grand Prix Rehearsal,Sunbeam S7 & S8,Honda | Good | |||
27 | 103 | 2659 | British GP Sensation, Triumph T20S/L,Spanish GP | Good | |||
May | 4 | 104 | 2660 | Royal Enfield Twins,Records at Brands,Matchless | Good | ||
11 | 104 | 2661 | Summer Number, 497cc Norton Dominator 88 S/S | Good | $20 | ||
18 | 104 | 2662 | German GP, 249cc Ambassador S, Regal MkV1 | Good | $25.00 | ||
25 | 104 | 2663 | French GP, Silverstone's 1000km marathon, BSA | Good | $25.00 | ||
June | 8 | 104 | 2665 | 100 years of BSA, Isle of Man Course, Lambretta, TT Notes, Scooter Weekly, Osa, Vespa. | Good | Sold | |
15 | 104 | 2666 | 1st TT Number, Tough TT Training, Honda 125 Landslide | Good | $25.00 | ||
22 | 104 | 2667 | 2nd TT Number, Hailwoods Hat-trick, Manxland | Good | $25.00 | ||
July | 6 | 104 | 2669 | Belgian GP, Excelsior "Talisman", 249cc BSA | Good | $25.00 | |
13 | 104 | 2670 | Times trimmed at Brands, 245cc Zundapp, Thruxton 500 | Good | $25.00 | ||
27 | 104 | 2672 | Sprinterviews, Parallel Twin Crankshaft, | Good | |||
August | 3 | 104 | 2673 | BSA M20, Scooters & Kasbahs, Old Miracle
article by Phil Irving on Squish |
Good | Cover | |
10 | 104 | 2674 | Clayton Trophy,198cc Trojan 200 Three Wheeler | Good | |||
17 | 104 | 2675 | Ulster GP, 349cc Velocette Viper, Scootakhana | Good | |||
24 | 104 | 2676 | Carburetter Tuning, World's SS record 108.73mph | Avg | $15 | ||
31 | 104 | 2677 | Manx GP Practice, Anemometers, 347cc AJS | Good | |||
Sept | 7 | 104 | 2678 | Manx GP, Ariel Range for 1962, Velocette Valiant,KT 250 | Good | Cover | |
21 | 104 | 2680 | Mike Hailwood new 250cc World Champ, Ulster Rudge | Good | |||
28 | 104 | 2681 | Rhodesia's Mallory, Military Manoeuvres, Minicar | Good | Cover | ||
October | 12 | 104 | 2683 | ISDT Story, 246cc Bond Minicar, 50 Glorious Years | Good | ||
19 | 104 | 2684 | Dave Curtis 500cc Scramble Star,Vespas for 1962 | Good | sold (*2)
Cover |
||
26 | 104 | 2685 | The Racing Deeks, 490cc Triumph, Bert Greeves | Good | |||
Nov | 9 | 105 | 2687 | Burman Gearboxes, 248cc Matchless G2S, Lambrettas | Good | ||
16 | 105 | 2688 | 1st Fireside Number, Show Shocks,Sensational Season | Good | Cover | ||
23 | 105 | 2689 | 2nd Fireside Show Number,Scooter market,sidecars | Good | |||
30 | 105 | 2690 | Chris Tattersall Special, Latest in Lightweights | Good | |||
Dec | 7 | 105 | 2691 | 324cc Scootercar De Luxe,500cc Invasion | Good | ||
14 | 105 | 2692 | A British Rotary,Reg Dearden, Ex-Mike Hailwood Mondial | Avg | $15 | ||
21 | 105 | 2693 | Christmas Number,246cc Greeves 24TES, Santa Special | Good | $20 | ||
28 | 105 | 2694 | 249cc Francis Barnett Cruiser 89, Cosmopolitan Special | Good | |||
1962 | Jan | 4 | 105 | 2695 | 347cc Matchless Maestro, BSA's new Unit Twins | Good | |
18 | 105 | 2697 | Dauntless Bob Geeson, Miller wins St David's | Good | |||
25 | 105 | 2698 | Australia's World Record Salt Lake, 646cc Matchless | Good | |||
Feb | 1 | 105 | 2699 | Watsonian Monza, 692cc Royal Enfield & Strada S/C | Good | End box 6 | |
June | 6 | 2717 | Vincent…Bliss..BSA!, Hondas scoop the 250 | Avg | In Another | ||
13 | 2718 | Gary's 105.7 climax to super TT week, | Good | Box | |||
1962 | August | 9 | wanted | ||||
1963 | June | 19 | 2771 | TWT(TT)WTW!, 250 Yamaha clocks 141mph | Avg | ||
1964 | June | 13 | 2822 | TT-Jim and Max, Suzuki 4 fastest | Avg | ||
July | 3? | Panonia or Csepel article, possibly | n/a | ||||
20 | 2823 | Hailwood wins one TT, Redman 2…..Honda 3, | Good | ||||
Dec | 5 | 2847 | ISDT Here, Tony beats Sam, 250 Aermacchi's racer | Avg | |||
1965 | June | 5 | 2873 | lsd for race?, Lottery chief says no, Shepherd retires | Avg | ||
12 | 2874 | Yamaha 4 for Dutch TT, DMW Build 500 racer | Good | ||||
19 | 2875 | TT-Again its Jim & Max, 250 "Ton" by Read | Good | ||||
26 | 2876 | TT: Jim & Mike share,Three Great Hat-Tricks | Good | ||||
1966 | Sept | 3 | 2938 | TT Winner Disqualified, 245mph at Bonneville | Avg | ||
10 | 2939 | Ago to race MV in England, Perris quits racing | Good | ||||
1967 | June | 10 | 2978 | Brands Exclude Mike, Hailwood crash Escape | Good | ||
17 | 2979 | Tenth Hailwood TT, Ivy's 153.8mph, Ago at Mallory | Good | ||||
24 | 2980 | Honda 500cc 6 to tempt Mike, Tiddler TT doomed? | Good |
(2) Some issues have been partially scanned. If magazine is sold, we may still be able to help.
1926-1952 Issues
1953-1956 Issues
1957-1967 Issues
Catalog of covers, condition, contents for Motorcycle
Historians and Collectors
Home
| Catalog | Bookstore
|
Sitemap
Gallery
| Contacts
Copyright © 1997-2024 dropbears