Vintage Motorcycle Magazines |
---|
Motor Cycling with Graham Walker | |||||||
Year | Month | Date | Vol | No. | Front Page Highlights | Condition | Comments |
1953 | Jan | 1 | LXXXV11 | 2240 | Verification at Villiers, Norman 197cc B2C | Good | Start Box 4 |
8 | LXXXV11 | 2241 | Many Miles of Moto-Cross, BMW and Steib sidecar | Good | |||
15 | LXXXV11 | 2242 | Submitted without Temerity, James 197cc J/9 | Good | |||
22 | LXXXV11 | 2243 | Brussels Salon, The Man-or the Model, Matchless | Good | |||
29 | LXXXV11 | 2244 | Facts about your February Fill-up, Royal Enfield | Avg | |||
Feb | 5 | LXXXV11 | 2245 | Italian Insight, DMW 197cc Two Stroke 4S | Good | $20 | |
12 | LXXXV11 | 2246 | 32nd Colmore Cup Trial, A Trailer for Camping | Good | |||
19 | LXXXV11 | 2247 | 1937-Period Norton 18 & ES2, Lambretta 125cc | Good | |||
26 | LXXXV11 | 2248 | The Victory Trial, Norton 497cc Model 7 Dominator | Good | |||
March | 5 | LXXXV11 | 2249 | Spring number & Buyers Guide, 31st Dutch Show | Good | $25 | |
12 | LXXXV11 | 2250 | Cotswold Cup Trial, Ariel 347cc Model NH, Royal Enfield | Good | |||
19 | LXXXV11 | 2251 | Lightweight wins The Kickham,Australian TT | Good | |||
26 | LXXXV11 | 2252 | Geoff Duke for Silverstone, 17th Pioneer Run | Good | $20 | ||
April | 2 | LXXXV11 | 2253 | Bemrose Trial, Francis-Barnett Falcon 58,Cleveland | Good | ||
9 | LXXXV11 | 2254 | MCC's Land's End Trial, Thruxton Road Races, P702 BSA M23 | Good | sold | ||
16 | LXXXV11 | 2255 | Wye Valley Traders Cups Trial, Hawkstone Park | Good | |||
23 | LXXXV11 | 2256 | Travers Trophy Trial, 1936-1939 Matchless Vee Twin | Good | |||
30 | LXXXV11 | 2257 | Champion is a Hair-Splitter, Velocette KSS & KTS | Good | sold | ||
May | 7 | LXXXV111 | 2258 | Motorcycle Racing Driving School, Scottish 6 Days | Good | ||
21 | LXXXV111 | 2260 | Ariel 498cc KHA, 1937-1939 Royal Enfield K & KX | Good | $20 | ||
28 | LXXXV111 | 2261 | Ariel 500cc KH hunter Twin | Poor | |||
June | 4 | LXXXV111 | 2262 | Opening Stages TT Practice, Ambassador 197cc | Good | Cover
$20 |
|
11 | LXXXV111 | 2263 | Dot 197cc TDH, TT Preliminaries Completed | Good | Cover | ||
18 | LXXXV111 | 2264 | Second TT Number, Senior Clubman's TT, 125ccTT, Australian Kevin Murphy (photo & caption). | Good | Cover
$20 |
||
25 | LXXXV111 | 2265 | Stairs to Stardom, Record Banbury Run, Matchless G3 engines, Baxter Project, St David's Trial, North-West from Brisbane by Kevin Murphy. Reliant Regal Three-wheeler, TT technical review | Good | Cover
Sold |
||
July | 2 | LXXXV111 | 2266 | Eastwood Express, Watsonia's Streamliner | Good | ||
9 | LXXXV111 | 2267 | Bridgehead "Big-Time, Brands Hatch, Belgium GP | Good | |||
16 | LXXXV111 | 2268 | ACU's Jubilee National Rally, Parts of KSS & KTT | Good | sold | ||
23 | LXXXV111 | 2269 | Francis-Barnett 197cc Falcon 65, "Petite" 346cc | Good | $20 | ||
30 | LXXXV111 | 2270 | P374 Model M23 Empire Star BSA, Singles & Streamlining | Good | sold | ||
August | 6 | LXXXV111 | 2271 | French GP, Champs at Blandford, OEC 197cc ST2 | Good | Cover | |
13 | LXXXV111 | 2272 | South wins Motor Cycling Cup, Vincent HRD 499cc | Good | Cover | ||
20 | LXXXV111 | 2273 | Modern Switch Gear, Ulster GP, Fastest Ever GP | Good | |||
27 | LXXXV111 | 2274 | British Victory in Moto Cross de Nations, Swiss GP | Poor | |||
Sept | 3 | LXXXV111 | 2275 | Manx GP Practise, Rain Mars Aberdare, BSA M23 P530 | Good | Sold | |
10 | LXXXV111 | 2276 | All set for Manx GP, National Grass Track Champs | Poor | |||
17 | LXXXV111 | 2277 | Nortons for 1954, Introducing the Greeves, Snr Manx GP | Good | $20 | ||
24 | LXXXV111 | 2278 | New Sun Springer for 1954, Castle Plans for 1954 | Avg | |||
October | 1 | LXXXV111 | 2279 | 21st Hutchinson Hundred,Vincent plans for 1954 | Good | $20 | |
8 | LXXXV111 | 2280 | Spanish GP, Royal Enfield Program,Triumph Tiger | Good | |||
15 | LXXXV111 | 2281 | West of England Trial, Swallows for 1954,Norman Range | Good | $20 | ||
22 | LXXXV111 | 2282 | John Douglas Trophy Trial, The "Oscar", BSA for 1954 | Good | |||
29 | LXXXV111 | 2283 | More Triumph for 1954, Villiers new Engine | Good | |||
Nov | 5 | LXXX1X | 2284 | NSU Vincent Announced, The Ariel "Colt" | Good | ||
12 | LXXX1X | 2285 | First Show Number,Earls Court Show Guide | Good | $25 | ||
19 | LXXX1X | 2286 | Second Show Number, 1953 Show Reviewed | Good | $25 | ||
Dec | 3 | LXXX1X | 2288 | Experts in Wales, Bending Perspex Windscreens | Good | ||
10 | LXXX1X | 2289 | Hoad Trophies Trial, Maico Mobil, Continental Report | Good | |||
17 | LXXX1X | 2290 | Bond System Fuel Injection, Streamline sidecars | Good | |||
24 | LXXX1X | 2291 | Christmas Greetings, Freelance Years, Zundapp "Bella" | Good | $20 | ||
31 | LXXX1X | 2292 | Half a Century of Harleys,They ride the Best,1953 results | Good | $20 | ||
1954 | Jan | 7 | LXXX1X | 2293 | Exeter Trial, Clypse Course, Simplex Automatic | Good | |
14 | LXXX1X | 2294 | Tim Hunt, Riding Genius, Gordon three Wheeler | Good | |||
21 | LXXX1X | 2295 | St David's Trial, Privateer Invasion,Brussels Show | Good | |||
28 | LXXX1X | 2296 | "Juice", Pluck of the Irish, Continental Report | Avg | |||
Feb | 4 | LXXX1X | 2297 | Scientist in Horsehide, Monte Carlo "Minicar" | Good | ||
11 | LXXX1X | 2298 | Royal Enfield, Meteor 700 | Poor | |||
18 | LXXX1X | 2299 | "Spring Song" from the Colmore, Flying Featherweight | Good | |||
25 | LXXX1X | 2300 | 30th Victory Trial, Royal Enfield 496cc "500 Twin" | Good | |||
March | 4 | LXXX1X | 2301 | Road Races in Brazil, Crystal Palace Parade | Good | ||
11 | LXXX1X | 2302 | Spring Number & Buyers Guide,British Dominate Daytona | Good | |||
18 | LXXX1X | 2303 | Long Climb to Stardom, GTP Velocette 1936-40 249cc | Good | $20 | ||
25 | LXXX1X | 2304 | 349cc MAC Velocette, Square 4 Ariel 1936-40 | Avg | |||
April | 1 | LXXX1X | 2305 | An Amateur at Heart, Greeves 242cc Anzani Twin | Avg | ||
8 | LXXX1X | 2306 | 1935-40 16H Norton, Indian Brave 248cc, Silverstone | Good | $20 | ||
15 | LXXX1X | 2307 | Silverstone Saturday Report, Ariel 347cc NH Single | Good | sold | ||
29 | LXXX1X | 2309 | Rider & Thinker, Francis-Barnett 197cc Falcon 67 | Good | sold | ||
May | 6 | XC | 2310 | Norton 490cc ES2, BSA's pre-war 498cc & 748cc Page8, GP Rehearsal | Good | sold | |
13 | XC | 2311 | Two-strokes & sidecars, BSA's 1934-38, Hockenheim | Good | sold | ||
27 | XC | 2313 | Legend that is Dixon, "Second Fitting" 125cc EMC Puch | Good | |||
June | 3 | XC | 2314 | Vincent NSU 98cc OHV, BSA's 1938-41 | Good | $20 | |
10 | XC | 2315 | TT Practice, Straight for the Island, BSA's 1938-41 | Good | |||
17 | XC | 2316 | First TT Number,Royal Enfield 1937-38 248cc | Good | 2 copies, one has poor cover. | ||
24 | XC | 2317 | Second TT Number, Royal Enfield 1937-38 248cc | Good | |||
July | 1 | XC | 2318 | Cotswold Scramble, Excelsior Courier 148cc | Avg | ||
15 | XC | 2320 | Bi-Metal Cylinder Barrels, Triumph 1937-40 | Good | |||
22 | XC | 2321 | HJH 197cc Two Stroke, Charioteers College | Good | |||
29 | XC | 2322 | Norman 197cc Villiers Engined, ISDT Team | Avg | |||
August | 5 | XC | 2323 | Scott 498cc & 596cc, Sidecars at Snetterton | Good | Cover | |
12 | XC | 2324 | Rain for the Hutchinson 100, SIM Ariete 148cc | Good | |||
19 | XC | 2325 | Velocette 248cc & 349cc MOV, MAC, MAF | Good | |||
26 | XC | 2326 | Fine Day for Ibsley, How Carburettor Works | Avg | |||
Sept | 2 | XC | 2327 | Triumphs for 1955, BSA's 1934-5, 1955 James Models | Good | ||
9 | XC | 2328 | Manx GP Training, AMC Ltd Plans next year | Good | |||
16 | XC | 2329 | Italian GP, 197cc Mini car, Norton Plans, Manx GP | Avg | |||
23 | XC | 2330 | Cadwell Champs, 1955 Busmar Range, Tandon | Good | |||
30 | XC | 2331 | 200cc Zundapp "Bella", Velocette & Watsonian | Good | |||
October | 7 | XC | 2332 | International Inquest, Spanish GP,DMW's for 1955 | Good | $20 | |
14 | XC | 2333 | 1955 Nicholson Sidecars, !7 BSA's for 1955 | Avg | |||
21 | XC | 2334 | 3 Two Strokes from Germany, Royal Enfield for 1955 | Good | |||
28 | XC | 2335 | ACU Inter-Centre Team Trial,Canterbury Sidecars 1955 | Good | |||
Nov | 4 | XC1 | 2336 | Southern Stages come back, Bond Minicars for 1955 | Avg | ||
11 | XC1 | 2337 | First Show Number, New Engines at Earls Court | Good | Sold Contents | ||
18 | XC1 | 2338 | Second Show Number, 1954 Show Reviewed P78 | Good | Sold | ||
25 | XC1 | 2339 | Progress Check Up, Streatham Trophy Trial | Good | |||
Dec | 2 | XC1 | 2340 | British Experts,Gordon 3 wheeler 197cc, Italy's Exhibition | Avg | ||
9 | XC1 | 2341 | Hoad Trophies Trial, Messerschmitt 174cc | Good | Contents | ||
16 | XC1 | 2342 | Royal Enfield 248cc Clipper, Guzzi 98cc Zigolo Lusso | Good | Contents | ||
23 | XC1 | 2343 | Production at Cascina Costa, Norman 242cc | Good | $20 | ||
30 | XC1 | 2344 | Sun 224cc Cyclone, The Archers, Parilla 174cc | Good | |||
1955 | Jan | 6 | XC1 | 2345 | Triumph 1945-50, 3T 350cc, The Gearbox | Avg | |
13 | XC1 | 2346 | Oliver's Travels, Guzzi Galletto 192cc, Wheels & Hubs | Good | Contents | ||
20 | XC1 | 2347 | BSA 496cc M20, Six Days Trial on Ice, Brussels Show | Good | Contents | ||
27 | XC1 | 2348 | St David's Trial, Front Suspension, Rudge Special | Good | |||
Feb | 3 | XC1 | 2349 | Velocette 192cc LE, Royal Enfield 125cc RE | Good | Contents | |
10 | XC1 | 2350 | Clubman's had its day, Greeves 197cc Two stroke | Avg | Contents | ||
17 | XC1 | 2351 | New Style Ulster GP, Royal Enfield 499cc Bullet | Good | Contents | ||
24 | XC1 | 2352 | Red Panther 1933-40 248cc,Boom time in Canada | Good | Contents | ||
Mar | 3 | XC1 | 2353 | Sports Racing, Ariel 1939-45 347cc WNG,Barrel & Piston | Good | Contents | |
10 | XC1 | 2354 | Spring number & Buyers Guide, Naked Vincent, Sprinters | Good | Contents | ||
17 | XC1 | 2355 | Kickham Trial, Norton 1935-40 490cc & 348cc | Good | Contents | ||
24 | XC1 | 2356 | Dark horse Daytona, Silverstone Saturday, Lambretta | Good | Contents | ||
31 | XC1 | 2357 | Bemrose Trial, BSA & Canterbury Sidecar 591cc | Good | Contents | ||
April | 7 | XC1 | 2358 | Douglas Dragonfly 348cc Twin, Breezy Brough | Good | Contents | |
14 | XC1 | 2359 | Geoff Duke down Under,The Maestro, Speedshots | Good | Contents | ||
21
28 |
XC1 | 2360
2361 |
Au Revoir to Australia, Ariel Colt 197cc, Mo-Peds
Sidevalve Nortons; J.S. Wright |
Good
Good |
Contents
Sold Contents |
||
May | 5 | XC11 | 2362 | Matchless 1941-4 347cc G3L, Last Saturday at Aintree | Avg | ||
12 | XC11 | 2363 | Vive Les Veterans, Velocette 499cc MSS, 500cc Racer | Good | |||
19 | XC11 | 2364 | Housewife's choice, "Eton" Sidecar, French GP, P78-79 BSA 493cc Sloper 1928-32 | Good | Sold | ||
26 | XC11 | 2365 | Guide to TT Races, Gileras Dominate North West 200, P120-121 BSA 493cc Sloper 1928-32 Part II | Avg | Sold | ||
June | 2 | XC11 | 2366 | Ambassador Supreme, Practice for TT, Zundapp Elastic | Good | ||
9 | XC11 | 2367 | First TT Number, Macclesfield Star-Shell | Good | |||
16 | XC11 | 2368 | Second TT Number, James Cadet 147cc Villiers | Good | |||
23 | XC11 | 2369 | Bellshill Beehive, BSA Gold Star 499cc B32 | Avg | |||
30 | XC11 | 2370 | Focus on the Future, Greeves Fleetmaster, 9hrs | Good | sold | ||
July | 7 | XC11 | 2371 | Racing on the Mount,Francis Barnett 224cc Cruiser | Avg | ||
14 | XC11 | 2372 | Record Breaker looks ahead, Racing Castle Combe | Good | |||
28 | XC11 | 2374 | Happy George and his JAP's, Swedish GP | Good | |||
August | 4 | XC11 | 2375 | Gruesome Twosome, Ariel Hunter 498cc KH, Scooterette | Good - Sold 1610 | cover | |
11 | XC11 | 2376 | Norton & Swallow Vulcan Sidecar, Belgian GP | Avg | |||
18 | XC11 | 2377 | 49cc Royal Nord, NSU 247cc MAX, Ulster GP | Good | |||
25 | XC11 | 2378 | Racing at Ibsley, The Indian,Sojourn in Sweden | Avg | |||
Sept | 1 | XC11 | 2379 | Cover only | Incomplete | ||
8 | XC11 | 2380 | Italian GP, 1956 AJS & Matchless Programmes | Good | |||
15 | XC11 | 2381 | 1956 Norton Programme, Czech ISDT Scene | Good | |||
22 | XC11 | 2382 | Realistic Redditch Range,Records at Scarborough | Poor | |||
29 | XC11 | 2383 | Guzzi 98cc Two Stroke, 2 new Excelsiors | Avg | |||
October | 6 | XC11 | 2384 | Kiefts to market Motorcycles, Zundapp Bellas for 1956 | Good | ||
13 | XC11 | 2385 | BSA Streamlined for 1956, Paris Show,Triumph | Good | |||
20 | XC11 | 2386 | Triumph Toger Cub 199cc T20, Velocette for 1956 | Good | |||
27 | XC11 | 2387 | 8 Triumphs for 1956, Mo-Ped from Coventry | Good | |||
Nov | 3 | XC111 | 2388 | Panther 197cc 10/4, 1955 Southern Trial, Wonder Boy | Avg | ||
17 | XC111 | 2390 | 1955 Earls Court Show, Bold Venture, Mo-Peds | Poor | |||
24 | XC111 | 2391 | Cost of running a motorcycle, Flash back to Earls Court | Good | |||
Dec | 1 | XC111 | 2392 | 1955 Racing Review, Borrowed from Birmingham | Avg | $20 | |
8 | XC111 | 2393 | Model from Milwaukee, Hercules Grey Wolf 50cc | Good | |||
22 | XC111 | 2395 | 49cc Mobylette de Luxe, 4th Welsh Experts Trial | Avg | |||
29 | XC111 | 2396 | L'Equipe Noir, Zundapp 198cc 200S, Last of Vincents | Good | $20 | ||
1956 | Jan | 5 | XC111 | 2397 | The Yelverton Union, 64th Parallel North, BSA | Avg | Sold 1408 |
12 | XC111 | 2398 | Shoe String Workshop, CM Saloon Sidecar | Good | $20 | ||
19 | XC111 | 2399 | St David's Trial, Sunbeam 487cc S7 & S8 | Avg | $10 | ||
26 | XC111 | 2400 | Cost of Speed, Build it yourself 3 wheeler, Norton | Good | |||
Feb | 2 | XC111 | 2401 | Overland to Australia, Taking stock of Japan | Good | $20 | |
9 | XC111 | 2402 | Royal Enfield 346cc Clipper, Velocettes 349cc & 499cc | Good | |||
April | 5 | XC111 | 2403 | Thruxton Racing,Hants Grand National,DMW 224cc | Good | ||
12 | XC111 | 2404 | Stars at Silvertone,James 147cc Cadet,Velo 349cc Sports | Avg | |||
19 | XC111 | 2405 | Travers Trophy, Norman 197ccB2S,Silverstone in wet | Avg | $15 | ||
26 | XC111 | 2406 | Geoff Duke meets CSI, Ariel 997cc,Sunbeam Scramble | Good | |||
May | 3 | XC1V | 2407 | Sunbeam Sprint,Modified new Hudson,Triumph Tiger Cub | Good | ||
10 | XC1V | 2408 | Fate at Floreffe, Ariel 347cc Hunter, Visit Vespa | Good | Sold 1610 | ||
17 | XC1V | 2409 | Curtain up at Kirkby Mallory, BSA 249cc C12 | Good | Contents | ||
24 | XC1V | 2410 | Norton's new gearbox & modified clutch, Motom 98cc TS | Good | |||
31 | XC1V | 2411 | TT Practice starts, Royal Enfield 692cc Super Meteor | Good | |||
June | 7 | XC1V | 2412 | First TT Number, James 197cc K7, Junior TT | Good | $30 2 copies |
|
14 | XC1V | 2413 | Second TT Number, Sunbeam 487cc S7, Ubbiali | Good | $30.00 2 copies |
||
21 | XC1V | 2414 | Talking Technically, Jnr & Snr Clubman's Race, Vale A.J. Stevens. | Good | 2 copies | ||
28 | XC1V | 2415 | Thruxton 9 hours, Puch Scooter 125cc, BSA 250cc | Good | |||
July | 5 | XC1V | 2416 | NSU Prima 147cc, Streamlining pays, BSA | Good | ||
12 | XC1V | 2417 | Ariel 997cc Square Four, Racing at Scarborough | Good | |||
19 | XC1V | 2418 | BSA Road Rocket 646cc, Swedish GP, Southern 100 | Good | |||
26 | XC1V | 2419 | Lightweight & Scooter Number,Pedals plus power | Good | $20 | ||
August | 2 | XC1V | 2420 | AJS 1956 Jnr TT Team Prize, North West 200 | Avg | ||
9 | XC1V | 2421 | British Champs,Velocette 192cc LE,Triumph 649cc Garard | Avg | $15 cover | ||
16 | XC1V | 2422 | Vespa GS 150cc, Push Rods, why not?, Ulster GP | Good | |||
23 | XC1V | 2423 | Maicoletta 248cc two stroke, Greeves & Watsonian | Good | |||
30 | XC1V | 2424 | Moto-Crossdes Nations, Manx GP, Lambretta | Good | |||
Sept | 6 | XC1V | 2425 | Ariel Policy, progress sidecar design,BSA 497cc | Good | ||
13 | XC1V | 2426 | Italian GP, BSA for next season, Snr Manx GP | Avg | |||
20 | XC1V | 2427 | Norton's fine style,Night Trial,6 Excelsiors,Oliver's Mount | Good | |||
27 | XC1V | 2428 | Hutchinson "100","Garrard GP, BMW 250cc R26 | Good | |||
October | 4 | XC1V | 2429 | Technical of the ISDT, Velocette next season plans | Good | Contents | |
18 | XC1V | 2431 | Blacknell plans for 1957, Royal Enfield, Minicar 197cc | Good | |||
25 | XC1V | 2432 | Geoff Duke reviews 1956, Triumphs in 1957, Frankfurt | Good | |||
Nov | 1 | XCV | 2433 | Velocettes spring surprise, Bond Minicar restyled | Good | Contents $20 | |
8 | XCV | 2434 | First Show Number, Vintage on View, 3rd wheel | Good | Contents
$25 |
||
15 | XCV | 2435 | Second Show Number, Progress Assessment | Good | Contents
$25 |
||
22 | XCV | 2436 | Maico Mobil 197cc, Ducati 98cc, Streatham Trophy | Good | Contents
Sold |
||
29 | XCV | 2437 | British Experts Trial, Towards: Total Enclosure | Good | Contents
$20 |
||
Dec | 6 | XCV | 2438 | James & Watsonian "Bambini" 197cc, Italian show | Good | Contents | |
13 | XCV | 2439 | Tuning for Economy, Powerdrive 322cc, Royal Enfield | Good | Contents | ||
20 | XCV | 2440 | Bedfordshire Bombshell,Ariel 350cc "Cob" sidecar | Avg | Contents | ||
27 | XCV | 2441 | The Gosport road, Kreidler R50, 500cc Scooter | Good | |||
(2) Some issues have been partially scanned. If magazine is sold, we may still be able to help.
1926-1952 Issues
1953-1956 Issues
1957-1967 Issues
Catalog of covers, condition, contents for Motorcycle
Historians and Collectors
Home
| Catalog | Bookstore
|
Sitemap
Gallery
| Contacts
Copyright © 1997-2024 dropbears