Vintage Motorcycle Magazines |
---|
Motor Cycle Weekly Magazine (UK) 1978 to 1983
Motor Cycle Weekly (out every Wednesday!) | ||||||||
Year | Month | Date | Vol | No. | Front Page Highlights | Condition | Comments | |
1978 | June | 10 | Triumph & Tragedy, Hailwood Exclusive, TT chat | Average | Tabloid newspaper style | |||
1979 | June | 9 | Magic Mike, Hailwood shatters Snr lap record | Average | $10 | |||
16 | Honda GP racers for 1980 TT, Graeme Crosby | Average | ||||||
1980 | June | 14 | Noyce breaks leg,British hopes dashed atItalian GP | Average | $10 | |||
28 | Absolutely Randy, Mamola at Donington | Average | ||||||
1981 | May | 16 | Moriwaki, the man and machines, "Cat" takes cream | Average | ||||
23 | French GP, TT stars and pay challenge, Hesketh | Average | ||||||
30 | Noyce wins, Hudson second, Soanish GP | Good | ||||||
June | 6 | Taste of the TT, Freddie for British GP, Bulgarian GP | Good | |||||
13 | Hot Cross Croz, Crosby F1TT, 113.7mph last lap | Good | ||||||
20 | Com'on Honda, Smile!, Black Friday for Haslam | Good | ||||||
27 | Hudson moves on up, Noyce keeps chipping away | Average | ||||||
July | 4 | Lucky Streak, Marco with Dutch 500 TT win | Average | |||||
11 | Spa-Rring partners..Roberts & Lucchinelli at Belgian GP | Good | ||||||
18 | Anti-Lock Breakthrough, Lucchinelli at San Marino GP | Average | ||||||
25 | Now the Heat's on Noyce, Dutch motocross GP | Average | ||||||
August | 1 | Barry is the man to beat at British GP, Suzuki quits GP | Average | |||||
8 | Jack's Flash, Middleburg pips Roberts, Silverstone | Average | ||||||
15 | Another Black day for Honda-RAC reject TT plea | Average | ||||||
22 | Positively Hudson!, Hesketh hits the road, Swedish GP | Average | ||||||
29 | Honda Lure Lucchinelli, Thunderbird returns | Average | ||||||
Sept | 5 | Dave Potter "critical" after crash at Oulton, Manx GP | Average | |||||
12 | Police guard Vernon Cooper, My top Ten, | Average | $10 | |||||
19 | Sheen joins our team, Btitain pipped by a point | Average | ||||||
26 | Water-cooled 650 vee from Yamaha, Barry Sheene | Average | ||||||
Oct | 3 | Honda's V-4 Sabre dances in, New Yamaha's | Average | |||||
10 | Heron Suzuki GP Team saved, Simon Wigg | Average | ||||||
17 | Hondas Tag on Turbo, Barry Sheene writes | Average | ||||||
24 | Dunlop Quit Britain, Sheene rides Yam's XZ550 V-twin | Average | ||||||
31 | Graeme Crosby sacked by Suzuki, what now? | Average | ||||||
Nov | 7 | Ago offers Sheene heaps,Rob Hooper rides Yam's | Average | |||||
14 | Ferrari teams with Mamola, Ride the Honda Turbo | Average | ||||||
21 | Herron widow cash fight, British Trials final round | Average | ||||||
28 | Mamola clause says "No Croz", Stu Avant talks | Average | ||||||
Dec | 5 | Team Sheene for the GP's, London's Pride | Average | |||||
12 | Croz signs for Yamaha, Suzuki's new Brit team | Average | ||||||
19 | Lucchinelli's GP Honda, Yamaha XJ650 Turbo | Average | ||||||
26 | Fast Freddie Crashes NS500, Christmas TT game | Average | ||||||
1982 | Jan | 2 | Hesketh:Huge losses on V1000, 1982 Harleys | Average | ||||
9 | Race widow slams Herron fund delay, Mamola | Average | ||||||
16 | Police fall out over "safe" Bonneville, Trollope | Average | ||||||
23 | Roberts: I was misled over Herron fund, Hansford | Average | ||||||
30 | XS on Ice, British racing-stark realities, Yam's RS100 | Average | ||||||
Feb | 6 | Heskeths hit the shops at last, Schlachter | Average | |||||
13 | Yamaha face law suit over poster, Cyril Neveu | Average | ||||||
20 | Argentine & Austrian GP's, Ekerold-boxing clever | Average | ||||||
27 | Cooper is voted off ACU, Daytona '82, Suzuki's GSX400T | Average | ||||||
March | 6 | The Million Dollar Look!, 120mph Triumph 8Valve | Average | |||||
13 | Croz captures the "200",Schlachter in 250, Honda GL500 | Average | ||||||
20 | Springboks showdown, Lightning Beemer | Average | ||||||
27 | Smokin Sheene lands six-figure deal with John Player | Average | ||||||
April | 3 | Bully for Barry!, First test of the Laverda Jota 120 | Average | |||||
10 | Triumph's eve of the Show Surprise, Roberto Pietri | Average | ||||||
17 | Transatlantic Trophy, Britains match race, Keith Huewen | Average | ||||||
24 | Roberts gets GP V-4, Toast of the Trophy,Roger Marshall | Average | ||||||
May | 1 | French boost TT, ride with Barry Sheene | Average | |||||
8 | Sheene squares up to Roberts, Monte Carlo busted | Average | ||||||
15 | No-go at Nogaro, Graham Wood's Yamaha TZ500 | Average | ||||||
22 | Newbold killed at NW200, BMF Rally, 4 for the road | Average | ||||||
29 | Roberts rules Jarama, Thorpe beaten by clock | Average | ||||||
June | 5 | Hesketh in Cash crisis, Big names in TT preview | Average | |||||
12 | Grant urges ban on TT "slow men", | Average | ||||||
19 | Hesketh calls in Receiver, Classic TT reports | Average | ||||||
26 | Learners win three month reprieve, Malherbe breaks leg | Average | ||||||
July | 10 | Honda markets NS500 replicas, Belgian GP | Average | |||||
17 | Yamaha snubs Sheene, Kenny Roberts' Yamaha | Average | ||||||
24 | Honda tempts Roberts, as Sheene gets V-four | Average | ||||||
31 | Ballington to quit 500 chase, British GP preview | Average | ||||||
August | 7 | Sheene: I'm sickened, Franco wins 500 at Silverstone | Average | |||||
14 | Fan slugs Noyce in GP Debacle, Honda's XL125R-C | Average | ||||||
21 | Taylor Death Furore, No lucky streak in '82 by Marco | Average | ||||||
28 | Donington stirs up Political Storm, Honda's CX500 sports | Average | ||||||
Sept | 4 | Penhall's Prize!, Brands comeback for Sheene | Average | |||||
11 | Star's Double money Demand, Wimmer on Winner | Average | ||||||
18 | Contract row rocks British Enduro Team,ride a BMW outfit | Average | ||||||
25 | Godden grabs World long track title, Cologne Show | Average | ||||||
Oct | 2 | TT 350's in class of their own, Hockenheim finale | Average | |||||
9 | Ago, Crosby rift grows, Vesterinen British Crown | Average | ||||||
16 | Chrome it, tune it, spray it, light it, chop it, plate it! | Average | ||||||
23 | Team Green cries stop!, Mighty Mouse rescue | Average | ||||||
30 | Free-for-all Floors TT, Kenny Carter, Ballington | Average | ||||||
Nov | 6 | Too-Noisy exhausts outlawed, Brendan Quirk 10 | Average | |||||
13 | Yamaha OK Carter for Ago's team, Gliiter gluttons | Average | ||||||
20 | Andrea gets her money!, Toning up the CBX, | Average | ||||||
27 | Mang to HB Suzuki, Laverna's RGS1000, Clobber capers! | Average | ||||||
Dec | 4 | Bike sport banned by Dutch, Changing for the Challenge | Average | |||||
11 | Cops collar Norton's Rotary, The Ally Frame-Up | Average | ||||||
18 | Sensation: Sheene to race Suzukis, | Average | ||||||
25 | Accidents take a tumble, Santa on a Solex! | Average | ||||||
1983 | Jan | 15 | Island plan tp quit ACU, The Roost Rulers, Peter Clifford | Average | $20 | |||
22 | Fired Sport Chief vows Court fight, Marshalling facts | Average | ||||||
29 | Ton-plus RG250 for the Road, BMW R80ST | Average | ||||||
Feb | 5 | Sheene: my GP breakthrough, Keeping up with Joneses | Average | |||||
12 | Sheene tests RG500, "Uncle" slips US Customs | Average | ||||||
19 | Suzuki's Cut-Price Cover!, Roost Rulers | Average | ||||||
26 | Dunlop Tread on doubt over racing future | Average | ||||||
March | 5 | New-look "Daytona" for Brum! Rickman's Predator | Average | |||||
12 | 500s Face power cut, World trials Yorkshire Dales | Average | End Tabloid News style | |||||
March | 19 | Racing, Riding, Touring, Testing | Good ** | Magazine style * - in different box to News style. | ||||
26 | South African GP, Honda CB900, Cagiva SXT125 | Good | ||||||
April | 2 | Exclusive tests, Kawasaki Z1000R, Harley XLX1000 | Good | |||||
9 | French GP, British Road Racing, Motocross | Good | ||||||
16 | Swiss Motocross, GP Report, MAG, Taiwan | Average | ||||||
23 | Interview: New England Speedway Team Boss | Good | ||||||
30 | Italian GP, England v USA, Testing Kawasaki & Honda | Good | ||||||
May | 7 | Translantic Trophy Report, Kawasaki Turbo | Good | |||||
14 | BMF rally preview, Ducati 900S2, West German GP | Good | ||||||
21 | Road Racing: North West 200, World Endurance | Good | ||||||
28 | Yamaha's power valve RD350LC, Spanish GP | Good | ||||||
June | 4 | TT Race Preview, Austrian GP, Yamaha XJ900 | Good | $20 | ||||
11 | Dunlop's TT Formula One Victory | Good | $20 | |||||
18 | TT Special, Yugo GP, Island Race Action | Good | $30 | |||||
25 | British 250 Motocross GP Report, Island round-up | Good | $20 | |||||
July | 2 | Dutch TT, American 500cc Motocross GP Report | Good | |||||
9 | High Speed Euro-touring, Belgian GP Report | Good | ||||||
16 | Interview: Chris Morton British Speedway Champ | Good | ||||||
23 | British Motocross GP, Touring in the Sahara | Good | ||||||
30 | Silverstone Showdown, Bitten by Hesketh's Vampire | Good | ||||||
August | 6 | British GP Report, Eddie the kid goes West | Good | |||||
13 | GP Reports, Swedish road race, Belgian Moto | Good | ||||||
20 | Reisten v Johnson in Dutch drags, San Marino | Good | ||||||
27 | Ulster GP, Dutch 500 Motocross GP, Honda CX650E | Good | ||||||
Sept | 3 | British Champs road racing & motocross, Stefan Reisten | Good | |||||
10 | Spencer takes Title in Imola Showdown | Good | ||||||
17 | Egon Muller:New Master Racer, Manx GP | Good | ||||||
24 | Bol d'Or Endurance Report, Bike Industry Slump | Good | ||||||
October | 1 | Paris Show:RD500LC fashioned for the Road | Good ** | last edition |
* They changed from tabloid newspaper to magazine format on March 19th 1983.
** March 19th to Oct 1st 1983 missing (@ 28 magazines) - 1207
Home
| Catalog | Bookstore
|
Sitemap
Gallery
| Contacts
Copyright © 1997-2024 dropbears