|
|
Honda CB250 2000
Engine | |||||||||||||
Configuration | Air-cooled 4 stroke SOHC parallel twin | Gearbox | 5 speed | ||||||||||
Bore & Stroke | 53 x 53mm | Ignition | Capacitor discharge (CDI) | ||||||||||
Capacity | 233.8cm3 | Charging system | |||||||||||
Compression Ratio | 9.2:1 | Starter | Electric | ||||||||||
Maximum Power | 20.8PS/8000rpm (DIN) (15.3kW/8000min3) | Transmission | 'O'-ring sealed chain | ||||||||||
Maximum Torque | 2.04kg-m/6500rpm (DIN) (20Nm/6500min3) | Clutch | |||||||||||
Fuel | 26mm CV-type | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Tyres | Front: 90/100-18 54S Tubeless
Rear: 120/90-16 63S Tubeless |
|||||||||||
Dimensions |
|
Wheels | 'S'-section 5-spoke cast aluminium front & rear | ||||||||||
Front Suspension | 31mm telescopic fork, 140mm axle travel | Brakes | Front: 240mm hydraulic disc with
dual-piston caliper and resin mould pads
Rear: 130mm leading/trailing drum with resin mould linings |
||||||||||
Rear Suspension | Dual conventional shock with 5-step adjustable preload, 100mm axle travel | Fuel Capacity | 16 litres | ||||||||||
Colour Scheme | |||||||||||||
Additional Information | |||||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears