|
|
Honda VTR250 1999
Honda VTR250 1999 |
Engine | |||||||||||||
Configuration | Liquid cooled 4 stroke, 8 valve DOHC 90 v-twin | Gearbox | 5 speed | ||||||||||
Bore & Stroke | 60 x 44.1 | Ignition | |||||||||||
Capacity | 249cm | Charging system | |||||||||||
Compression Ratio | 11.0 | Starter | electric start | ||||||||||
Maximum Power | 32ps/10,500rpm | Transmission | |||||||||||
Maximum Torque | 2.4kgm/8,500rpm | Clutch | |||||||||||
Fuel | VD10 Carbs | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Tyres | 110/70-17 54H
140/70-17 66H |
|||||||||||
Dimensions |
|
Wheels | |||||||||||
Front Suspension | 41mm telescopic front forks | Brakes | Front: twin piston, 296mm single
disc
Rear: 220mm disc |
||||||||||
Rear Suspension | Pro-link | Fuel Capacity | 13 litres | ||||||||||
Colour Scheme | red; black | ||||||||||||
Additional Information | |||||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears