| 
 |  | 
Honda XR100R 1997
| XR100R 1997 |  | 
| Engine | |||
| Configuration | Air-cooled SOHC single-cylinder 2 valve four-stroke | Lubrication | |
| Bore & Stroke | 53 x 45mm | Ignition | CDI | 
| Capacity | 99cc | Charging system | |
| Compression Ratio | Starter | ||
| Maximum Power | Transmission | #428 chain; 14T/50T | |
| Maximum Torque | Gearbox | Five-speed | |
| Fuel | 20mm piston-valve carb | Clutch | Wet multi-plate | 
| Chassis | |||
| Frame | Wheels | ||
| Dimensions | Weight: 149.9 pounds Wheelbase: 49.4 inches Length: Seat Height: 30.3 inches Ground Clearance: 10.4 inches | Tyres | Front: 2.50-19 Rear: 3.00-16 | 
| Front Suspension | 27mm leading-axle Showa fork; 5.0 inches travel | Brakes | Drum front and rear | 
| Rear suspension | Pro-Link single shock with spring preload adjustabilityl; 4.7 inches travel | Fuel Capacity | 1.7 US gallons | 
| Colour Scheme | Additional Information | Vin Code Location | |
 
home | sitemap | motorcycle books
Copyright © 1997-2025  dropbears  
 



