|
|
Honda CB750K2 Specifications and Images
Engine | |||||||||||||||
Configuration | SOHC In-line aircooled wet sump four, 8 valves. | Lubrication | Trochoidal pump. 3.5L oil. | ||||||||||||
Bore & Stroke | 61 x 63 mm | Ignition | Kettering; NGK D8ES-L | ||||||||||||
Capacity | 736 cc | Charging system | 12 V-0.21kW@5,000 rpm | ||||||||||||
Compression Ratio | 9.0:1 | Starter | Kick and electric | ||||||||||||
Maximum Power | Transmission | 18/48 | |||||||||||||
Maximum Torque | Gearbox | 5 speed constant mesh | |||||||||||||
Fuel | Keihin (4) | Clutch | Wet multiplate | ||||||||||||
Chassis | |||||||||||||||
Frame | Conventional steel cradle frame
63 ° caster, 95 mm trail |
Wheels | Spoke wire wheels, steel rims. | ||||||||||||
Dimensions |
|
Tyres | Front: 3.25 in. x 19 in.
Rear: 4.00 in. x 18 in. |
||||||||||||
Front Suspension | Telescopic, 143 mm travel
Oil qty: 220-230 cc |
Brakes | Front: Dual discs, single piston calipers
Rear: Drum |
||||||||||||
Rear Suspension | Dual shocks, 85 mm | Fuel Capacity | 4.5 US gal, 3.7 Imp. gal, 17L | ||||||||||||
|
|
|
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears