|
|
Honda VTR1000SP 2000
| Honda VTR1000 SP 2000 | ![]() |
| Engine | |||||||||||||
| Configuration | Liquid-cooled 4-stroke 8-valve DOHC 90 degree; V-twin | Gearbox | 6-speed | ||||||||||
| Bore & Stroke | 100 x 63.6mm | Ignition | Computer-controlled digital transistorised with electronic advance | ||||||||||
| Capacity | 999cm3 | Charging system | |||||||||||
| Compression Ratio | 10.8 : 1 | Starter | Electric | ||||||||||
| Maximum Power | over 136PS/9,500rpm (over 100kW/9,500min-1) | Transmission | 'O'-ring sealed chain | ||||||||||
| Maximum Torque | over 10.7kg-m/8,000rpm (over 105Nm/8,000min-1) | Clutch | |||||||||||
| Fuel | Lubrication | ||||||||||||
| Chassis | |||||||||||||
| Frame | Tyres | 120/70 ZR17 58W
190/50 ZR17 73W |
|||||||||||
| Dimensions |
|
Wheels | Front: 17 x MT3.50 ‘U’-section
six-spoke cast aluminium
Rear: 17 x MT6.00 ‘U’-section six-spoke cast aluminium |
||||||||||
| Front Suspension | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping, 130mm axle travel | Brakes | Front: 320 x 4.5mm dual hydraulic
disc with 4-piston callipers, floating rotors and sintered metal pads
Rear: 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
||||||||||
| Rear Suspension | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping, 120mm axle travel | Fuel Capacity | 18 litres | ||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

