|
|
Honda Hornet S 2000
Engine | |||||||||||||
Configuration | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | Gearbox | 6-speed | ||||||||||
Bore & Stroke | 65 x 45.2mm | Ignition | Computer-controlled digital transistorised with electronic advance | ||||||||||
Capacity | 599cm3 | Charging system | |||||||||||
Compression Ratio | 12 : 1 | Starter | Electric | ||||||||||
Maximum Power | 97.5PS/12,000rpm (71.7kW/12,000min-1) | Transmission | 'O'-ring sealed chain | ||||||||||
Maximum Torque | 6.5kg-m/10,000rpm (66.6Nm/10,000min-1) | Clutch | |||||||||||
Fuel | 34mm slanted flat-slide CV-type x 4 | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Tyres | 120/70 ZR17 61W
180/55 ZR17 73W |
|||||||||||
Dimensions |
|
Wheels | Front: 17 x MT3.50 hollow-section
triple-spoke cast aluminium
Rear: 17 x MT5.50 hollow-section triple-spoke cast aluminium |
||||||||||
Front Suspension | 41mm telescopic fork, 120mm axle travel | Brakes | Front: 296 x 4.5mm dual hydraulic
disc with dual-piston callipers, floating rotors and sintered metal pads
Rear: 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
||||||||||
Rear Suspension | Monoshock damper with 7-step adjustable preload, 128mm axle travel | Fuel Capacity | 16 litres | ||||||||||
Colour Scheme |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears