|
|
Honda CBR900RR 2000
Engine | |||||||||||||
Configuration | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | Gearbox | 6-speed | ||||||||||
Bore & Stroke | 74 x 54mm | Ignition | Computer-controlled digital transistorized with electronic advance | ||||||||||
Capacity | 929cm3 | Charging system | |||||||||||
Compression Ratio | 11.3 : 1 | Starter | Electric | ||||||||||
Maximum Power | 152PS/11,000rpm (111.8kW/11,000min-1) | Transmission | 'O'-ring sealed chain | ||||||||||
Maximum Torque | 10.5kg-m/ 9,000rpm (103Nm/9,000min-1) | Clutch | Wet multiplate | ||||||||||
Fuel | Electronic fuel injection | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Tyres | 120/70-ZR17
190/50-ZR17 |
|||||||||||
Dimensions |
|
Wheels | Front: 17 x MT3.50 hollow-section triple-spoke cast aluminium
Rear:17 x MT6.00 hollow-section triple-spoke cast aluminium |
||||||||||
Front Suspension | 43mm inverted H.M.A.S. cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm axle travel | Brakes | Front: 330 x 4.5mm dual disc with 4-piston calipers and sintered metal
pads
Rear: 220 x 5mm single-piston caliper disc with sintered metal pads |
||||||||||
Rear Suspension | Pro-Link with gas-charged H.M.A.S. damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm axle travel | Fuel Capacity | 18 litres | ||||||||||
Colour Scheme | Black; Yellow; Red | ||||||||||||
Additional Information | |||||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears