|
|
Honda CBR250RR 1999
Engine | |||||||||||||
Configuration | Liquid-cooled 4-stroke 16-valve DOHC in-line 4 cylinder | Gearbox | 6-speed | ||||||||||
Bore & Stroke | 48.5 x 33.8 | Ignition | Electronic | ||||||||||
Capacity | 249cm³ | Charging system | 12v | ||||||||||
Compression Ratio | 11.5 | Starter | Electric | ||||||||||
Maximum Power | 40PS/14,500rpm | Transmission | |||||||||||
Maximum Torque | 2.4kg-m/11,500rpm | Clutch | Wet multiplate | ||||||||||
Fuel | 4 inline carbs | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Tyres | 110/70R17 54H
140/60R17 63H |
|||||||||||
Dimensions |
|
Wheels | |||||||||||
Front Suspension | 37mm diameter forks | Brakes | Front: 275mm dual hydraulic discs
with dual piston calipers
Rear: 220mm single hydraulic disc with single piston caliper |
||||||||||
Rear Suspension | Fuel Capacity | 13 litres | |||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears