|
|
Honda Books & Manuals
Road and Race Motorcycles
European Cafe Racer Specialists - Ducati, Laverda, Moto Guzzi, MV Agusta... Spare Parts and Restorations
?GENERATOR | - | 884 |
ATC 110 | - | 943 |
ATC 125 ME | 84 | 968 |
ATC 185 | 80-81 | 958 |
ATC 200 ED | - | 958 |
ATC 200 ES | - | 969 |
ATC 200 ESE | - | VM3 |
ATC 200 XD | - | 965 |
ATC 250 ES/SX | 85-87 | |
ATC 250 ESF | 85-88 | HA0 |
ATC 250 R | - | 964 |
ATC 250 RB | 81 | |
ATC 250 RE | 84 | |
ATC 250 RF | 85 | HA2 |
ATC 70 K1 | - | 937 |
ATC 70 Z-K3 | - | 957 |
ATC 90 | - | 942 |
C 50 | - | 041- |
C 50 K1 | - | 086- |
C 70 | 81 | 092- |
C 70 K1 | 73 | |
C 72 | - | 259 |
C 72 | - | 266 |
C 90 | - | 046 |
C 90 K2 | - | 096- |
C 92 | - | 200 |
CA 100 | - | 001- |
CA 250 Rebel | 97 | |
CA 250 TS Rebel | - | |
CA 250 TS rebel | 95 | |
CB 100 | 71 | |
CB 100 K1 | - | |
CB 100 K3 | - | 384 |
CB 100 N | 78-80 | |
CB 100 NA | 80 | |
CB 100 NB | 81 | |
CB 100 NC | 82 | |
CB 1000 FR | 94 | |
CB 1000 FS | 95 | |
CB 1000 SF | - | |
CB 1100 F2 | 83 | 425 |
CB 1100 FD | - | MG5 |
CB 1100 FD | - | MG9 |
CB 1100 FD | - | 425 |
CB 1100 FD | 82 | 425 |
CB 1100 FE | - | 425 |
CB 1100 FF | - | 425 |
CB 1100 R | 80 | |
CB 1100 RB | 80 | MA3 |
CB 1100 RC | 81 | MA3 |
CB 1100 RD | 82 | MA3 |
CB 125 | - | 217 |
CB 125 (A?) | - | 309 |
CB 125 A/B/C | 77-84 | |
CB 125 J | 79 | |
CB 125 K1 | 72 | |
CB 125 K5 | 76 | |
CB 125 K6 | 76 | 351 |
CB 125 N | 80 | 383 |
CB 125 RS | 83 | |
CB 125 S | 74-80 | 324 |
CB 125 S | 84 | 383 |
CB 125 S2 | 76 | |
CB 125 S3 | 78 | |
CB 125 T | 78 | 399 |
CB 125 TD | - | |
CB 125 TT | 90 | |
CB 175 | - | 235 |
CB 175 K3 | - | 246 |
CB 175 K3 | - | 306 |
CB 175 K3 | 69 | |
CB 175 K6 | - | 342 |
CB 175 K7 | - | 453 |
CB 200 | - | 354 |
CB 200 | 74 | 302 |
CB 200 B | 76-79 | |
CB 200 T-1 | - | 389 |
CB 250 | 69 | 286 |
CB 250 FN | - | |
CB 250 G | 75 | |
CB 250 K2 | - | 321 |
CB 250 K3 | 73 | |
CB 250 K4 | 74 | |
CB 250 K5 | 75 | 367 |
CB 250 NA | 79 | 442 |
CB 250 NB | 82 | |
CB 250 NC | 82 | KB0 |
CB 250 NC | 82 | |
CB 250 NN | 92 | |
CB 250 NP | 92-93 | |
CB 250 NP | 93 | |
CB 250 NP(NT?) | 96 | |
CB 250 RSA-B | - | 471 |
CB 250 RSC | 82 | KB7 |
CB 250 T | 78-79 | 414 |
CB 350 E | 69 | 287 |
CB 350 F | 74 | 333 |
CB 350 K2 | - | 317 |
CB 350 K4 | 74 | |
CB 350 K5 | - | 455 |
CB 360 G | 76 | 369 |
CB 360 P | - | 379 |
CB 360 T-1 | - | 387 |
CB 400 A | - | 417 |
CB 400 F | 75-79 | 377 |
CB 400 F | 76 | 367 |
CB 400 N | - | 443 |
CB 400 NA | 81 | |
CB 400 NB | 82 | |
CB 400 NC | 82 | KB0 |
CB 400 T | 79 | 413 |
CB 450 E | - | 283 |
CB 450 E | - | 284 |
CB 450 E | - | 292 |
CB 450 K1 | 68 | 283 |
CB 450 K3 | - | 319 |
CB 450 K6 | - | 457 |
CB 450 T | 82 | |
CB 450? | - | 395 |
CB 50 J | 81 | |
CB 500 K1 | 72 | 323 |
CB 500 K1/K2/F | 75-77 | |
CB 500 K3 | - | 404 |
CB 500 T | 76 | 375 |
CB 550 F1 | 79 | 390 |
CB 550 F2 | - | 339 |
CB 550 K1 | - | 374 |
CB 550 K1 | 75 | 286? |
CB 550 K3 | 80 | 404 |
CB 550 P3 | - | 404 |
CB 550 SC | 83 | |
CB 650 Z | - | 426 |
CB 72 | - | 268 |
CB 750 | - | |
CB 750 A-1-2 | - | 393 |
CB 750 F1 | 76 | 392 |
CB 750 F2 | 77 | 392 |
CB 750 F2 | 77 | 410 |
CB 750 F2B | - | |
CB 750 F2C | - | MA4 |
CB 750 F2D | - | MA4 |
CB 750 F2N | 92 | MW3 |
CB 750 F2P | 93 | |
CB 750 F2R | 94 | |
CB 750 F2S | 95 | |
CB 750 F2T | 96 | |
CB 750 F2V | 97 | |
CB 750 FA | 80 | 445 |
CB 750 FB | 81 | |
CB 750 FC | - | MC3 |
CB 750 FC | 82 | MA4 |
CB 750 FZ | 79 | |
CB 750 K1 (& 69 K0) | 70 | 300 |
CB 750 K2 | 73 | 341 |
CB 750 K3 | 74 | |
CB 750 K4 | 75 | |
CB 750 K5 | 75 | |
CB 750 K6 | - | 341 |
CB 750 K7 | - | 392 |
CB 750 K7 | 78 | 405 |
CB 750 KZ | 80 | 425 |
CB 750 N | 92-93 | |
CB 750 N2P | 92 | |
CB 750 NIGHTHAWK | - | |
CB 900 C | 80-83 | |
CB 900 F | - | |
CB 900 F2B | 81 | 425 |
CB 900 F2C | 82 | MB7 |
CB 900 F2C | 82 | 425 |
CB 900 FA | 80 | 425 |
CB 900 FB | 81 | 425 |
CB 900 FC | 82 | MB7 |
CB 900 FC | 82 | 425 |
CB 900 FZ | 79 | 425 |
CB 900 FZ | 79 | 438 |
CB 93 | - | 216 |
CBR 1000 F | - | |
CBR 1000 F2 | - | MN5 |
CBR 1000 FH | 87 | MM5 |
CBR 1000 FJ | 88 | |
CBR 1000 FK | 89 | |
CBR 1000 FL | 90? | MS2 |
CBR 1000 FL | 90 | |
CBR 1000 FM | 91 | |
CBR 1000 FN | 92 | |
CBR 1000 FP | 93 | |
CBR 1000 FR | 94 | |
CBR 1000 FS | 94-95 | MZ2 |
CBR 1000 FS | 95 | |
CBR 1100 XX | 96 | |
CBR 1100 XX | 96 | |
CBR 250 R | 89 | |
CBR 250 RR | - | |
CBR 250 RR | 96 | |
CBR 400 RR | - | |
CBR 600 | - | MM5 |
CBR 600 F | - | |
CBR 600 FH | 87 | |
CBR 600 FJ | 88 | MN4 |
CBR 600 FK | 89 | |
CBR 600 FL | 89 | |
CBR 600 FM | 91 | |
CBR 600 FN | 92 | |
CBR 600 FP | 93 | MV9 |
CBR 600 FR | 94 | MV9 |
CBR 600 FS | 95 | |
CBR 600 FT | 96 | |
CBR 600 FV | 97 | |
CBR 900 RR | - | MWU |
CBR 900 RR | - | MS9 |
CBR 900 RRn | 92 | |
CBR 900 RRp | 93 | |
CBR 900 RRr | 94 | |
CBR 900 RRs | 95 | MAE,MW0,KY2 |
CBR 900 RRT | 96 | |
CBR 900 RRT | 96 | MAS,MS0,KY2 |
CBR 900 RRV | 97 | |
CBR 900 RRW | 98 | MAS |
CBX 1000 | 79 | |
CBX 1000 A | 78 | 422 |
CBX 1000 A | 78 | 469 |
CBX 1000 B | - | 461 |
CBX 1000 B | 81 | MA2 |
CBX 1000 C | 82 | |
CBX 125 | 85 | |
CBX 125? | - | KE5 |
CBX 250 | 86 | KR0 |
CBX 250 F | 85 | |
CBX 250 RSE | 84-86 | |
CBX 550 | 82 | |
CBX 550 F2C | - | MA7 |
CBX 550 FC | - | MA6 |
CBX 650 ED | 83 | ME5 |
CBX 750 FE | 84 | MJ0 |
CD 125 T | - | 402 |
CD 175 | 71-78 | 235 |
CD 185 T | - | 418 |
CD 250 U | 89-92 | |
CD 250 UK | 89 | |
CD 50 | - | 066- |
CG 110 | - | 398 |
CG 125 | 85-93 | |
CG 125 E-K | 85-93 | |
CH 125 D/E SPACY | 84-85 | |
CH 250 F | 85 | |
CH 250 G SPACY | 86 | |
CH 250 H SPACY | 87 | KM0,KM1 |
CH 250 K SPACY | 89 | |
CJ 250 T | - | 403 |
CJ 360 T | - | 388 |
CL 125 S | - | |
CL 175 K3 | 68 | |
CL 175 K7 | - | 454 |
CL 200 | - | 378 |
CL 250 SC | 81 | |
CL 350 K5 | - | 456 |
CL 450 K6 | - | 458 |
CL 450 K7 | 75 | |
CM 125 T | 82 | 424 |
CM 185 T | 79 | 419 |
CM 250 BELTDRIVE | 82 | |
CM 250 C | 82 | |
CM 250 CC | 82 | |
CM 250 CD | 83 | |
CM 250 TB | 82 | |
CM 250 TC | - | |
CM 250 TD | 83 | KB4 |
CM 450 C | 82 | |
CMX 250 C | 85 | |
CMX 250 CH | 87 | |
CN 250 L/M | 90-92 | |
CR 125 M | 76 | 360 |
CR 125 M2/M3 | 77 | 400 |
CR 125 M4 | 78 | |
CR 125 R Z | 79 | 444 |
CR 125 RA | 80 | 466 |
CR 125 RB | 81 | KA3 |
CR 125 RC | 82 | KA3 |
CR 125 RD | 83 | KA3 |
CR 125 RE | 84 | KA3 |
CR 125 RF | 85 | KA3 |
CR 125 RG | 86 | KS6? |
CR 125 RH | 87 | KS6? |
CR 125 RJ | 88 | KS6? |
CR 125 RK | 89 | |
CR 125 RL | 90 | |
CR 125 RM | 90 | |
CR 125 RN | 91 | |
CR 125 RP | 93 | |
CR 125 RR | 94 | |
CR 125 RS | 95 | |
CR 125 RT | 96 | |
CR 125 RV | 97 | |
CR 125 RW | 98 | |
CR 125/250? | 86-88 | KS6 |
CR 250 | - | 395 |
CR 250 M | 74 | 357 |
CR 250 M1-2 | - | 381 |
CR 250 R | 78 | |
CR 250 R Z/RA | 81-82 | 430 |
CR 250 R(b?) | - | |
CR 250 RA | 80 | 467 |
CR 250 RB | 81 | KA4 |
CR 250 RC | 82 | KA4 |
CR 250 RD | 83 | KA4 |
CR 250 RE | 84 | KA4 |
CR 250 RF | 85 | KN5 |
CR 250 RG | 86 | |
CR 250 RH | 87 | |
CR 250 RJ | 88 | |
CR 250 RK | - | KS6 |
CR 250 RK | 89 | |
CR 250 RK? | 89? | KZ3 |
CR 250 RL | 90 | |
CR 250 RM | 91 | |
CR 250 RN | 92 | |
CR 250 RN-RR | 92-94 | |
CR 250 RP | 93 | |
CR 250 RR | 94 | |
CR 250 RS | 95 | |
CR 250 RS | 95 | |
CR 250 RT | 96 | |
CR 250 RV | 97 | |
CR 250 RW | 98 | |
CR 450 RB | 81 | KA5 |
CR 450 RC | 82 | KA5 |
CR 480 RB | 81 | |
CR 480 RC | 82 | KA5 |
CR 480 RD | 83 | |
CR 50 RE/RF | 84-85 | |
CR 500 | 90-97 | ML3 |
CR 500 RE | 84 | |
CR 500 RF | 85 | KA5p |
CR 500 RG | 86 | |
CR 500 RH | 87 | |
CR 500 RJ | 88 | |
CR 500 RK | 89 | |
CR 500 RL | 90 | |
CR 500 RM | 91 | |
CR 500 RN | 91 | |
CR 500 RP | 93 | |
CR 500 RR | 94 | |
CR 500 RS | 95 | |
CR 500 RT | 96 | |
CR 500 RV | 97 | |
CR 60 R | 83-84 | |
CR 60 RF/RG | 85-86 | |
CR 80 EARLY | - | 169 |
CR 80 R Z | 79 | |
CR 80 R2F | 85 | |
CR 80 R2G | 86 | |
CR 80 RA | 80 | |
CR 80 RB | 81 | |
CR 80 RC | 82 | GC4 |
CR 80 RD | - | KA9 |
CR 80 RD | 83 | GC4 |
CR 80 RE | 84 | |
CR 80 RF | 85 | |
CR 80 RG | 86 | |
CR 80 RH | 87 | |
CR 80 RJ | 88 | |
CR 80 RK | 89 | |
CR 80 RL | 90 | |
CR 80 RM | 91 | |
CR 80 RN | 92 | |
CR 80 RP | 93 | |
CR 80 RR | 94 | |
CR 80 RS | 95 | |
CR 80 RT | 96 | |
CR 80 RT(RBT) | 96 | |
CR 80 RV | 97 | |
CT 100 | - | 035- |
CT 110 | 80-86 | 459 |
CT 110 Z | 79 | |
CT 110 A | 80 | |
CT 110 B | 81 | |
CT 110 C | 82 | |
CT 110 G | 86 | |
CT 110 H | 87 | |
CT 110 K | 89 | |
CT 110 P | 93 | |
CT 110 R | 94 | |
CT 125 | - | 401 |
CT 125? | - | 382 |
CT 185 | - | |
CT 185 C-D | - | KE4 |
CT 185-200 | - | KC1 |
CT 200 P | 93 | |
CT 70 | - | 087- |
CT 90 | - | 046- |
CT 90 | 76-79 | 053 |
CT 90 | 78-79 | |
CT 90 K1 | - | |
CT 90 K2 | - | 102 |
CT 90 K6 | 75 | |
CT 90 K8 | 77 | |
CX 500 | 80 | |
CX 500 A | 78 | 415 |
CX 500 A | 78 | 449 |
CX 500 A | 78 | 470 |
CX 500 C | 83 | |
CX 500 CA | 80 | |
CX 500 Cb | 81 | |
CX 500 CUSTOM | - | 449 |
CX 500 EARLY | - | 415 |
CX 500 EC | 85 | MA1 |
CX 500 EURO | - | MC5 |
CX 500 TCC | 82 | |
CX 500 TURBO | 82 | MC7 |
CX 650 C | 83 | |
CX 650 ED | 83 | ME2 |
CX 650 ED | 83 | MCO |
CX 650 TD | 83 | |
CX 650 TURBO | - | ME7 |
CX 650 TURBO | - | MG0 |
CX 650 TURBO | 83 | MC7 |
Elite | - | |
EXPRESS> | - | |
FL 250 ODYSSEY | - | 950 |
FL 350 ODYSSEY | - | VM0 |
FLR 350 ODYSSEY | 85 | |
FT 500 | 83 | MC8 |
G 150 GENERATOR | - | 887 |
G 200 GENERATOR | - | 883 |
G 300 GENERATOR | - | 889 |
G 400 GENERATOR | - | 890 |
GB 400 | - | MK4? |
GB 500 | 89 | |
GL 1000 A | 82 | |
GL 1000 K1 | 77 | 371 |
GL 1000 K2-LTD | - | 371 |
GL 1000 K3 | 78 | 431 |
GL 1100 | 81 | |
GL 1100 | 83 | |
GL 1100 AD | 82 | |
GL 1100 DB | 81 | 463 |
GL 1100 DC | 82 | MB9 |
GL 1200 AE | 85 | |
GL 1200 AG | 86 | |
GL 1500 | 88-93 | |
GL 1500 | 89-90 | |
GL 1500 | 94 | |
GL 1500 AP-AS | 93-95 | |
GL 1500 AS | 95 | |
GL 1500 L | 90 | |
GX 110 GENERATOR | - | ZE0 |
GX 140 GENERATOR | - | ZE1 |
GX 240 GENERATOR | - | ZE2 |
GX 340 GENERATOR | - | ZE3 |
H 100 | - | KE6 |
H 100 A | 80 | |
H 100 A/SD/SG | 82-92 | |
H 100 B | 81 | |
H 100 C | 82 | |
H 100 S | - | |
H 100 SD | 83 | |
H 100 SE | 84 | |
H 100 SG | 86 | |
INTEGRA> | 88 | |
Magna V45> | - | |
MR 175 K1-2 | 76-77 | 373 |
MR 250 | - | 395 |
MR 50 | - | 122 |
MR 50 K1 | - | |
MR 50? | - | 131 |
MT 125 | - | 325 |
MT 125 K1 | - | 361 |
MT 125 R | 78 | |
MT 250 K1 | 74 | 358 |
MVX 250 FD | - | KG4 |
NC 50 Express | - | |
NC 50 G | - | GA6 |
NH 125 D-E | - | KG8 |
NH 80 | 83-90 | |
NH 80 MD | 83 | GC8 |
NH 80? | - | GC1 |
Nifty 50 | - | |
NR 750 | 90 | |
NS 250 F | - | |
NS 250 R | - | |
NS 400 RF | - | KM9 |
NS 400 RG | - | |
NSR 250 | - | mc16 |
NSR 250 | - | |
NSR 250 | 92 | |
NSR 400 RF/RG | - | |
NT 650 GT Hawk | 89-91 | |
NTV 650 J | 88 | |
NTV 650 K | 89 | |
NTV 650 L | 90 | |
NTV 650 M | 92 | |
NX 650 J | 88 | MN9 |
NX 650 K | 89 | |
NX 650 L | 90 | |
NX 650 M | 91 | MN9 |
NX 650 N | 92 | |
NX 650 P | 93 | |
NX 650 R | 94 | |
ODYSSEY 330 | - | VM0 |
QA 50 | 69 | 114 |
QR 50 | 96 | |
QR 50 D | 83 | |
QR 50 ED/EF | 83/84 | |
QR 50 F | 85 | |
QR 50 M | 92 | |
QR 50 R | 94 | |
QR 50 RD | - | GF8 |
RC 30 | - | |
RVF 750 RC45 | 94 | |
S 90 | - | 028- |
SB 50 | - | |
SL 125 | - | 330 |
SL 125 K1 | 72 | |
SL 350 | - | 310 |
SL 350 K1 | - | 312 |
SL 70 | - | 088- |
SL 70 K1 | 72/73 | |
SR 50 | 93 | |
SS 125 A | - | 240 |
ST 1100 | 90 | |
ST 1100 Abs-tcs | 94 | |
ST 1100 AN | 91 | |
ST 1100 AP | 92 | |
ST 1100 AS | 95 | |
ST 1100 L | 89 | |
ST 1100 L | 91 | |
ST 1100 M | 90 | |
ST 1100 N | 91 | |
ST 1100 P | 92 | |
ST 1100 R | 94 | |
ST 1100 S | 95 | |
ST 1100 T CBS-ABS | 96 | |
TL 125 | 74 | 107- |
TL 125 K1-K2 | - | 355 |
TL 200 J | 76-78 | |
TL 250 K1 | 75 | 376 |
TLR 200 D | 83 | |
TLR 200 E | - | |
TLR 200 F | - | |
TLR 200 G/H | 86-87 | |
TLR 250 F | 84 | KR9 |
TRANSALP 600V | 87 | |
TRANSALP 600V | 91 | |
TRX 125 F | - | VM6 |
TRX 125 J | 88 | |
TRX 200 | 84 | |
TRX 200 L-DN | 90-93 | |
TRX 250 F/G/H | 85-87 | HA8 |
TRX 250 RG | 86 | |
TRX 250 X | - | |
TRX 300 | - | HA0 |
TRX 300 | - | 964 |
TRX 300 FWJ/K/L | 88-90 | |
TRX 350 | 84 | |
TRX 350 G/H/J/K | 86-89 | |
TRX 350 J | - | |
TRX 70 | 86-87 | |
V 25 | - | |
V 25 | 95 | |
VF 1000 F | - | MB6 |
VF 1000 F | - | MJ0 |
VF 1000 F2F | 85 | MN5 |
VF 1000 FE | 84 | MB6 |
VF 1000 FF | 85 | MB6 |
VF 1000 FF | 86 | MN5 |
VF 1000 R | 84 | MJ4 |
VF 1000 RE | - | MJ0 |
VF 1000 RE | - | MJ4 |
VF 1000 RE | 84 | MB6 |
VF 1000 RE-FE | - | MB4 |
VF 1000 RF | - | MB6 |
VF 400 FD | 83 | KE7 |
VF 500 FE | - | MJ0 |
VF 500 FE | - | MJ8 |
VF 500 FE | 85 | MF2 |
VF 500 FF | 85 | |
VF 700 C | - | MJ1 |
VF 700 Shadow | 84 | ME9 |
VF 750 FD | 83 | MB2 |
VF 750 FE | 84 | MB2 |
VF 750 SC | 82 | MB0 |
VF 750 SD | 83 | |
VFR 400 R | - | |
VFR 750 F | - | |
VFR 750 FG | 86 | ML7 |
VFR 750 FH | 87 | ML7 |
VFR 750 FJ | 88 | ML7 |
VFR 750 FK | 89 | |
VFR 750 FL | 90 | MT4 |
VFR 750 FL | 90 | |
VFR 750 FM | 91 | |
VFR 750 FN | 92 | |
VFR 750 FP | 93 | MY7 |
VFR 750 FR | 94 | |
VFR 750 FS | 95 | MZ7,kt7 |
VFR 750 FS | 95 | |
VFR 750 FT | 96 | |
VFR 750 L | 90 | |
VFR 750 RG | 86 | |
VFR 750 RJ (RC30) | 88 | |
VFR 750 RJ-RL | 88-92 | |
VT 1100 CR | 94 | |
VT 1100 CT | 96 | |
VT 250 F2D | 84 | |
VT 250 F2F | 86 | KM3 |
VT 250 F2F | 86 | KV0 |
VT 250 F2F? | 86? | |
VT 250 FD | 83 | KE8 |
VT 250 FD | 83 | KE9 |
VT 250 FJ | 88 | KV0 |
VT 250 FJ? | - | MJ6 |
VT 250 FK | 89 | KY6 |
VT 250 FK? | 89 | ky6 |
VT 250 FL | 90 | |
VT 250 FL SPADA | 90 | |
VT 250 INTEGRA> | - | |
VT 250 MAGNA | - | |
VT 250 SPADA> | - | |
VT 500 E | - | MF9 |
VT 500 ED | 83 | MF5 |
VT 600 CR | 94 | |
VT 600 CS | 95 | |
VT 600 SHADOW | 92-93 | |
VTR 1000 F | 97 | |
XBR 500 | - | |
XBR 500 F | - | |
XBR 500 G | 86 | |
XBR 500 SH | 88 | |
XBR 500 SJ | 89 | |
XL 100 K1 | 75 | |
XL 100 K1? | - | 364 |
XL 100 S | 79 | |
XL 100 SB | 81 | |
XL 100 SC | 82 | |
XL 100 SD | 83 | |
XL 100 SE | 84 | |
XL 100 SZ | 80 | 436 |
XL 125 K1 | - | |
XL 125 K2 | 78 | 382 |
XL 125 K3 | 79 | 382 |
XL 125 K4 | 79 | 382 |
XL 125 RC | 82 | |
XL 125 RF | 85 | |
XL 125 S | 85 | |
XL 125 SA | 80 | |
XL 125 SZ-RC | 79-82 | 437 |
XL 125 SZ-SC | 79-82 | |
XL 175 | 78 | 362 |
XL 175 K1 | - | 362 |
XL 175 K3 | - | 307 |
XL 175 K3-4-5 | - | 391 |
XL 175 K4 | 77 | |
XL 175 K5 | 78 | |
XL 185 S | 79-88 | |
XL 185 S | 80 | |
XL 185 S Z | 79 | 427 |
XL 185 SA | 81 | |
XL 185 SB | - | |
XL 185 SC | 83 | KB1 |
XL 185 SD | 84 | KF9 |
XL 185 SH | 87 | |
XL 185 SJ | 88 | |
XL 185 SK | 89 | |
XL 185 SP | 93 | |
XL 200 RD | - | KG1 |
XL 250 | 72? | 329 |
XL 250 Degree | 96 | |
XL 250 K1 | - | |
XL 250 K2 | 74 | |
XL 250 K3 | 78 | 386 |
XL 250 K4 | 77 | |
XL 250 K4 | 79 | 386 |
XL 250 R | - | |
XL 250 RB | 81 | MAO |
XL 250 RC | 82 | KB7 |
XL 250 RD | 83 | KB7 |
XL 250 RE | - | |
XL 250 RF | - | KL4 |
XL 250 RF | 85 | |
XL 250 Rg | 86 | |
XL 250 RH | 87 | KL4 |
XL 250 RL | 90 | |
XL 250 S | 78 | 428 |
XL 250 SA | 80 | |
XL 250 SB | 81 | |
XL 250 SZ | 78 | |
XL 250? | 74? | 304 |
XL 350 K1/4 | - | 356 |
XL 350 K2-3-4 | - | 385 |
XL 350 K3 | 77 | |
XL 350 RE | 84 | KL3 |
XL 350 RF | 85 | |
XL 500 RB | 81 | MA0 |
XL 500 RC | 82 | KB7 |
XL 500 RC | 82 | MC4 |
XL 500 RD | - | MA0 |
XL 500 S | 79 | 429 |
XL 500 SA | 80 | 429 |
XL 500 SB | 81 | 435 |
XL 500 SC | - | 435 |
XL 500 SZ | - | 501 |
XL 600 LMF | 85 | |
XL 600 LMH | 87 | |
XL 600 RC | 82 | |
XL 600 RD | 83 | |
XL 600 RE | 84 | MG2 |
XL 600 RF | 85 | MG2 |
XL 600 RM | 86 | MK5 |
XL 600 RMG | 86 | MM0 |
XL 600 RP | - | |
XL 600 V TRANSALP | 87-90 | MM9 |
XL 600 VH | 87 | |
XL 600 VJ | 88 | |
XL 600 VK | 89 | |
XL 600 VL | 90 | |
XL 600 VM | 91 | |
XL 600 VN | 92 | |
XL 600 VP | 93 | |
XL 600 VR | 94 | |
XL 600 VS | 95 | |
XL 70 K1 | 75 | |
XL 75 | 77-79 | |
XLV 750 L | 90 | |
XLV 750 M | 91 | |
XLV 750 N | 92 | |
XLV 750 R | 86 | |
XLV 750 RD | 83 | MG7 |
XLV 750 RF | 86 | |
XLX 250 RE | 84 | KG0 |
XLX 600 R | - | MG2 |
XLX 650 R | - | MG2 |
XR 100 R | 95 | |
XR 100 RF | 85 | KN4 |
XR 100 RF | 85 | |
XR 100 RG | 86 | |
XR 100 RH | 87 | |
XR 100 RJ | 88 | |
XR 100 RK | 89 | |
XR 100 RL | 90 | |
XR 100 RM | 91 | |
XR 100 RN | 92 | |
XR 100 RP | 93 | |
XR 100 RR | 94 | |
XR 100 RS | 95 | |
XR 100 RT | 96 | |
XR 185 | 79 | 107- |
XR 185 Z | 79 | 446 |
XR 200 | 80 | |
XR 200 RA | 81 | 446 |
XR 200 RB | 81 | 446 |
XR 200 RC | 82 | KA2 |
XR 200 RD | 83 | KA2 |
XR 200 RE | 84 | KK0 |
XR 200 RF | 85 | KK0 |
XR 200 RH | 87 | |
XR 200 RL | 89 | |
XR 200 RN | 92 | |
XR 200 RP | 93 | |
XR 200 RR | 94 | |
XR 200 RS | 95 | |
XR 250 | 79-80 | KK1 |
XR 250 Z | 79? | 434 |
XR 250 RB | 81 | KA6 |
XR 250 RC | 82 | KA6 |
XR 250 RD | 83 | KA6 |
XR 250 RE | 84 | KK0 |
XR 250 RF | 85 | KK0 |
XR 250 RG | 86 | |
XR 250 RH | 87 | |
XR 250 RJ | 88 | |
XR 250 RK | - | kt1 |
XR 250 RK | 89 | |
XR 250 RL | 90 | KZ1 |
XR 250 RL | 90 | |
XR 250 RM | 91 | |
XR 250 RN | 92 | |
XR 250 RP | 93 | |
XR 250 RR | 94 | |
XR 250 RS | 95 | |
XR 250 SA | - | |
XR 250 SZ | - | |
XR 350 RD | 83 | KF0 |
XR 350 RE | 84 | KF0 |
XR 350 RF | 85 | |
XR 350 Rg | 86 | |
XR 400 R | 96 | |
XR 400 RW | 98 | |
XR 500 A | - | 429 |
XR 500 RB | 81 | KA6 |
XR 500 RB | 81 | MA0 |
XR 500 RC | 82 | KA6 |
XR 500 RD | 83 | |
XR 500 RD | 83 | MG3 |
XR 500 RE | 84 | |
XR 500 SA | 80 | |
XR 500 SZ | 79 | 429 |
XR 600 RD | 83 | |
XR 600 RE | 84 | |
XR 600 RF | 85 | MK2 |
XR 600 RG | 86 | |
XR 600 RH | 87 | KN5 |
XR 600 RH | 87 | |
XR 600 RJ | 88 | MN1 |
XR 600 RK | 89 | |
XR 600 RL | 90 | |
XR 600 RM | 91 | |
XR 600 RN | 92 | |
XR 600 RP | 93 | |
XR 600 RR | 94 | |
XR 600 RS | 95 | |
XR 600 RS | 95 | |
XR 600 RT | 96 | |
XR 600 RV | 97 | |
XR 600 RW | 98 | |
XR 70 | 97 | |
xr 75 | - | 051- |
XR 75 | 73? | 107 |
XR 75 K1-K3 | 75-77 | 116 |
XR 75 K4 | 78 | 153 |
XR 75 K5 | 79 | 153 |
XR 80 | 79 | 107 |
XR 80 | 95 | |
XR 80 A | 80 | |
XR 80 B | 81 | |
XR 80 C | 82 | |
XR 80 RD | - | KA9 |
XR 80 RD | 83 | KA8 |
XR 80 RE | 84 | |
XR 80 RE | 84 | |
XR 80 RF | 85 | |
XR 80 RG | 86 | |
XR 80 RJ | 87 | |
XR 80 RM | 90 | |
XR 80 RN | 92 | |
XR 80 RP | 93 | |
XR 80 RR | 94 | |
XR 80 RS | 95 | |
XR 80 RT | 96 | |
XR 80? | - | 149 |
XRV 750 L | 90 | |
XRV 750 L | 90 | |
XRV 750 M | 91 | |
XRV 750 N | 92 | |
Z 50 | - | 040- |
Z 50 | - | 120 |
Z 50 A | - | |
Z 50 A? | - | 036- |
Z 50 JZ | - | |
Z 50 K1 | - | 045 |
Z 50 RC | 82 | |
Z 50 RD | 83 | |
Z 50 RG | 86 | |
Z 50 RH | 87 | |
Z 50 RJ | 88 | |
Z 50 RK | 89 | |
Z 50 RP | 92 | |
Z 50 RR | 93 | |
Z 50 RS | 94 | |
Z 50 RT | 95 |
More Honda Parts Codes Resources
http://www.kaila.net/tl125/tl125partcode.html
The link above is from John Stevens who writes:
I worked Honda Motorcycle Parts '70 - '74 in Torrance, CA. Our Parts Manager had a friend at AHM (at that time in Gardena) who was able to print out compete Parts Lists - including all of the parts that weren't in the Honda Parts Book - such as CR750 roadracer parts (for homologation) (but not the Ti parts). Honda Car Parts, etc., anything that AHM imported into the US.If a customer needed a special part, we could sometimes find it there. Things like high output off-road alternators, race gas tanks, seats, decals, etc.
Some of my friends would get ahold of things like tires from the roadrace program. When customers came in to their shop and saw a stack of new or a few laps old tires, they immediately started drooling - they just HAD to have a set.
