|
|
Honda VF1000R 1984 specifications
Honda VF1000R 1984 |
Engine | |||||||||||||
Configuration | 90-degree V-4, DOHC, 4 valves per cylinder, gear driven cams, forged 1pc plain bearing crank. | Gearbox | (1) 2.73, (2) 1.88, (3) 1.5, (4) 1.24, (5) 1.03 | ||||||||||
Bore & Stroke | 77.0 x 53.6mm (3.03 x 2.11 in.) | Ignition | Inductive magnetically triggered T1D12-13 ND4051 | ||||||||||
Capacity | Charging system | ||||||||||||
Compression Ratio | 10.7:1 | Starter | |||||||||||
Maximum Power | Transmission | 17/44 sprockets, 2.58:1 ratio | |||||||||||
Maximum Torque | Clutch | ||||||||||||
Fuel | (4) Keihin 36mm CV | Lubrication | |||||||||||
Chassis | |||||||||||||
Frame | Rake: 28.0 degrees
Trail: 98mm (3.9 in) Double-downtube steel full-cradle perimeter frame, cast aluminum swingarm |
Tyres | Front: 120/80 16
Rear: 140/80 17 |
||||||||||
Dimensions |
|
Wheels | Rear: 17 x 350 | ||||||||||
Front Suspension | 41mm center-axle with air-assist, three-way rebound damping, anti-dive valving, 150mm (5.9 in) travel | Brakes | Dual front discs, unique to this model.
Rear disc 220mm dia. |
||||||||||
Rear Suspension | Air-assist coil-over shock, progressive linkage, three-way rebound damping, 120mm (4.7 in) of travel | Fuel Capacity | Fuel capacity 18.5 litres , 4.5 litres reserve | ||||||||||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears