|
|
Honda CBR1100XX Super Blackbird 1999
Engine | |||||||||||||
Configuration | Liquid cooled, inline four-cylinder, DOHC, four valves per cylinder | Gearbox | 6 speed close-ratio | ||||||||||
Bore & Stroke | 79 x 58mm | Ignition | Computer controlled digital w/3-D mapping | ||||||||||
Capacity | 1137cc | Charging system | |||||||||||
Compression Ratio | 11.0: 1 | Starter | |||||||||||
Maximum Power | 164PS/9,500rpm (DIN) (121kW/9,500min-1) | Transmission | 'O'-ring sealed chain | ||||||||||
Maximum Torque | 12.7kg-m/7,250rpm (DIN) (124Nm/7,250min-1) | Clutch | |||||||||||
Fuel | PGM-FI Electronic Fuel injection
w/automatic choke, 42mm throttle bodies |
Lubrication | |||||||||||
Exhaust | Stainless Steel 4-2-1-2 HECS-3 (Honda Evolutional Catalyzing System) | ||||||||||||
Chassis | |||||||||||||
Frame | Aluminium box section | Wheels | Hollow-section 3 spoke cast aluminium | ||||||||||
Dimensions |
|
Tyres | Front: 120/70ZR-17 radial
Rear: 180/55ZR-17 radial |
||||||||||
Front Suspension | 43mm HMAS cartridge fork
w/120mm (4.7 inches) axle travel . |
Brakes | Front: 310mm x 5mm dual disc, 3-piston calipers with sintered
metal pads, Dual-CBS linked braking system
Rear: Single 256mm x 5mm disc w/3 piston caliper. |
||||||||||
Rear suspension | Pro-Link HMAS single shock
with spring preload and rebound damping adj. 120mm (4.7 inches) axle travel . |
Fuel Capacity | 24 litres (previous model 22L) | ||||||||||
Colour Scheme | Pearl Prism Black
Candy Phoenix Blue |
Additional Information | Changes from previous model: colour difracting fairing screen, gold
painted engine covers and brake rotor hubs, chrome intake duct louvres.
Vin Code Location |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears