|
|
FZX250 Zeal 1999 |
Engine | |||
Configuration | 4-stroke, Liquid-cooled, DOHC Inline 4 | Lubrication | Wet sump |
Bore & Stroke | 48.0 x 34.5 mm | Ignition | T.C.I |
Capacity | 249cc | Charging system | |
Compression Ratio | 12.0 : 1 | Starter | |
Maximum Power | Transmission | ||
Maximum Torque | Gearbox | 6-speed | |
Fuel | Mikuni BDST26 * 4 | Clutch | |
Chassis | |||
Frame | Wheels | Hollow three-spoke alloy | |
Dimensions
Weight
Wheelbase
Length
Seat Height
Ground Clearance
|
145kg dry 1370mm 1990mm 735mm 135mm |
Tyres | 110/70-17
140/70-17 |
Front Suspension | 38mm telescopic forks, 140mm travel | Brakes | Single Disc Front 320mm
Rear disc |
Rear suspension | Dual shocks, 100mm travel | Fuel Capacity | 15 litres |
Performance | |||
Top Speed | 140 kph | Fuel Economy | |
Acceleration | |||
Additional Information | Colours: Frost silver, Maple red |
FZX250 Zeal Instruments |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears