VMax 1996 |
Engine | |||
Configuration | DOHC 4-valve liquid-cooled V-four. | Lubrication | 4.7 litre (4.1 imp. qt.), wet sump |
Bore & Stroke | 1198cc | Ignition | Digital TCI |
Capacity | 76 x 66mm | Charging system | |
Compression Ratio | 10.5 : 1 | Starter | Electric |
Maximum Power | 145bhp | Transmission | |
Maximum Torque | 12.0 kgf-m (86.9 ft-lb) @ 7,500 rpm | Gearbox | 5-speed |
Fuel | BDS35 | Clutch | |
Chassis | |||
Frame | Wheels | ||
Dimensions | Weight: 263kg (580 lbs) Dry
Wheelbase: 1590mm (62.6") Length: 2300mm (90.6") Ground Clearance: 145mm (5.7") Seat Height: 765mm (30.1") |
Tyres | 110/90-V18
150/90-V15 |
Front Suspension | Brakes | ||
Rear suspension | Dual Shocks | Fuel Capacity | 15L |
Performance | |||
Top Speed | 146mph | Fuel Economy | Pardon? |
Acceleration | Heart-stopping | ||
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears