|
|
SRZ660 1999 |
Engine | |||
Configuration | 4 stroke, SOHC Liquid cooled 5 valve single. | Lubrication | Dry sump |
Bore & Stroke | 659cc | Ignition | T.C.I |
Capacity | 100 x 84mm | Charging system | |
Compression Ratio | 9.2 : 1 | Starter | Electric |
Maximum Power | Transmission | ||
Maximum Torque | Gearbox | 5-speed | |
Fuel | Y26PV-3J | Clutch | |
Chassis | |||
Frame | Wheels | ||
Dimensions
Weight
Wheelbase
Length
Seat Height
Ground Clearance
|
159kg 1410mm 2040mm 770mm 145mm |
Tyres | 110/70-17
150/60-17 |
Front Suspension | Inverted telescopic forks | Brakes | Single disc front & rear |
Rear suspension | Fuel Capacity | 14 litres (2.5 reserve) | |
Performance | |||
Top Speed | Fuel Economy | ||
Acceleration | |||
Red |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears