|
|
XV250 Virago 1996 |
Engine | |||
Configuration | V Twin OHC fourstroke | Lubrication | Gear driven pump, wet sump
1.8 litre (1.6 imp. qt.) |
Bore & Stroke | 49 x 66mm | Ignition | |
Capacity | 249cc | Charging system | |
Compression Ratio | 10.0 : 1 | Starter | Electric starter |
Maximum Power | Transmission | Gear driven primary drive | |
Maximum Torque | 2.1 kgf-m (15.2 ft-lb) @ 6,000 rpm | Gearbox | 5 speed |
Fuel | BDS26 Mikuni | Clutch | Cable operated multi plate wet clutch |
Chassis | |||
Frame | Steel main | Wheels | |
Dimensions | Weight: 137kg (302lb)
Wheelbase: 1,488mm (58.6") Length: 2,190mm (86.3") Seat Height: 685mm (27") |
Tyres | 3.00-19
130/90-15 |
Front Suspension | Hydraulic telescopic | Brakes | Disc front, Drum rear |
Rear suspension | Dual shocks | Fuel Capacity | 9.5 litres (2.1 imp.gal.) |
Performance | |||
Top Speed | Fuel Economy | ||
Acceleration | |||
Yamaha XV250 1999 |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears