|
|
| WR400F 1998 |
| Engine | |||
| Configuration | Liquid cooled, 4-stroke, 5 valve, dual overhead cam | Lubrication | 1600cc |
| Bore & Stroke | 92.0 x 60.1mm | Ignition | |
| Capacity | 399cc | Charging system | |
| Compression Ratio | 12.5:1 | Starter | Kick starter |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | Gearbox | 1st 2.416:1
2nd 1.733:1 3rd 1.312:1 4th 1.050:1 5th 0.840:1 |
|
| Fuel | Keihin 39mm FCR, accelerator pump, throttle position sensor | Clutch | Cable operated multi plate wet clutch |
| Chassis | |||
| Frame | 27.2 degrees/4.7" | Wheels | |
| Dimensions | Weight: 255 lbs
Wheelbase: 58.3" Length: Seat Height: 38.5" |
Tyres | Front: 80/100-21
Rear: 110/100-18 |
| Front Suspension | Inverted 46mm KYB 11.8" travel | Brakes | Disc front 245mm
Rear disc 220mm |
| Rear suspension | Monocross KYB 12.4" travel | Fuel Capacity | |
| Performance | |||
| Top Speed | Fuel Economy | ||
| Acceleration | |||
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

