|
|
XJ900N 1986 |
Engine | |||||
Configuration | 68.5 x 60.5 mm | Ignition | CDI | ||
Capacity | 97/9500rpm (83-85) 98(72,1kw)/9000rpm (86-93) | Transmission | Shaft drive | ||
Max Torque | Chassis | ||||
Frame | Wheels | 18in diecast alloy front & rear | |||
Dimensions
Weight
Wheelbase
Length
Seat Height
Ground Clearance
|
1490mm 780mm |
Tyres | Rear 120/90-18 | ||
Front Suspension | 22L | ||||
Performance | |||||
Top Speed | Fuel Economy | ||||
Acceleration | |||||
Additional Information |
XJ900 1984 - very similar to '86 model
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears