|
|
VARIOUS | 1VU | |
AG 100 | 382 | |
AG 100 | 86 | |
ag 100 | 318 | |
AG 100 G | 80 | 3V6 |
AG 100 H | 3V6 | |
AG 100 J | 82 | 3V6 |
AG 100? | 305 | |
AG 125 | ||
AG 175 | Early | 482 |
AG 175 H | 80 | 4M3 |
AG 175 J | 82 | 4M3 |
AG 175? | 3V8 | |
AG 175?? | Early | 314 |
AG 200 K | 83 | 36X |
AG 200 L | 36X | |
AS 1? | 183 | |
AS 3 | 396 | |
AT1 125? | 248 | |
BELUGA | 5G3,17L | |
BL 125 BELUGA | 85 | 50x |
BW 200 bigwheel | 86-87 | 1RL |
CS2 E | 68 | 237 |
CS5 E | 73 | 337 |
CT1 175 | 251 | |
CV 80 E BELUGA | 82 | 14J |
CW 50 Zuma | 89 | 3ES |
CY 50 F | 92? | 4cg |
DET | 4H2 | |
DT 100 | 579- | |
DT 100 A | 74 | 437 |
DT 100 C | 76 | 558 |
DT 100 D | 77 | 1T9 |
DT 100 E | 78 | 2F5 |
DT 100 E | 78 | IT9 |
DT 100 F | 79 | |
DT 100 H | 81 | 1X1 |
DT 125 A | 74 | 443 |
DT 125 A-C | 444 | |
DT 125 E | 78 | 2A6 |
DT 125 E | 78 | 2G3 |
DT 125 F | 79 | 3A4 |
DT 125 G | 80 | 3T6 |
DT 125 H | 81 | 3T6 |
DT 125 J | 82 | 4L9 |
DT 125 K | 83 | 28G |
DT 125 LC | 82-83 | |
DT 125 MX | 78 | 2A8 |
DT 175 | 90? | 18G |
DT 175 A | 74 | |
DT 175 B | 75 | |
DT 175 D | 77 | |
DT 175 E | 78 | 2H5 |
DT 175 E | 78 | 2A7 |
DT 175 F | 79 | 3H8 |
DT 175 G | 80 | 3U5 |
DT 175 H | 81 | 2N4 |
DT 175 H | 81 | 3U5 |
DT 175 J | 82 | 4J4 |
DT 175 L | 84 | |
DT 175 N | 85 | 1EJ |
DT 175 S | 86 | 18L |
DT 175 T | 87 | |
DT 175 U | 88 | 18L |
DT 175 W | 89 | |
DT 175 A | 90 | |
DT 175 B | 91 | |
DT 175 D | 92 | |
DT 175 E | 93 | |
DT 175 F | 95 | |
DT 175 H | 96 | |
DT 200 | 84-88 | |
DT 200 | 89 | |
DT 200 L | 85 | |
DT 200 LC | 84 | 39L |
DT 200 R | 86 | |
DT 200 R | 3ET | |
DT 200 R W | 89 | |
DT 200 RA | 90 | |
DT 200 RB | 91 | 3BN |
DT 200 RB | 91 | |
DT 200 RD | 92 | |
DT 200 RG | 95 | |
DT 200 RH | 96 | |
DT 200? | 37F | |
DT 250 | 77-80 | 1R7,4E7 |
DT 250 | 74 | 450 |
DT 250 A | 74 | 438 |
DT 250 C | 75 | |
DT 250 D | 76 | |
DT 250 D/H | 1M1 | |
DT 250 DT1 | 291? | |
DT 250 DT1? | 314 | |
DT 250 DT2-3 | 311 | |
DT 250 E | 77 | |
DT 250 F | 79 | 1M1 |
DT 250 F | 79 | 3J4 |
DT 250 G | 80 | |
DT 250 J | 75?? | 499 |
DT 250 L | 85 | |
DT 360 A | 74 | |
DT 400 C | 76 | |
DT 400 D | 77 | |
DT 400 D? | 75 | 1M2 |
DT 400 E | 78 | 1M2 |
DT 400 F | 79 | 3J5 |
DT 400 G | 80 | |
DT 400 MX | 79 | |
DT 80 H | 2F6 | |
DT 90 II | 77 | 2A5 |
DT2 250? | 275 | |
DX 100 H | 81 | 4R6 |
FJ 1100 L | 84 | 50K |
FJ 1100 N | 84 | 50K |
FJ 1100 RL | 84 | 36Y |
FJ 1100 RL | 84 | 50K |
FJ 1200 | 3XW-28351-00 | |
FJ 1200 | ||
FJ 1200 S | 85 | 1WK |
FJ 1200 T | 86 | |
FJ 1200 U | 87 | 1TX |
FJ 1200 U | 88 | |
FJ 1200 W | 89 | |
FJ 1200 A | 90 | |
FJ 1200 B | 91 | |
FJ 1200 D | 92 | |
FJ 1200 E | 93 | |
FJ 1200 F | 94 | |
FJ 1200 G | 95 | |
FJ 600 | ||
FS 1 | 77 | 2A9 |
FS 1 | 78 | 2F2 |
FS 80 | 77 | 2E8 |
FZ 600 | 87-88 | |
FZ 600 | 86-88 | |
FZ 750 | 85-86 | 1FN,1TV |
FZ 750 | 3BV | |
FZ 750 | 89 | |
FZ 750 N | 85 | 1AE/1FN |
FZ 750 N | 85 | 1FU |
FZ 750 S | 86 | 1XW |
FZ 750 T | 87 | |
FZ 750 U | 88 | |
fz 750 U | 88 | 2kt |
FZ 750? | 1AA | |
FZR 1000 | 87-89 | |
FZR 1000 | 87-88 | |
FZR 1000 | 89-90 | |
FZR 1000 S | 86 | |
FZR 1000 T | 87 | 2GH |
FZR 1000 T | 87 | 2LL |
FZR 1000 U | 88 | |
FZR 1000 W | 89 | |
FZR 1000 A | 90 | |
FZR 1000 B | 91 | |
FZR 1000 B | 91 | 3gm |
FZR 1000 D | 92 | |
FZR 1000 E | 93 | |
FZR 1000 F | 94 | |
FZR 250 | 89 | |
FZR 250 R | 88 | 2kr |
FZR 400 RR | 92-94 | |
FZR 400 RR | ||
FZR 400 RRSp | 91-93 | |
FZR 600 | 89 | 1WG |
FZR 600 | 89 | 3HE |
FZR 600 | 89-93 | |
FZR 600 W | 89 | 3EN/3He |
FZR 600 A | 90 | |
FZR 600 A | 90 | |
FZR 600 B | 91 | 3HE |
FZR 600 D | 92 | |
FZR 600 E | 93 | 3HE |
FZR 600 F | 94 | |
FZR 600 G | 95 | |
FZR 750 OW01 | 89 | |
FZR 750 R | 87 | |
FZR 750 R/W | 90 | |
FZR 750 RU | 88 | |
GT 1 MX | _ | 367 |
GT 50 E | 78 | 2A3 |
GT 80 E | 78 | 2A4 |
GT 80 E | 78 | 2F4 |
GT 80 E | 79 | |
GT 80 F | 78 | 2G9 |
GT 80 F | 79 | |
GT 80 G | 80 | |
GT 80 MX | 367 | |
GTS 1000 | 93 | |
GTS 1000 | 93 | |
GTS 1000 | 93 | |
GTS 1000 A | 93 | |
GTS 1000 E | 94 | |
IT 125 G | 80 | 3R9 |
IT 125 G | 80 | 3W1 |
IT 125 H | 81 | 3W1 |
IT 125 J | 82 | 3W1 |
IT 125 K | 83 | 3W1 |
IT 125 L | 84 | 3W1 |
IT 175 | 3R6 | |
IT 175 D | 77 | 1W2 |
IT 175 E | 78 | 1W2 |
IT 175 F | 79 | 2W6 |
IT 175 G | 80 | 4J0 |
IT 175 H | 81 | |
IT 175 J | 82 | 5X9 |
IT 175 K | 83 | |
IT 200 L | 84 | 49T |
IT 200 N | 85 | |
IT 200 S | 85 | |
IT 200 T | 86 | |
IT 250 E | 78 | 1W4 |
IT 250 E | 78 | 2K7 |
IT 250 F | 79 | 2X7 |
IT 250 G | 80 | 3R7 |
IT 250 G-H | 3RS | |
IT 250 H | 81 | 3R6 |
IT 250 H | 81 | 4V5 |
IT 250 J | 82 | 3R6 |
IT 250 J | 82 | 5L4 |
IT 250 K | 83 | 29V |
IT 250 L | 84 | |
IT 250 MX | 75-79 | |
IT 250 N | 85 | |
IT 250 N-T | 85-87 | |
IT 400 C | 76 | 1K7 |
IT 400 F | 79 | 2X8 |
IT 425 G | 80 | 3R8 |
IT 465 | 4V6 | |
IT 465 H | 81 | |
IT 465 J | 82 | 5L5 |
IT 490 K | 83 | 29W |
IT 490 L | 84 | |
L2 100 | 67 | |
LB 50 11A | _ | 439 |
LB 80 2AE | 78 | 2F7 |
LB 80 2AF | 79 | |
LB 80 IIA | 1J9 | |
LS3 | 72 | |
Majestic | ||
MF 3 | ||
MR 50 | 77 | 2E7 |
MX 125 | 401 | |
MX 175 | 1W1 | |
MX 250 B | 364 | |
PW 50 | 93 | |
PW 50 H | 81 | 4X4 |
PW 50 H | 80 | 260 |
PW 50 J | 82 | |
PW 50 L | 84 | |
PW 50 G | 95 | |
PW 50 H | 96 | |
PW 80 | 91-93 | |
PW 80 K | 83 | 21W |
PW 80 S | ||
PW 80 G | 95 | |
PW 80 H | 96 | |
QT 50 | 3L4 | |
QT 50 | 93 | |
QT 50 F | 79 | 3L8 |
QT 50 H | 81 | 4Y9 |
R3 (350?) | 68 | 235 |
R5 | 72 | |
Razz | 89 | |
RD 125 DX | 78-81 | |
RD 125 twin | 78 | 2R6 |
RD 200 | 78 | 2R7 |
RD 200 | 72 | 397 |
RD 200 C | 76 | 1H9 |
RD 250 A | 75 | 352 |
RD 250 A-C | 361 | |
RD 250 A? | 278 | |
RD 250 B | 76 | |
RD 250 B | ||
RD 250 C | 77 | 1A0 |
RD 250 CD | 76 | |
RD 250 E | 78 | 2V3 |
RD 250 e-f | 78-79 | 2R8 |
RD 250 F | 79 | 1A2 |
RD 250 G | 80 | 2M3 |
RD 250 G | 80 | 3M3 |
RD 250 H | 81 | 5E1- |
RD 250 J> | 82 | |
RD 250 LC | 80 | 4L0 |
RD 250 LC> | ||
RD 350 A | 73 | 360 |
RD 350 B | 74 | |
RD 350 H | 81 | 5E0- |
RD 350 J | 82 | |
RD 350 LC | 81/82 | 4L0 |
RD 400 C | 76 | 1A1 |
RD 400 D | 77 | 1A1 |
RD 400 E | 78 | 2V4 |
RD 400 E-F | 78-79 | 2R9 |
RD 400 E-F | 78-79 | 2R9 |
RD 400 F | 79 | |
RD 400 G | 80 | 3M4 |
RD 50 G | 80 | 3W2 |
RD 50 M | 77 | 2E0 |
RD 500>> | ||
RS 125 | 77 | 2A0 |
RT 100 G | 95 | |
RT 100 H | 96 | |
RT1 360 | 275 | |
RT1 360 | ||
RT2 360 | ||
RT3 360 | ||
RV 90 stepthru | 296 | |
RX 100 | 77 | 1V1 |
RX 100 | 77 | 2A1 |
RX 125 | 81 | 1k8 |
RX 125 | 80 | 3U1 |
RX 125 | 78-79 | |
RX 125 E | 78 | 2K2 |
RX 125 F | 79 | |
RX 125 G | 80 | |
RX 125 H | 81 | |
RZ 250 | 51L | |
RZ 250 FN | 85 | |
RZ 250 FN | 86 | |
RZ 250 FS | 86 | |
RZ 250 FS | 88 | |
RZ 250 K | 83 | 34J |
RZ 250 L | 84 | 29L |
RZ 250 R | 85 | |
RZ 250 RN | 31K | |
RZ 250 RR | 88 | |
RZ 250 RS | 31K | |
RZ 250 RZR | 90 | |
RZ 250 S | 87 | 1XH |
RZ 250 T | 87 | |
RZ 250 W | 89 | |
RZ 350 K | 83 | 35G |
RZ 350 L | 84 | |
RZ 350 FN | 85 | |
RZ 350 FS | 86 | 1WY |
RZ 500 L | 84 | 53G |
RZ 500 N | 85 | 47X |
S 50 | 77 | 2E9 |
SA 50 | 78 | 2T4 |
SA 50 | 5j3 | |
SA 50 H | 81 | 4Y8 |
SA 50 J | 82 | 17G |
SC 500 A | 73 | 363 |
SECA 2 | 93 | |
SR 125 SE | 81 | |
SR 185 H | ||
SR 185 J | 5H0 | |
SR 185 J | 82 | 5U0 |
SR 250 | 93 | |
SR 250 G | 80 | 3Y6 |
SR 250 H | 81 | 3Y9 |
SR 250 J | 82 | 3Y9 |
SR 250 K | 83 | 3Y9 |
SR 250 SE | 80-83 | 3y8 |
SR 400 | 78 | |
SR 500 E | 78 | 2J3 |
SR 500 E | 78 | 2U8 |
SR 500 F | 79 | 2J2 |
SR 500 G | 80 | 4F3 |
SR 500 H | 80 | 2J2 |
SR 500 H | 81 | 4E6- |
SR 500 H | 81 | 4F3 |
SRV 250 G | 95 | |
SRX 250 | 85 | 51Y |
SRX 250 | 56K | |
SRX 250 | 85 | |
SRX 600 | 86 | 1XL |
SRX 600 S | 86/88 | 1JK |
SRX 600 S | 1XR | |
SRX 600 T | 88 | 1JK |
SZR 660 | 96 | |
TDM 850 | 96 | |
TDM 850 | 91-94 | |
TDM 850 | 93 | |
TDR 250 | 88 | |
TRX 850 | 95 | |
TT 125 | ||
TT 185 | ||
TT 200 | ||
TT 250 G | 80 | 3Y0 |
TT 250 H | 81 | |
TT 250 J | 82 | 16E |
TT 250 K | 83 | |
TT 250 N | 85 | |
TT 250 S | 86 | 1LN |
TT 250 T | 87 | |
TT 250 w | 89 | |
TT 250 A | 90 | |
TT 250 B | 91 | |
TT 250 D | 92 | |
TT 250 E | 93 | |
TT 250 RF | 94 | |
TT 250 W | 3DC | |
TT 350 S | 86 | 1TJ |
TT 350 T | 87 | |
TT 350 W | 89 | |
TT 350 A | 90 | |
TT 350 AE | 93 | |
TT 350 AF | 94 | |
TT 350 B | 91 | |
TT 350 E | 93 | |
TT 350 F | 94 | |
TT 500 | 76-81 | |
TT 500 C | 76 | 583 |
TT 500 F | 79 | 2Y0 |
TT 500 G | 80 | 2Y0 |
TT 500 G | 80 | |
TT 500 H | 81 | 2Y0 |
TT 600 | 85-88 | |
TT 600 | 89 | |
TT 600 | 93 | |
TT 600 K | 83 | 36A |
TT 600 L | 84 | 36A |
TT 600 N | 85 | |
TT 600 S | 86 | |
TT 600 T | 87 | |
TT 600 A | 90 | |
TT 600 B | 91 | |
TT 600 D | 92 | |
TT 600 e | 93 | |
TT 600 E | 95 | |
TT 600 SBellgarda | 95 | |
TT 600 SBellgarda | 97 | 4gv |
TT 600? | 34K | |
TTR 250 | ||
TW 200 | 89 | 2jx |
TW 200 | 88-89 | |
TW 200 EG | 95 | |
TX 500 | 73 | 421 |
TX 500 A | 73 | 371 |
TX 650> | ||
TX 750 A | ||
TY 125 | 75 | 539 |
TY 175 B | 75-76 | 525 |
TY 250 | 74-78 | |
TY 250 | 84-86 | |
TY 250 A | 74 | 434 |
TY 250 D | 77 | |
TY 250 E | 78 | |
TY 250 H | 81 | |
TY 250 J | 74? | 461 |
TY 250 L | 84 | |
TY 250 L- | To92 | 38V |
TY 250 R | 44J | |
TY 250 S | 85 | |
TY 250 SN | 53T | |
TY 250 Z | 93- | 4GG |
TY 250 ZF | 94 | |
TY 350 | 85-86 | |
TY 350 N | 85 | |
TY 50 M | ||
TY 80 | 83 | |
TY 80 D | 77 | |
TZ 125 G | 80 | 3V3 |
TZ 125 H | 81 | 5F6 |
TZ 250 A | 74 | |
TZ 250 F | 79 | 3G2 |
TZ 250 G | 80 | 4A1 |
TZ 250 H | 81 | 5F7 |
TZ 250 J | 82 | |
TZ 250 K | 83 | 26J |
TZ 350 F | 79 | 3G3 |
TZ 350 G | 80 | |
TZ 500 G | 80 | 4A0 |
TZ 500 H | 81 | 5A0 |
TZ 500 J | 82 | 5Y9 |
TZ 750 | 1X2 | |
TZR 125 | 87 | |
TZR 250 | 2MA | |
TZR 250 | 91 | |
TZR 250 T | 87 | 2MY |
TZR 250 T/U | 1KT | |
TZR 250 U/w | 89 | |
TZR 250 W | 89 | 2AW |
V 50 D | 75 | 517 |
V 80 | 81 | 10A |
V 90 | 78 | |
V 90 T | 85 | 3T5 |
V Max | 1FK | |
V Max | 1GR | |
V Max | 1TU | |
V Max | 96-97 | 1UT |
V Max | ||
V Max? | 2HY | |
V-MAX>> | 86 | |
VIRAGO> | ||
VMX 12 FC | 94 | |
VMX 12 G | 95 | |
VMX 1200 G | 95 | |
VMX 1200 V-MAX | 85 | |
VMX 1200 V-MAX | 85-89 | |
VMX 1200 V-MAX | 86 | |
VMX 1200 V-MAX | 93 | |
WR 200 | 96 | 3BN |
WR 200 | 91 | |
WR 200 D | 92 | |
WR 200 E | 93 | |
WR 200 RD | 91 | |
WR 200 RD-RE | 3XP | |
WR 200 RG | 95 | |
WR 200 RH | 96 | 3XP |
WR 250 | 95 | |
WR 250 | 91 | |
WR 250 D | 92 | |
WR 250 E | 93 | |
WR 250 ZF | 94 | |
WR 250 ZG | 95 | |
WR 500 D/E | 92-93 | |
WR 500 E | 93 | |
WR 500 ZD | 4AA | |
WR 500 ZD | 91 | |
WR 500 ZE | 92 | |
XC 180 K | 83 | 29T |
XC 180 K/DN/DNC | 83-85 | |
XC 180? | 25H | |
xc 180? | 25g | |
XC 200 CYGNET | 83 | 1XX |
XC 200 T | 87 | |
XJ 550 | 81 | 5F9 |
XJ 550 H | 81 | 4U8,4V8 |
XJ 550 K | 83 | 27A |
XJ 550 K | 83 | 31V |
XJ 550 RH | 4V8 | |
XJ 550 RH | 81 | 5F9 |
XJ 550 RK | 4G0 | |
XJ 600 | 84-86 | 33M |
XJ 600 RL | 84 | 49A |
XJ 600 S | 94 | 4BR |
XJ 600 S seca2 | 91 | |
XJ 600 SECA2 | 90 | |
XJ 600 SD | 92 | |
XJ 600 SE | 93 | |
XJ 600 SF | 94 | |
XJ 600 SG | 95 | |
XJ 650 G | 80 | 4K1 |
XJ 650 H | 80 | 4H7 |
XJ 650 H | 80 | 4K0 |
XJ 650 J | 82 | 14R |
XJ 650 K | 83 | 30U |
XJ 650 LJ | 82 | 16G |
XJ 650 LJ | 82 | 17Y |
XJ 650 T | 82-83 | 11T |
XJ 650 TBO> | ||
XJ 750 | 82-83 | 11M,28M |
XJ 750 | 83 | |
XJ 750 | ||
XJ 750 P | 83 | 37H |
XJ 750 RH | 81 | 4H7 |
XJ 750 RH | 81 | 5N1 |
XJ 750 RJ | 82 | |
XJ 750 RK | 83 | 32L |
XJ 750 RK | 83 | 4H7 |
XJ 750 RK | 82-83 | |
XJ 750 RL | 84 | 45T |
XJ 750 RL | 84 | 47L |
XJ 750 Seca | 82 | |
XJ 900 | 33M | |
XJ 900 | 83 | 4U8 |
XJ 900 FN | 85 | 31A,42n |
XJ 900 FN | 85 | 58M |
XJ 900 K | 83 | 33F |
XJ 900 N | 84 | 1FX |
XJ 900 N | 84 | 31A |
XJ 900 POLICE | 84 | 53M |
XJ 900 RK | 83 | 31E |
XJ 900 RK | 83 | 33F |
XJ 900 RL | 83 | 31A |
XJ 900 RL | 83 | 47L |
XJ 900 S | 94 | |
XJ 900 SG | 95 | |
XJR 1200 | 96 | |
XJR 1200 | 95 | |
XS 1100 | 80? | 1t5 |
XS 1100 | 2H7/2H9 | |
XS 1100 | 5K7 | |
XS 1100 E | 78 | 2U6 |
XS 1100 E | 78 | 2H7/2H8/2H9 |
XS 1100 F | 79 | |
XS 1100 G | 80 | 3U7 |
XS 1100 H | 81 | 2H7 |
XS 1100 L | 80-81 | |
XS 1100 POLICE | 82 | 5H4 |
XS 1100 RH | 81 | 2H7 |
XS 1100 RH | 81 | 5N5 |
XS 1100 S | 81-83 | 5k7 |
XS 1100 SF | 79 | |
XS 1100 SH | ||
XS 1100? | 77? | 1T4 |
XS 250 | 77-81 | 1u5,3n6,4a2,4g6,5y8 |
XS 250 | 80 | |
XS 250 2valve | 1u5 | |
XS 250 C | 81 | |
XS 250 D | 76 | |
XS 250 E | 77-78 | 2E6 |
XS 250 F | 78 | 2U3 |
XS 250 G | 79 | 1L9 |
XS 250 H | 80 | 1J3 |
XS 250 R> | ||
XS 250 RH | 81 | 5E9- |
XS 250 RK | 82 | 11U |
XS 250 RK | 83 | 12R |
XS 250 RK | 83 | 16M |
XS 250 RK | 83 | 17A |
XS 250 RK | 83 | 17E |
XS 250 RK | 83 | 19Y |
XS 250 S | 76 | |
XS 250 SE | 79 | |
XS 250 SF | 81 | |
XS 250 SG | 80 | 3f8 |
XS 250 SG | 80 | 4G9 |
XS 250 SH | 81 | 4G9 |
XS 250 SK | 83 | 19X |
XS 250 sohc | 3n6 | |
XS 250 sohc | 4a2 | |
XS 250 sohc | 4g6 | |
XS 250 sohc | 5h8 | |
XS 250 SPEC | 83 | |
XS 250 SPEC | ||
XS 360 B | 75 | |
XS 360 D | 77 | 1L9 |
XS 400 | 82-83 | 12E |
XS 400 | 78-81 | 3n7,4A3 |
XS 400 D | 77 | 2A2 |
XS 400 E | 78 | 2J0 |
XS 400 E | 78 | 2L1 |
XS 400 F | 79 | |
XS 400 H | 81 | 5E8- |
XS 400 K | 83 | 17X |
XS 400 RH | 82 | 17X |
XS 400 RH | 81 | 5E8- |
XS 400 SE | 80-83 | 4g5 |
XS 400 SG | 80 | 4G8 |
XS 400 SH | 81 | |
XS 500 > | ||
XS 500 C | 76 | 1A8 |
XS 500 E | 78 | 2F1 |
XS 500 E | 78 | 2G7 |
XS 500 F | 79 | |
XS 650 | 78-81 | 1U3 |
XS 650 A | 74 | 447 |
XS 650 B | 75 | |
XS 650 C | 76 | 584 |
XS 650 D | 77 | 1U3 |
XS 650 E | 78 | 2F0 |
XS 650 E | 78 | 2G6 |
XS 650 F | 79 | |
XS 650 F | 79 | |
XS 650 H | ||
XS 650 SE | 79-81 | 3L1,4G7,5E6 |
XS 650 SF | 79 | |
XS 650 SG | 80 | 3U6 |
XS 650 SG | 79 | 3W6 |
XS 650 SH | 81 | 5A9 |
XS 650 SPEC | ||
XS 650 TX | 72 | |
XS 650 Xs1 | 69 | 256 |
XS 650 XS1 | ||
XS 650 XS1F | 69-70 | |
XS 650 XS2 | 306 | |
XS 650 XS2 | 72 | |
XS 650? | 341 | |
XS 750 2d | 77 | XS750 info |
XS 750 D | 77 | 1J7 |
XS 750 E | 78 | 2F3 |
XS 750 E | 78 | 2F9 |
XS 750 F | 79 | 3K0 |
XS 750 SE | 79-82 | 3L3 |
XS 750 SE | 78 | 2G2 |
XS 750 SE | 78 | 2K1 |
XS 750 SF | 79 | |
XS 750 SF | 79 | |
XS 750 SG | 80 | 3J9 |
XS 850 G | 80-83 | 4E2- |
XS 850 G | 80 | 3U8 |
XS 850 G | 80 | 4H0 |
XT 125 J | 82 | 16A |
XT 125 K | 83 | |
XT 200 J | 82 | 15Y,15A |
XT 200 K | 83 | |
XT 225 | 93 | |
XT 225 D | 92 | |
XT 225 E | 93 | |
XT 225 F | 94 | |
XT 225 Serow | 93 | 1EV |
XT 250 G | 80-81 | 3Y3,5g4 |
XT 250 G | 80 | 3Y4 |
XT 250 H | 81 | 3Y1 |
XT 250 J | 82 | 15Y |
XT 250 J | 82 | 3Y1 |
XT 250 J | 82 | 3Y4 |
XT 250 K | 83 | 3Y1 |
XT 250 L | 84 | |
XT 250 W | 89 | |
XT 250 A | 90 | |
XT 250 B | 91 | |
XT 250 EH | 96 | |
XT 250 f | 94 | |
XT 250 G | 95 | |
XT 250 sohc | 82 | 5g4 |
XT 250 TL | 30X | |
XT 250 TL | 83 | 38M |
XT 250 TN | 85 | 57R,48Y |
XT 250 TS | 86 | 57R |
XT 250 TT | 87 | 48Y |
XT 350 | 85 | 55v |
XT 350 | 91-93 | |
XT 350 N | 85 | |
XT 350 T | 87 | |
XT 350 F | 93 | |
XT 350 FC | 94 | |
XT 350 g | 95 | |
xt 350? | 34X | |
XT 500 | ||
XT 500 C | 76 | 1E6 |
XT 500 D | 77 | 1T2 |
XT 500 E | 78 | 1E6 |
XT 500 E | 78 | 2H0 |
XT 500 F | 78 | 583 |
XT 500 F | 79 | |
XT 500 G | 80 | 3H7 |
XT 500 H | 81 | 4T9 |
XT 500 H | 81 | 5R1 |
XT 500 K | 83 | |
XT 550 J | 82 | 5y3,5y1 |
XT 550 K | 83 | 5Y4 |
XT 600 | 83-84 | 43F |
XT 600 | 84-86 | 34L |
XT 600 | 85 | |
XT 600 L | 84 | 49L |
XT 600 L | 83 | |
XT 600 LC | 84 | |
XT 600 N | ||
XT 600 S | 86 | |
XT 600 T | 87 | |
XT 600 U-W | 88-89 | 2KF |
XT 600 W | 89 | |
XT 600 EA | 90 | 1VJ |
XT 600 EA | 90 | 3TB |
XT 600 EA | 90-91 | |
XT 600 EB | 91-92 | |
XT 600 ED | 93 | |
XT 600 EF | 94 | |
XT 600 EG | 95 | |
XT 600 Z | 84 | 50T,55W |
XT 600 Z | 84 | 50T,55W |
XT 600 Z | 86 | 1LV |
XT 600 Z | 86 | 1VJ? |
XT 600 ZK | 83 | 39E |
XT 600 ZL | 84 | 53R |
XT 600 ZU | 88 | 39F,1VJ |
XT 600 ZU | 88 | 3AJ |
XT 600 ZU | 88 | 3DE |
XT 600 ZW | 89 | 39F |
XTZ 660 | 96 | 4my |
XTZ 660 | 96 | |
XTZ 660 | 91 | |
XTZ 750 | 89-93 | 3LD |
XTZ 750 | 89-93 | |
XV 1000 L | 84 | |
XV 1000 M | 83 | 10L |
XV 1000 M | 83 | 23W |
XV 1000 MK | 83 | 25E |
XV 1000 N | 84 | 1AT |
XV 1000 N | 42X | |
XV 1000 RH | 81 | 5K8 |
XV 1000 RJ | 82 | 5A8,19T |
XV 1000 RJ | 82 | 21E |
XV 1000 RJ | 81 | 3a8 |
XV 1000 SE | 86-89 | |
XV 1000 SE | 83 | |
XV 1000 VIRAGO | 86 | 2AE |
XV 1000 VIRAGO | 85 | 42N |
XV 1000 VIRAGO | 84-85 | |
XV 1100 | 94 | |
XV 1100 | 86-94 | |
XV 1100 | 89-93 | |
XV 1100 | ||
XV 1100 S | 86 | 2EM |
XV 1100 S | 87 | |
XV 1100 W | 89 | |
XV 1100 A | 90 | |
XV 1100 B | 91 | |
XV 1100 D | 92 | |
XV 1100 E | 93 | |
XV 1100 F | 94 | |
XV 1100 G | 95 | |
XV 1200 T,TD | 84 | 47g,51n |
XV 250 W | 89 | |
XV 250 W VIRAGO | 89 | 3LS,3LW |
XV 250 A | 90 | |
XV 250 D | 91 | |
XV 250 D VIRAGO | 91 | |
XV 250 F | 94 | |
XV 250 G | 95 | |
XV 250 SG | 95 | |
XV 250 Virago | 2UJ | |
XV 250 Virago | 87-93 | 3LS |
XV 500 | 85? | |
XV 535 | 91 | |
XV 535 | 88 | 3BR,2YL |
XV 535 | 92 | |
XV 535 | 93 | |
XV 535 F | 94 | |
XV 535 g | 95 | |
XV 750 | 20X | |
XV 750 | 92-94 | 4FY |
XV 750 | 81 | 5E4- |
XV 750 | 5E500 | |
XV 750 H | 81 | 4X7 |
XV 750 H | 81 | 4X7 |
XV 750 H | 81 | 5E4- |
XV 750 J | 82 | 5E4- |
XV 750 MK | 82 | 28T |
XV 750 MK | 83 | 4X7 |
XV 750 SE | 81 | 5g5 |
XV 750 F | 94 | |
XV 750 G Virago | 95 | |
XV 750 H Virago | 96 | |
XV 920 RH | 81 | |
XVS 650 | 97 | |
XVZ 1200 D | 83-84 | |
XVZ 1200 T | 83-84 | |
XVZ 1300 D | 86-89 | |
XVZ 1300 T | 87-88 | |
XZ 550 | 82 | 11H |
XZ 550 J | 82 | 16R |
XZ 550 RJ | 82 | 11u |
XZ 550 RK | 82 | 28W |
YA 6 | 137 | |
YB 100 | 132 | |
YB 100 | 87-92 | |
YB 100 E | 78 | 2R4 |
YDS 2 | ||
YDS 3 | ||
YDS 3? | 156 | |
YDS 5 | ||
YDS 7 | 270? | |
YDS 7 | 73-75 | |
YFB 250 F | 93 | |
YFM 200 DXT | ||
YFM 200 N | ||
YFM 225 S/T/U | 87-89 | 5V6 |
YFM 250 | 3GH | |
YFM 250 W/A | 90-92 | 2H4 |
YFM 350 FWT ETC | 87-93 | 21V |
YFM 350 XD | 92 | |
YFM 80 H | 96 | |
YFS 200 U/W/D BLASTER | 89-92 | |
YL1 100 | 69 | |
YM 1 | 66? | |
YP 250 Majesty | 98 | |
YR1 350 | ||
YT 125 H | 4U3 | |
YT 125 K | 83 | |
YT 175 K | 83 | 20K |
YT 60 N | 90? | |
YTM 200 EK | ||
YTM 200 K | 83 | 21V |
YTM 200 K/L/N | ||
YTM 225 | 83-85 | |
YTM 225 DX | 29U | |
YTZ 250 N | 53k | |
YTZ 250 N | 85 | |
yz 100 | 84? | 276 |
YZ 100 G | 80 | 3R2 |
YZ 100 G-H | 3R2 | |
YZ 100 E | 78 | 2K5 |
YZ 100 F | 79 | 2W5 |
YZ 100 G-H | 80-81 | 2K5 |
YZ 100 H | 81 | |
YZ 100 J | 82 | 5X3 |
YZ 100 K | 83 | 5X3 |
YZ 125 | 3x5 | |
YZ 125 X | 76 | |
YZ 125 B | 75 | |
YZ 125 C | 76 | |
YZ 125 D | 77 | 1W1 |
YZ 125 E | 78 | 2K6 |
