|
|
PW80 1997 |
Engine | |||
Configuration | Twostroke single | Lubrication | Autolube 0.95 litre (0.8 imp. qt.) |
Bore & Stroke | 47 x 45.6mm | Ignition | CDI |
Capacity | 79cc | Charging system | |
Compression Ratio | 6.6 : 1 | Starter | kickstarter |
Maximum Power | Transmission | ||
Maximum Torque | 0.59 kgf-m (4.27 ft-lb) @ 5,000 rpm | Gearbox | 3 speed |
Fuel | VM15SC | Clutch | |
Chassis | |||
Frame | Steel main | Wheels | |
Dimensions | Weight: 57kg (126 lbs) Dry
Wheelbase: 1,055mm (41.5") Length: 1,540mm (60.6") Seat Height: 635mm (25") Ground Clearance: 185mm (7.3") |
Tyres | 2.50-14 front
3.00-12 rear |
Front Suspension | Hydraulic telescopic | Brakes | Drum front and rear |
Rear suspension | Mono shock | Fuel Capacity | 4.9 litre (1.1 imp.gal.) |
Performance | |||
Top Speed | Fuel Economy | ||
Acceleration | |||
Colour | Purplish white |
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears