|
|
YZ250 1996 |
Engine | |||
Configuration | Single cylinder watercooled two stroke | Lubrication | Gear driven autolube oilpump
0.8 litre (0.7 imp. qt.) |
Bore & Stroke | 68 x 68.8mm | Ignition | |
Capacity | 249cc | Charging system | |
Compression Ratio | Starter | Kick starter | |
Maximum Power | Transmission | Gear driven primary drive | |
Maximum Torque | Gearbox | 6-speed | |
Fuel | PWM38 | Clutch | Cable operated multi plate wet clutch |
Chassis | |||
Frame | Wheels | ||
Dimensions | Weight: 97kg (214 lbs) dry
Wheelbase: 1,492mm (58.7") Length: 2,188 mm (86.1") Seat Height: 992mm (39.1") |
Tyres | Front: 80/100-21
Rear: 110/90-19 |
Front Suspension | 46mm inverted fork, 300mm (11.8") travel | Brakes | Disc front and rear |
Rear suspension | Monocross with 315mm (12.4") travel | Fuel Capacity | 8 litre (1.7 imp.gal.) |
Performance | |||
Top Speed | Fuel Economy | ||
|
|
home | sitemap | motorcycle books
Copyright © 1997-2024 dropbears