|
|
| WR250 1996 |
| Engine | |||
| Configuration | Single cylinder watercooled two stroke | Lubrication | Pre-mix 0.8 litre (0.7 imp. qt.) |
| Bore & Stroke | 68 x 68.8mm | Ignition | |
| Capacity | 249cc | Charging system | |
| Compression Ratio | Starter | Kick starter | |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | 4.69 kgf-m (33.9 ft-lb) @ 7,500 rpm | Gearbox | 5 speed |
| Fuel | VM38SS | Clutch | Cable operated multi plate wet clutch |
| Chassis | |||
| Frame | Wheels | ||
| Dimensions | Weight: 103kg (227 lbs)
Wheelbase: 1,492mm (58.7") Length: 2,188 mm (86.1") Seat Height: 992mm (39.1") |
Tyres | Front: 80/100-21
Rear: 110/100-18 |
| Front Suspension | 43mm inverted fork
300mm (11.8") travel |
Brakes | Disc front and rear |
| Rear suspension | Monocross with 315mm (12.4") travel | Fuel Capacity | 13 litre (2.9 imp.gal.) |
| Performance | |||
| Top Speed | Fuel Economy | ||
| Acceleration | |||
|
Yamaha XJR1200 1998 |
Yamaha XS650 1978 |
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears
