|
|
| YZF1000 1996 |
| Engine | |||
| Configuration | DOHC fourstroke inline four, 5 valves per cyl, liquid cooled. EXUP, Forged pistons, lighter crank. | Lubrication | Gear driven pump, wet sump
3.5 litre (3.1 imp. qt.) |
| Bore & Stroke | 75.5 x 56.0mm | Ignition | Digital TCI |
| Capacity | 1002cc | Charging system | |
| Compression Ratio | 11.5 : 1 | Starter | Electric starter |
| Maximum Power | Transmission | Gear driven primary drive | |
| Maximum Torque | 11.0 kgf-m (79.7 ft-lb) @ 8,500 rpm | Gearbox | 5 Speed |
| Fuel | BDSR38 with TPS | Clutch | Multi plate wet clutch |
| Exhaust | Alloy muffler | ||
| Chassis | |||
| Frame | Wheels | Hollow-spoke cast alloy wheels | |
| Dimensions | Weight: 198kg (435.6 lbs)
Wheelbase: 1,435mm (56.5") Length: 2,085mm (82.1") Seat Height: 795mm (31.3") Ground Clearance: 135mm (5.3") |
Tyres | 120/70-ZR17
180/55-ZR17 |
| Front Suspension | 48mm Hydraulic telescopic | Brakes | 298mm dual front, 4 piston calipers
245mm rear |
| Rear suspension | Monocross | Fuel Capacity | 19 litre (4.2 imp.gal.) |
| Performance | |||
| Top Speed | Fuel Economy | ||
| Acceleration | |||
Australia - Blue & Black or Red & Black
|
|
home | sitemap | motorcycle books
Copyright © 1997-2025 dropbears

